Résultats de week 11

GM : Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010010 Brandon Jennings DET 2 1 1.00   7 13   16 18   54 108 13.5 12.9
2009004 Russell Westbrook OKC 2 2 0.94 12   -6   30     36 68 12.0 21.3
2015001 Andrew Wiggins MIN 2 3 1.00 19   16   18 11   64 128 16.0 9.0
2009005 Kevin Love CLE 2 4 1.00 35   18   26   23 102 204 25.5 19.4
2009035 DeAndre Jordan LAC 2 5 1.00 30   19     21 3 72 144 18.0 18.9
2014009 Trey Burke UTA 1 1 1.00     10   23 8   41 41 13.7 9.6
2010064 Wesley Matthews POR 1 2 1.00 -1     20   26 11 56 56 14.0 12.9
2009025 Nicolas Batum POR 1 3 1.00 4     13   15 19 51 51 12.8 12.5
2010026 Taj Gibson CHI 1 4 0.88 12   16   6 2   36 32 9.0 11.9
2006057 Marcin Gortat WAS 1 5 1.00 11   17   23   6 57 57 14.3 14.7
2010004 Tyreke Evans NO 0 0 0.00 19   5   23     47 0 15.7 13.8
2014006 Nerlens Noel PHI 0 0 0.00 3   13   14 9   39 0 9.8 9.0
2014011 Michael Carter-Williams PHI 0 0 0.00 25   -3   6 13   41 0 10.3 11.6
2003026 Nene Hilario WAS 0 0 0.00 8   20   22   16 65 0 16.3 9.8
2011011 Cole Aldrich NY 0 0 0.00 3   9 1   8   21 0 5.3 7.3
2009015 Robin Lopez POR 0 0 0.00               0 0 . 11.7
2013018 Terrence Jones HOU 0 0 0.10               0 0 . 13.8
        15 30                 782 888 13.7 12.9
Résultats de week 11

GM : Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00 12   31     27 21 91 182 22.8 22.4
2004051 Kyle Korver ATL 2 2 1.00 10   12   8   20 51 102 12.8 13.6
2007047 Paul Millsap ATL 2 3 1.00 22   9   11   8 50 100 12.5 17.3
2014021 Gorgui Dieng MIN 2 4 1.00 31   12   12 31   86 172 21.5 14.8
2009010 Brook Lopez BRK 2 5 1.00 26   4   12 19   61 122 15.3 12.7
2012009 Kemba Walker CHA 1 1 1.00 27   22 33   29   111 111 27.8 16.5
2013025 Tony Wroten PHI 1 2 1.00 11   -5   11 15   32 32 8.0 10.4
2002044 Joe Johnson BRK 1 3 1.00 15   12   9 14   50 50 12.5 13.9
2014027 Rudy Gobert UTA 1 4 1.00 8   24   18 12   62 62 15.5 11.3
1999047 Dirk Nowitzki DAL 1 5 1.00 11   14     20   45 45 15.0 16.3
2012013 Markieff Morris PHO 0 0 0.03   26 8   0   14 48 0 12.0 13.0
2012060 Isaiah Thomas PHO 0 0 0.00   16 17   3   7 43 0 10.8 10.8
2003019 Manu Ginobili SA 0 0 0.00   12     9     21 0 10.5 10.6
2007011 J.J. Redick LAC 0 0 0.00 5   11     12 10 38 0 9.5 9.9
2014022 Mason Plumlee BRK 0 0 0.00 4   17   23 13   57 0 14.3 10.4
2002054 Zach Randolph MEM 0 0 0.18         17   31 48 0 24.0 18.3
2005015 Al Jefferson CHA 0 0 0.18               -1 0 . 17.2
2012001 Kyrie Irving CLE 0 0 0.17     28   19   15 62 0 20.7 17.1
        15 30                 955 978 15.4 14.3
Résultats de week 11

GM : Guillaume
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011018 Eric Bledsoe PHO 2 1 1.00   10 15   21   10 56 112 14.0 16.5
2009045 Goran Dragic PHO 2 2 1.00   15 22   14   1 52 104 13.0 14.1
2008002 Kevin Durant OKC 2 3 1.00 8   14   34     56 112 18.7 22.6
2011003 Derrick Favors UTA 2 4 1.00 29   23   21 18   91 182 22.8 17.3
2011005 DeMarcus Cousins SAC 2 5 1.00     19   31   33 83 166 27.7 23.4
2010018 Ty Lawson DEN 1 1 1.00 14   17   23     54 54 18.0 17.6
2012011 Klay Thompson GS 1 2 1.00 10   34   20     65 65 21.7 17.0
1999051 Paul Pierce WAS 1 3 1.00 13       6   12 31 31 10.3 10.6
2006030 David Lee GS 1 4 1.00 9   8   10     26 26 8.7 10.3
2002019 Tyson Chandler DAL 1 5 1.00 22   23     10   55 55 18.3 19.4
2006040 Monta Ellis DAL 0 0 0.00 14   10     25   49 0 16.3 14.2
2008012 Thaddeus Young MIN 0 0 0.00 14   13   14 4   45 0 11.3 10.2
2009036 Omer Asik NO 0 0 0.00 9   6   7     22 0 7.3 12.0
2008008 Brandan Wright PHO 0 0 0.00 5             13 0 6.5 10.0
2004042 Zaza Pachulia MIL 0 0 0.00   4 17   15 -1   35 0 8.8 9.0
2003057 Amare Stoudemire NY 0 0 0.05               0 0 . 12.8
        15 30                 733 907 15.0 14.6
Résultats de week 11

GM : Hugues
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012008 Brandon Knight MIL 2 1 1.00   24 12   8 17   61 122 15.3 15.5
2010007 Stephen Curry GS 2 2 1.00 27   24   27     78 156 26.0 24.2
2011001 John Wall WAS 2 3 1.00 15   23   22   16 77 154 19.3 19.7
2008003 Al Horford ATL 2 4 1.00 14   11   22   17 64 128 16.0 16.3
2008009 Joakim Noah CHI 2 5 1.00 17   4   8 4   33 66 8.3 13.6
2006034 CJ Miles IND 1 1 0.79 11   -4   11 2   20 16 5.0 6.0
2014002 Victor Oladipo ORL 1 2 1.00     18   10 10   38 38 12.7 11.4
2008022 Jared Dudley MIL 1 3 1.00   8 10   8 14   40 40 10.0 7.9
2003007 Carlos Boozer LAL 1 4 1.00 7   8   18   18 51 51 12.8 11.9
2012016 Nikola Vucevic ORL 1 5 1.00     16   18 33   66 66 22.0 20.4
2005017 Josh Smith HOU 0 0 0.00 15   15 -5   9   34 0 8.5 10.4
2009017 Roy Hibbert IND 0 0 0.00 22   1   20 11   54 0 13.5 11.3
2012005 Jonas Valanciunas TOR 0 0 0.00       8   19   27 0 13.5 14.4
2008023 Wilson Chandler DEN 0 0 0.00 4   7         11 0 5.5 9.9
2008007 Corey Brewer HOU 0 0 0.00 5   12 7   3   27 0 6.8 9.0
2010005 Ricky Rubio MIN 0 0 0.10               0 0 . 13.2
2012015 Kawhi Leonard SA 0 0 0.17               0 0 . 16.6
2005026 Kevin Martin MIN 0 0 0.15               0 0 . 14.6
        15 30                 681 837 12.8 13.6
Résultats de week 11

GM : Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00 41     7   14 28 90 180 22.5 20.7
2010003 James Harden HOU 2 2 1.00 7   19 27   24   77 154 19.3 23.8
2012030 Jimmy Butler CHI 2 3 1.00 20   19   1 17   57 114 14.3 20.5
2010001 Blake Griffin LAC 2 4 1.00 17   38     26 18 99 198 24.8 20.2
2002034 Pau Gasol CHI 2 5 1.00 37   10   17 48   112 224 28.0 22.7
2008004 Mike Conley MEM 1 1 1.00 34   19   17   24 94 94 23.5 17.0
2006063 Jose Calderon NY 1 2 1.00 15   11 1   -5   22 22 5.5 8.8
2012004 Tristan Thompson CLE 1 3 1.00 13   9   10   3 35 35 8.8 11.2
2005014 Kris Humphries WAS 1 4 0.95 7   6   8   2 23 22 5.8 8.7
2011007 Greg Monroe DET 1 5 1.00   26 41   20 26   113 113 28.3 16.3
2005007 Luol Deng MIA 0 0 0.00       2     7 9 0 4.5 12.5
2011066 Timofey Mozgov CLE 0 0 0.00 1             32 0 10.7 10.1
2012038 Chandler Parsons DAL 0 0 0.00 -1   13     7   19 0 6.3 13.0
2013077 Henry Sims PHI 0 0 0.00 11   0   6 12   29 0 7.3 9.6
2014007 Ben McLemore SAC 0 0 0.00     8   1   10 19 0 6.3 7.6
2009031 Nikola Pekovic MIN 0 0 0.05               0 0 . 12.1
2010009 Demar DeRozan TOR 0 0 0.05               0 0 . 12.7
        15 30                 830 1156 15.1 14.9
Résultats de week 11

GM : Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010019 Jeff Teague ATL 2 1 1.00 21   26   17   20 84 168 21.0 17.9
2013003 Bradley Beal WAS 2 2 1.00 7   10   15   11 43 86 10.8 11.2
2012019 Tobias Harris ORL 2 3 1.00     7   11     19 38 9.5 15.6
2013009 Andre Drummond DET 2 4 0.99   26 17   4 18   65 129 16.3 16.2
2008048 Marc Gasol MEM 2 5 1.00 16   16   9   14 55 110 13.8 20.3
2009001 Derrick Rose CHI 1 1 1.00 18   -5   10     23 23 7.7 10.9
1997009 Kobe Bryant LAL 1 2 1.00     3         3 3 3.0 15.6
2011013 Ed Davis LAL 1 3 1.00 2   1   21   6 30 30 7.5 10.9
2004004 Chris Bosh MIA 1 4 1.00       12     33 45 45 22.5 19.6
2010008 Jordan Hill LAL 1 5 0.86 28   17   12   12 69 59 17.3 13.2
2006003 Deron Williams BRK 0 0 0.00     -1         -1 0 -1.0 12.6
2008005 Jeff Green BOS 0 0 0.00 -2   2         0 0 0.0 12.1
2006022 Jarrett Jack BRK 0 0 0.00 17   12   19 -2   46 0 11.5 9.7
2009023 Kosta Koufos MEM 0 0 0.00 4   6   17   2 29 0 7.3 6.6
2010027 DeMarre Carroll ATL 0 0 0.00 21   4   13   19 57 0 14.3 11.1
2004001 LeBron James CLE 0 0 0.24               0 0 . 23.4
2007001 Andrea Bargnani NY 0 0 0.00               0 0 . 1.5
2009026 George Hill IND 0 0 0.00               0 0 . 11.6
2015002 Jabari Parker MIL 0 0 0.00               0 0 . 11.2
        15 30                 567 691 12.1 13.9
Résultats de week 11

GM : Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007021 Rajon Rondo DAL 2 1 1.00 9   9     0   18 36 6.0 15.0
2011009 Gordon Hayward UTA 2 2 1.00 18   17   23 6   64 128 16.0 16.2
2004018 David West IND 2 3 1.00 10   18   7 27   62 124 15.5 13.5
2013001 Anthony Davis NO 2 4 1.00 24   36   21     80 160 26.7 28.4
2005001 Dwight Howard HOU 2 5 1.00 13   17 16   7   53 106 13.3 17.1
2010021 Darren Collison SAC 1 1 1.00     20   14   18 52 52 17.3 15.7
2010017 Jrue Holiday NO 1 2 0.94 5   19   27     52 49 17.3 15.2
2012022 Kenneth Faried DEN 1 3 1.00 11   9   18     38 38 12.7 13.1
2013021 Jared Sullinger BOS 1 4 1.00 23   2   12 15   52 52 13.0 14.2
2013026 Miles Plumlee PHO 1 5 1.00   2 2   5   4 13 13 3.3 7.6
2004005 Dwyane Wade MIA 0 0 0.00       12     17 29 0 14.5 18.1
2007008 Rudy Gay SAC 0 0 0.00     23   15   27 65 0 21.7 18.0
2012024 Reggie Jackson OKC 0 0 0.00 3   16   3     22 0 7.3 12.5
2013007 Harrison Barnes GS 0 0 0.00 19   6   12     37 0 12.3 12.3
2014067 Giannis Antetokounmpo MIL 0 0 0.00   21 4   8 2   35 0 8.8 11.5
2006001 Andrew Bogut GS 0 0 0.15     9   8     17 0 8.5 13.8
        15 30                 689 758 13.3 15.1
Résultats de week 11

GM : ThomasB
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry TOR 2 1 1.00       19   19   38 76 19.0 19.5
2010046 Danny Green SA 2 2 1.00   17     20 11   48 96 16.0 12.2
2013035 Draymond Green GS 2 3 1.00 19   10   22     51 102 17.0 15.7
2007002 LaMarcus Aldridge POR 2 4 1.00 16     22   18 15 71 142 17.8 22.0
1998020 Tim Duncan SA 2 5 1.00   15     18 17   50 100 16.7 19.7
2012075 Donald Sloan IND 1 1 1.00 6   18   11 7   42 42 10.5 10.5
2014014 Shabazz Muhammad MIN 1 2 1.00 22   12   7     41 41 13.7 10.9
2009024 Serge Ibaka OKC 1 3 1.00 3   20   10     33 33 11.0 13.5
2009021 Ryan Anderson NO 1 4 1.00 8   2   14     24 24 8.0 11.6
2012020 Donatas Motiejunas HOU 1 5 1.00 16   4 18   19   57 57 14.3 9.6
2001010 Jamal Crawford LAC 0 0 0.00 2   4     18 -6 18 0 4.5 10.3
2005020 Jameer Nelson BOS 0 0 0.00               0 0 . 6.1
2005031 Trevor Ariza HOU 0 0 0.00 9   17 14   11   51 0 12.8 10.6
2008016 Nick Young LAL 0 0 0.00 2   6   -7   0 1 0 0.3 7.8
2012023 Nikola Mirotic CHI 0 0 0.00 19   -5   10 6   30 0 7.5 8.6
2002051 Tony Parker SA 0 0 0.10   -3     -2 7   2 0 0.7 11.6
2004003 Carmelo Anthony NY 0 0 0.19               0 0 . 18.2
2005040 Anderson Varejao CLE 0 0 0.00               0 0 . 11.6
2011040 Lance Stephenson CHA 0 0 0.00               0 0 . 10.6
2012003 Enes Kanter UTA 0 0 0.05           14   14 0 14.0 12.1
        15 30                 571 713 11.0 12.7