Résultats de week 2

GM : Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012075 Donald Sloan IND 2 1 1.00   5 21   16 8   50 100 12.5 13.1
2010064 Wesley Matthews POR 2 2 1.00   16   11   9 16 52 104 13.0 13.7
2009025 Nicolas Batum POR 2 3 1.00   13   17   23 12 65 130 16.3 13.9
2009005 Kevin Love CLE 2 4 1.00   22 9   12     43 86 14.3 18.2
2006057 Marcin Gortat WAS 2 5 1.00   6 19   14 15   54 108 13.5 16.3
2010010 Brandon Jennings DET 1 1 1.00     10   14   22 46 46 15.3 12.0
2010004 Tyreke Evans NO 1 2 1.00 12 13       14   39 39 13.0 15.4
2011023 Trevor Booker UTA 1 3 1.00 8   6   4   6 24 24 6.0 9.6
2014006 Nerlens Noel PHI 1 4 1.00 14   5         19 19 9.5 9.4
2009035 DeAndre Jordan LAC 1 5 1.00 8   27     22   57 57 19.0 17.0
2009015 Robin Lopez POR 0 0 0.00   26   11   19 15 71 0 17.8 14.7
2013018 Terrence Jones HOU 0 0 0.00 1             1 0 1.0 13.8
2014009 Trey Burke UTA 0 0 0.00 3   4   6   2 15 0 3.8 5.4
2015001 Andrew Wiggins MIN 0 0 0.00     13   7 3   23 0 7.7 5.0
2014003 Otto Porter WAS 0 0 0.00   11 0   12 0   23 0 5.8 8.1
2009004 Russell Westbrook OKC 0 0 0.00               0 0 . 14.5
2010026 Taj Gibson CHI 0 0 0.05   12 22   11 6   51 0 12.8 14.2
2014011 Michael Carter-Williams PHI 0 0 0.15               0 0 . .
        15 30                 633 713 11.7 12.4
Résultats de week 2

GM : Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00 27   20     28   75 150 25.0 22.8
2013025 Tony Wroten PHI 2 2 1.00 15   23   18   9 65 130 16.3 15.7
2002044 Joe Johnson BRK 2 3 1.00 18   11   16   7 52 104 13.0 16.5
2002054 Zach Randolph MEM 2 4 1.00 19   7   13 24   63 126 15.8 18.9
1999047 Dirk Nowitzki DAL 2 5 1.00 28     5 30   17 80 160 20.0 17.6
2012060 Isaiah Thomas PHO 1 1 1.00   23 8   3   19 53 53 13.3 13.4
2012001 Kyrie Irving CLE 1 2 0.95   0 21   14     35 33 11.7 13.0
2012013 Markieff Morris PHO 1 3 0.95   23 20   10   -3 50 48 12.5 13.3
2005015 Al Jefferson CHA 1 4 0.90   17 25   32   12 86 77 21.5 18.0
2009010 Brook Lopez BRK 1 5 1.00 18   1   23   13 55 55 13.8 13.8
2005009 Andre Iguodala GS 0 0 0.00     8     15 -1 22 0 7.3 6.7
2007047 Paul Millsap ATL 0 0 0.00     19   5 11   35 0 11.7 10.6
2011002 Evan Turner BOS 0 0 0.00 4   -6   5 19   22 0 5.5 7.5
2012009 Kemba Walker CHA 0 0 0.00   5 25   22   18 70 0 17.5 14.0
2014021 Gorgui Dieng MIN 0 0 0.00     5   17 10   32 0 10.7 11.7
        15 30                 795 936 14.5 14.4
Résultats de week 2

GM : Guillaume
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011018 Eric Bledsoe PHO 2 1 1.00   1 19   17   1 38 76 9.5 12.1
2006040 Monta Ellis DAL 2 2 1.00 9     6 12   16 43 86 10.8 13.4
2009045 Goran Dragic PHO 2 3 1.00   15 2   16   21 54 108 13.5 11.1
2011003 Derrick Favors UTA 2 4 1.00 2   23   7   16 48 96 12.0 17.6
2011005 DeMarcus Cousins SAC 2 5 1.00 15   30   28   12 85 170 21.3 20.7
2010018 Ty Lawson DEN 1 1 1.00 14   17       19 50 50 16.7 12.8
2012011 Klay Thompson GS 1 2 1.00     12     -2   10 10 5.0 16.6
1999051 Paul Pierce WAS 1 3 1.00   20 4   8 6   38 38 9.5 10.6
2009036 Omer Asik NO 1 4 1.00 2 23       9   34 34 11.3 14.6
2002019 Tyson Chandler DAL 1 5 1.00 17     9 21   26 73 73 18.3 16.3
2008012 Thaddeus Young MIN 0 0 0.00     15   5 10   30 0 10.0 12.8
2014012 Steven Adams OKC 0 0 0.00 5 9     20   0 34 0 8.5 8.0
2015004 Aaron Gordon ORL 0 0 0.00   3 4   23   0 30 0 7.5 5.6
2013028 Perry Jones OKC 0 0 0.00 12 -1           11 0 5.5 9.0
2013069 Mirza Teletovic BRK 0 0 0.00 6   10   15   5 36 0 9.0 12.0
2006030 David Lee GS 0 0 0.18     4         4 0 4.0 4.0
2008002 Kevin Durant OKC 0 0 0.30               0 0 . .
        15 30                 618 741 11.4 12.8
Résultats de week 2

GM : Hugues
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00     24     40 20 84 168 28.0 27.0
2011001 John Wall WAS 2 2 1.00   8 33   3 15   59 118 14.8 18.7
2011015 Larry Sanders MIL 2 3 1.00   8 7   11 7   33 66 8.3 9.6
2008003 Al Horford ATL 2 4 1.00     10   30 4   44 88 14.7 16.4
2012016 Nikola Vucevic ORL 2 5 1.00   16 11   13   33 73 146 18.3 21.1
2012008 Brandon Knight MIL 1 1 1.00   22 16   19 9   66 66 16.5 19.1
2010005 Ricky Rubio MIN 1 2 1.00     23   10     33 33 16.5 13.2
2012015 Kawhi Leonard SA 1 3 1.00     12 10   20   42 42 14.0 12.8
2012005 Jonas Valanciunas TOR 1 4 0.94   5     12   10 27 25 9.0 12.3
2009017 Roy Hibbert IND 1 5 1.00   20 10   25 3   58 58 14.5 16.4
2003007 Carlos Boozer LAL 0 0 0.00   10         12 22 0 11.0 8.0
2005017 Josh Smith DET 0 0 0.00     8   8   14 30 0 10.0 9.8
2008009 Joakim Noah CHI 0 0 0.00         6 18   24 0 12.0 12.2
2009007 Eric Gordon NO 0 0 0.00 4 -2       10   12 0 4.0 1.4
2012012 Alec Burks UTA 0 0 0.00 11   12   4   10 37 0 9.3 9.7
2014002 Victor Oladipo ORL 0 0 0.00               0 0 . .
        15 30                 644 810 13.4 14.1
Résultats de week 2

GM : Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00   33   17   24 17 91 182 22.8 16.7
2010003 James Harden HOU 2 2 1.00 33 33   17   16   99 198 24.8 24.4
2010009 Demar DeRozan TOR 2 3 0.95   9 9   19   27 64 122 16.0 17.0
2012038 Chandler Parsons DAL 2 4 1.00 28     7 -2   4 37 74 9.3 10.6
2002034 Pau Gasol CHI 2 5 1.00   20 27   22 17   86 172 21.5 20.7
2008004 Mike Conley MEM 1 1 1.00 11   28   20 1   60 60 15.0 11.4
2012030 Jimmy Butler CHI 1 2 0.90   20 21   25 15   81 73 20.3 19.6
2005007 Luol Deng MIA 1 3 1.00   0 5     14 31 50 50 12.5 13.1
2010001 Blake Griffin LAC 1 4 1.00 34   3     11   48 48 16.0 16.2
2011007 Greg Monroe DET 1 5 1.00     32   9   17 58 58 19.3 21.3
2009031 Nikola Pekovic MIN 0 0 0.00     19   10 24   53 0 17.7 13.8
2011066 Timofey Mozgov DEN 0 0 0.00 7   3   1   15 26 0 6.5 8.0
2012004 Tristan Thompson CLE 0 0 0.00   6 11   9     26 0 8.7 10.6
2015006 Marcus Smart BOS 0 0 0.00 11   2   0     13 0 4.3 4.0
2014026 Andre Roberson OKC 0 0 0.00 2             2 0 2.0 8.3
2006063 Jose Calderon NY 0 0 0.00               0 0 . .
        15 30                 794 1037 15.3 14.6
Résultats de week 2

GM : Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010019 Jeff Teague ATL 2 1 1.00     -1   18 15   32 64 10.7 16.8
2006003 Deron Williams BRK 2 2 1.00 23   12   24   21 80 160 20.0 17.7
2012019 Tobias Harris ORL 2 3 1.00   21 16   16   3 56 112 14.0 11.7
2004004 Chris Bosh MIA 2 4 1.00   19 24     21 25 89 178 22.3 25.1
2008048 Marc Gasol MEM 2 5 1.00 18   20   8 16   62 124 15.5 18.4
2009034 Mario Chalmers MIA 1 1 1.00   4 -3     -4 17 14 14 3.5 6.4
1997009 Kobe Bryant LAL 1 2 1.00   21         13 34 34 17.0 14.2
2004001 LeBron James CLE 1 3 1.00   13 25   27     65 65 21.7 20.0
2015002 Jabari Parker MIL 1 4 1.00   9 1   14 14   38 38 9.5 8.7
2013009 Andre Drummond DET 1 5 1.00     5   14   19 38 38 12.7 11.3
2008005 Jeff Green BOS 0 0 0.00 29   17   12 16   74 0 18.5 16.2
2010008 Jordan Hill LAL 0 0 0.00   23         14 37 0 18.5 16.3
2004051 Kyle Korver ATL 0 0 0.00     3   11 29   43 0 14.3 14.6
2011068 Gary Neal CHA 0 0 0.00   20 -3   20   8 45 0 11.3 10.1
2014005 Alex Len PHO 0 0 0.00   10 -2   -5   -1 2 0 0.5 4.6
2007001 Andrea Bargnani NY 0 0 0.00               0 0 . .
2009001 Derrick Rose CHI 0 0 0.00     11         11 0 11.0 13.3
2009026 George Hill IND 0 0 0.00               0 0 . .
2013003 Bradley Beal WAS 0 0 0.00               0 0 . .
        15 30                 720 827 13.6 13.9
Résultats de week 2

GM : Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007021 Rajon Rondo BOS 2 1 1.00 15   29   10     54 108 18.0 17.4
2004005 Dwyane Wade MIA 2 2 1.00   16 22     27 18 83 166 20.8 18.3
2011009 Gordon Hayward UTA 2 3 1.00 27   22   16   14 79 158 19.8 20.0
2007008 Rudy Gay SAC 2 4 1.00 9   26   -1   28 62 124 15.5 19.6
2005001 Dwight Howard HOU 2 5 1.00 19 17   35       71 142 23.7 18.2
2010021 Darren Collison SAC 1 1 1.00 24   12   10   12 58 58 14.5 15.4
2012024 Reggie Jackson OKC 1 2 1.00 9 9     22   9 49 49 12.3 12.3
2012022 Kenneth Faried DEN 1 3 1.00 12   2   11   16 41 41 10.3 13.0
2013001 Anthony Davis NO 1 4 1.00 16 35       35   87 87 29.0 32.4
2013021 Jared Sullinger BOS 1 5 0.95 15   29   15 13   72 68 18.0 16.3
2006001 Andrew Bogut GS 0 0 0.00     17     20 5 42 0 14.0 12.8
2010017 Jrue Holiday NO 0 0 0.00 4 21       18   43 0 14.3 14.4
2011065 Jeremy Lin LAL 0 0 0.00   10         24 34 0 17.0 10.0
2014022 Mason Plumlee BRK 0 0 0.00 14   3   1   17 35 0 8.8 7.8
2003057 Amare Stoudemire NY 0 0 0.00   11 19   13 20   63 0 15.8 14.1
2004018 David West IND 0 0 0.15               0 0 . .
        15 30                 873 1001 16.5 16.1
Résultats de week 2

GM : ThomasB
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry TOR 2 1 1.00   9 34   18   10 71 142 17.8 17.0
2011040 Lance Stephenson CHA 2 2 1.00   3 8   19   9 39 78 9.8 11.1
2004003 Carmelo Anthony NY 2 3 1.00   3 7   9 14   33 66 8.3 10.7
2009024 Serge Ibaka OKC 2 4 1.00 22 28     6   16 72 144 18.0 15.9
2007002 LaMarcus Aldridge POR 2 5 1.00   9   17   13 25 64 128 16.0 18.1
2002051 Tony Parker SA 1 1 1.00     10 0   21   31 31 10.3 12.6
2013020 Evan Fournier ORL 1 2 1.00   7 8   14   13 42 42 10.5 9.7
2005031 Trevor Ariza HOU 1 3 1.00 31 22   5   3   61 61 15.3 14.9
2009021 Ryan Anderson NO 1 4 1.00 0 15       3   17 17 5.7 8.6
1998020 Tim Duncan SA 1 5 1.00     29     11   40 40 20.0 20.0
2005020 Jameer Nelson DAL 0 0 0.00 -3     2 11   7 17 0 4.3 6.0
2005040 Anderson Varejao CLE 0 0 0.00   6 7   20     33 0 11.0 11.6
2008027 Arron Afflalo DEN 0 0 0.00 9   2   1   13 25 0 6.3 6.8
2012003 Enes Kanter UTA 0 0 0.00 18   13   5   15 51 0 12.8 8.6
2013014 John Henson MIL 0 0 0.00   0 9   3 10   22 0 5.5 6.1
2001010 Jamal Crawford LAC 0 0 0.05 13   19     8   40 0 13.3 13.4
        15 30                 658 749 11.3 11.8