Résultats de week 20

GM : Caroline
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011018 Eric Bledsoe PHO 2 1 1.00 11   17   14   29 71 142 17.8 17.2
2010003 James Harden HOU 2 2 1.00     9 11     32 52 104 17.3 24.6
2012015 Kawhi Leonard SA 2 3 1.00   31   26     20 77 154 25.7 17.5
2011013 Ed Davis LAL 2 4 1.00   14   11     16 41 82 13.7 12.3
2012016 Nikola Vucevic ORL 2 5 1.00   15 19   19   27 80 160 20.0 20.8
2010019 Jeff Teague ATL 1 1 1.00 29   6   6     41 41 13.7 16.3
2010004 Tyreke Evans NO 1 2 1.00 14           27 41 41 20.5 15.1
2014067 Giannis Antetokounmpo MIL 1 3 1.00 35   11 4   18   68 68 17.0 12.5
2011066 Timofey Mozgov CLE 1 4 0.98   16   9     7 32 31 10.7 11.3
2014006 Nerlens Noel PHI 1 5 1.00     13   23 15   51 51 17.0 11.8
1999047 Dirk Nowitzki DAL 0 0 0.00   6     14     20 0 10.0 15.0
2009024 Serge Ibaka OKC 0 0 0.00     8         9 0 9.0 14.6
2009026 George Hill IND 0 0 0.00   7   8   31   46 0 15.3 13.0
2009007 Eric Gordon NO 0 0 0.00 12 13         5 30 0 10.0 9.7
2013002 Michael Kidd-Gilchrist CHA 0 0 0.00 9   25   13     47 0 15.7 12.1
2004004 Chris Bosh MIA 0 0 0.18               0 0 . 17.7
2010064 Wesley Matthews POR 0 0 0.05               0 0 . 12.3
        15 30                 706 874 16.0 15.0
Résultats de week 20

GM : Claire
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00 10   31   15   12 68 136 17.0 22.3
2005026 Kevin Martin MIN 2 2 1.00 7   13   6   11 35 70 8.8 13.2
2012019 Tobias Harris ORL 2 3 1.00   16 13   14   25 68 136 17.0 14.9
2008009 Joakim Noah CHI 2 4 1.00 8       2   20 30 60 10.0 14.2
2009035 DeAndre Jordan LAC 2 5 1.00 33   14   26   13 86 172 21.5 20.4
2006040 Monta Ellis DAL 1 1 1.00   15     9     24 24 12.0 12.9
2014011 Michael Carter-Williams MIL 1 2 1.00 19   13 25       57 57 19.0 13.1
2008005 Jeff Green MEM 1 3 1.00 23   7 8   9   47 47 11.8 10.9
2006033 Brandon Bass BOS 1 4 0.85 21   17   13 18   69 59 17.3 9.8
2012003 Enes Kanter OKC 1 5 1.00     8   26   21 55 55 18.3 13.0
2009025 Nicolas Batum POR 0 0 0.00     22   9   24 55 0 18.3 13.1
2009031 Nikola Pekovic MIN 0 0 0.09 8   -2         6 0 3.0 11.8
2011040 Lance Stephenson CHA 0 0 0.00 7   8   -1     14 0 4.7 7.7
2012008 Brandon Knight PHO 0 0 0.00 10             10 0 10.0 14.6
2010046 Danny Green SA 0 0 0.00   23   24     11 58 0 19.3 12.0
2013021 Jared Sullinger BOS 0 0 0.15               0 0 . 14.5
        15 30                 682 816 14.5 13.9
Résultats de week 20

GM : Emilie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2015010 Elfrid Payton ORL 2 1 1.00   10 12   10   15 47 94 11.8 9.1
2004051 Kyle Korver ATL 2 2 1.00 16   19   15   -1 49 98 12.3 12.8
2004001 LeBron James CLE 2 3 1.00   33   29     36 98 196 32.7 23.5
2005015 Al Jefferson CHA 2 4 1.00 11   10         21 42 10.5 17.6
1998020 Tim Duncan SA 2 5 1.00   16   29     22 67 134 22.3 18.4
2015078 Langston Galloway NY 1 1 1.00 13 -7   14   13 1 34 34 6.8 8.6
2011002 Evan Turner BOS 1 2 1.00 5   4   26 6   41 41 10.3 9.8
2010009 Demar DeRozan TOR 1 3 0.97   11     13   20 44 43 14.7 12.7
2011033 Hassan Whiteside MIA 1 4 1.00 4       14     18 18 9.0 15.9
2006001 Andrew Bogut GS 1 5 1.00 8   19     7   34 34 11.3 12.1
1999051 Paul Pierce WAS 0 0 0.00 12     17   13   42 0 14.0 10.4
2005031 Trevor Ariza HOU 0 0 0.00     21 -1     18 38 0 12.7 11.2
2012038 Chandler Parsons DAL 0 0 0.00   14     27     41 0 20.5 13.2
2012029 Cory Joseph SA 0 0 0.00   0   0     19 19 0 6.3 7.8
2009012 Jason Thompson SAC 0 0 0.00 8   11   6 8   33 0 8.3 6.7
2006063 Jose Calderon NY 0 0 0.00               0 0 . 8.9
2009021 Ryan Anderson NO 0 0 0.00               0 0 . 10.8
2010017 Jrue Holiday NO 0 0 0.15               0 0 . 14.9
2012009 Kemba Walker CHA 0 0 0.16     -2   15     13 0 6.5 15.2
        15 30                 639 734 12.8 12.5
Résultats de week 20

GM : Heďdi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00 33   11     32   76 152 25.3 24.0
2011001 John Wall WAS 2 2 1.00 25     30   33   88 176 29.3 19.3
2013035 Draymond Green GS 2 3 1.00 9   8   10 23   50 100 12.5 15.3
2014021 Gorgui Dieng MIN 2 4 1.00 11   15   30   3 59 118 14.8 14.2
2002034 Pau Gasol CHI 2 5 1.00 16   26   16   20 78 156 19.5 23.0
2009009 D.J. Augustin OKC 1 1 1.00     -2   9   4 11 11 3.7 9.3
2012011 Klay Thompson GS 1 2 1.00 17   23     22   62 62 20.7 16.9
2012022 Kenneth Faried DEN 1 3 1.00 22   23   27   16 88 88 22.0 13.5
2009005 Kevin Love CLE 1 4 1.00   24   7       31 31 15.5 18.6
2008048 Marc Gasol MEM 1 5 1.00 21   12     19   52 52 17.3 19.6
2007021 Rajon Rondo DAL 0 0 0.00   1     10     11 0 5.5 12.2
2009010 Brook Lopez BRK 0 0 0.00   15 24     3   42 0 14.0 13.0
2013003 Bradley Beal WAS 0 0 0.00 11     3   13   27 0 9.0 10.8
2014022 Mason Plumlee BRK 0 0 0.00   -4 3     6   5 0 1.7 10.0
2014083 Robert Covington PHI 0 0 0.00     4   19 6   29 0 9.7 9.6
        15 30                 709 946 15.1 15.5
Résultats de week 20

GM : Hélčne
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00     17   31   31 78 156 26.0 25.0
2004005 Dwyane Wade MIA 2 2 1.00 23   21   22     66 132 22.0 16.3
2007008 Rudy Gay SAC 2 3 1.00 20   16   18     54 108 18.0 17.1
2002054 Zach Randolph MEM 2 4 1.00 15   16     13   44 88 14.7 18.2
2007002 LaMarcus Aldridge POR 2 5 1.00     24   19   32 75 150 25.0 22.1
2005020 Jameer Nelson DEN 1 1 1.00 -1   9   17   18 43 43 10.8 6.2
2012024 Reggie Jackson DET 1 2 1.00   -9 9   13 1   14 14 3.5 11.3
2013039 Khris Middleton MIL 1 3 1.00 11   32 4   10   57 57 14.3 11.8
2012013 Markieff Morris PHO 1 4 1.00 0   21   24   10 55 55 13.8 12.3
2013009 Andre Drummond DET 1 5 1.00   32 31   18 -1   80 80 20.0 16.4
2008027 Arron Afflalo POR 0 0 0.00     -1   14   3 16 0 5.3 8.7
2012060 Isaiah Thomas BOS 0 0 0.00 15             15 0 15.0 11.9
2013018 Terrence Jones HOU 0 0 0.00     19 16     16 51 0 17.0 14.3
2012020 Donatas Motiejunas HOU 0 0 0.00     2 7     4 13 0 4.3 10.1
2013007 Harrison Barnes GS 0 0 0.00 6   8   3 7   24 0 6.0 10.7
2012030 Jimmy Butler CHI 0 0 0.20               0 0 . 19.7
        15 30                 685 883 14.0 14.3
Résultats de week 20

GM : Jeanne-Mar
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00   19   26     15 60 120 20.0 11.6
2009045 Goran Dragic MIA 2 2 1.00     12   15     27 54 13.5 13.5
2007047 Paul Millsap ATL 2 3 1.00 15   8   25     48 96 16.0 17.5
2004018 David West IND 2 4 1.00   6   5   12   23 46 7.7 13.7
2011005 DeMarcus Cousins SAC 2 5 1.00 24   19   45 21   109 218 27.3 22.8
2006022 Jarrett Jack BRK 1 1 0.95   13 17     8   38 36 12.7 10.9
2008012 Thaddeus Young BRK 1 2 1.00   4 15     22   41 41 13.7 12.2
2004021 Boris Diaw SA 1 3 1.00   0   5     13 18 18 6.0 8.1
2007001 Andrea Bargnani NY 1 4 0.86 6 12   10   14 7 49 42 9.8 10.1
2014027 Rudy Gobert UTA 1 5 1.00   23   41   25   89 89 29.7 14.2
2005007 Luol Deng MIA 0 0 0.00 12   4   6     22 0 7.3 12.8
2008004 Mike Conley MEM 0 0 0.00 18   16         34 0 17.0 14.5
2009015 Robin Lopez POR 0 0 0.00     21   14   13 48 0 16.0 12.1
2009017 Roy Hibbert IND 0 0 0.00   7       4   11 0 5.5 10.6
2001010 Jamal Crawford LAC 0 0 0.00               0 0 . 10.5
2010001 Blake Griffin LAC 0 0 0.21             17 17 0 17.0 20.7
        15 30                 634 760 14.7 13.5
Résultats de week 20

GM : Marie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010018 Ty Lawson DEN 2 1 1.00 15   11       26 52 104 17.3 17.5
2010005 Ricky Rubio MIN 2 2 1.00 7   8   5     20 40 6.7 14.0
2010027 DeMarre Carroll ATL 2 3 1.00 19   6   9     34 68 11.3 11.4
2011003 Derrick Favors UTA 2 4 1.00   30   15   21   66 132 22.0 17.2
2002019 Tyson Chandler DAL 2 5 1.00   13     24     37 74 18.5 18.6
2007024 Kyle Lowry TOR 1 1 1.00   29     31   5 65 65 21.7 16.1
2015001 Andrew Wiggins MIN 1 2 1.00 -2   9   12   9 30 30 7.5 10.4
2012004 Tristan Thompson CLE 1 3 1.00   -4   14     4 14 14 4.7 11.1
2003007 Carlos Boozer LAL 1 4 1.00   5   10     10 25 25 8.3 11.3
2006030 David Lee GS 1 5 1.00         10 11   21 21 10.5 10.4
2003019 Manu Ginobili SA 0 0 0.00       2     11 13 0 6.5 9.7
2003057 Amare Stoudemire DAL 0 0 0.00   11     0     11 0 5.5 11.0
2004047 Maurice Williams CHA 0 0 0.00 10   15   9     34 0 11.3 11.7
2007086 Louis Amundson NY 0 0 0.00 3 8   11   7 2 31 0 6.2 5.5
2014005 Alex Len PHO 0 0 0.00 11   1   2     14 0 4.7 8.3
2005001 Dwight Howard HOU 0 0 0.17               0 0 . 16.2
2008002 Kevin Durant OKC 0 0 0.25               0 0 . 24.3
2010026 Taj Gibson CHI 0 0 0.00               0 0 . 11.0
2010021 Darren Collison SAC 0 0 0.15               0 0 . 14.8
        15 30                 467 573 10.6 13.0
Résultats de week 20

GM : Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving CLE 2 1 1.00   22   52     29 103 206 34.3 18.5
2014002 Victor Oladipo ORL 2 2 1.00   12 9   4   16 41 82 10.3 13.3
2013001 Anthony Davis NO 2 3 1.00 47 15         50 112 224 37.3 28.7
2008003 Al Horford ATL 2 4 1.00 22   5   12   20 59 118 14.8 19.0
2011007 Greg Monroe DET 2 5 1.00   27 15   21 20   83 166 20.8 18.2
2013006 Damian Lillard POR 1 1 1.00     10   34   18 62 62 20.7 19.2
2005009 Andre Iguodala GS 1 2 1.00 7   20     10   37 37 12.3 9.0
2011009 Gordon Hayward UTA 1 3 1.00       26   8   34 34 17.0 16.7
2012005 Jonas Valanciunas TOR 1 4 0.94   7         22 29 27 14.5 14.4
2006057 Marcin Gortat WAS 1 5 1.00 26     29   12   67 67 22.3 15.2
2002044 Joe Johnson BRK 0 0 0.00   9 1     14   24 0 8.0 12.7
2006003 Deron Williams BRK 0 0 0.00   10 13     6   29 0 9.7 11.2
2009036 Omer Asik NO 0 0 0.00 12 27         17 56 0 18.7 12.4
2010008 Jordan Hill LAL 0 0 0.00   13   19     6 37 0 12.3 12.5
2011065 Jeremy Lin LAL 0 0 0.00   16   15     5 37 0 12.3 9.4
2009001 Derrick Rose CHI 0 0 0.05               0 0 . 12.3
        15 30                 810 1023 17.6 15.2