Résultats de week 1

GM : Bertrand
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010019 Jeff Teague ATL 2 1 1.00   8   26 7   16 57 114 14.3 14.3
2011001 John Wall WAS 2 2 1.00     21   21 16   58 116 19.3 19.3
2011009 Gordon Hayward UTA 2 3 1.00     4   11 1   16 32 5.3 5.3
2010001 Blake Griffin LAC 2 4 1.00     32 28   34   94 188 31.3 31.3
2011033 Hassan Whiteside MIA 2 5 1.00     5   20   36 61 122 20.3 20.3
2011018 Eric Bledsoe PHO 1 1 1.00     5   18 34   57 57 19.0 19.0
2010064 Wesley Matthews DAL 1 2 1.00     7       4 11 11 5.5 5.5
2012019 Tobias Harris ORL 1 3 1.00     12   24   5 41 41 13.7 13.7
2002054 Zach Randolph MEM 1 4 1.00     10 7   17   34 34 11.3 11.3
2009010 Brook Lopez BRK 1 5 1.00     23   14 11   48 48 16.0 16.0
2010027 DeMarre Carroll TOR 0 0 0.00     12   14   5 31 0 10.3 10.3
2016002 D'Angelo Russell LAL 0 0 0.00     -2   10   6 14 0 4.7 4.7
2016003 Jahlil Okafor PHI 0 0 0.00     19   3     22 0 11.0 11.0
2016006 Willie Cauley-Stein SAC 0 0 0.00     3   21 10   34 0 11.3 11.3
2016010 Justise Winslow MIA 0 0 0.00     8   2   10 20 0 6.7 6.7
        15 30                 598 763 13.6 13.6
Résultats de week 1

GM : Bruno
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00   40     27 55   122 244 40.7 40.7
2004005 Dwyane Wade MIA 2 2 1.00     17   17   20 54 108 18.0 18.0
2007008 Rudy Gay SAC 2 3 1.00     11   24 11   46 92 15.3 15.3
2008003 Al Horford ATL 2 4 1.00   20   23 17   21 81 162 20.3 20.3
2013009 Andre Drummond DET 2 5 1.00   23 20   21     64 128 21.3 21.3
2007021 Rajon Rondo SAC 1 1 1.00     5   24 18   47 47 15.7 15.7
2014080 C.J. McCollum POR 1 2 1.00     34   4 13   51 51 17.0 17.0
2014003 Otto Porter WAS 1 3 1.00     13   5 18   36 36 12.0 12.0
2006030 David Lee BOS 1 4 1.00     8   9   2 19 19 6.3 6.3
2009017 Roy Hibbert LAL 1 5 1.00     19   12   6 37 37 12.3 12.3
2011008 Al-Farouq Aminu POR 0 0 0.00     13   12 15   40 0 13.3 13.3
2011065 Jeremy Lin CHA 0 0 0.05     9   10   6 25 0 8.3 8.3
2014055 Joffrey Lauvergne DEN 0 0 0.06     15   11   16 42 0 14.0 14.0
2016001 Karl-Anthony Towns MIN 0 0 0.00     16   35     51 0 25.5 25.5
2005026 Kevin Martin MIN 0 0 0.00     12   10     22 0 11.0 11.0
2010004 Tyreke Evans NO 0 0 0.16               0 0 . .
        15 30                 737 924 16.8 16.8
Résultats de week 1

GM : Christian
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2008004 Mike Conley MEM 2 1 1.00     10 15   27   52 104 17.3 17.3
2013003 Bradley Beal WAS 2 2 1.00     12   14 13   39 78 13.0 13.0
2012030 Jimmy Butler CHI 2 3 1.00   18 33   17   21 89 178 22.3 22.3
2008009 Joakim Noah CHI 2 4 1.00   10 -1   4   15 28 56 7.0 7.0
2012016 Nikola Vucevic ORL 2 5 1.00     8   27   22 57 114 19.0 19.0
2012009 Kemba Walker CHA 1 1 1.00     16   8   20 44 44 14.7 14.7
2010003 James Harden HOU 1 2 1.00     17   9   11 37 37 12.3 12.3
2013039 Khris Middleton MIL 1 3 1.00     -4   13   -4 5 5 1.7 1.7
2009005 Kevin Love CLE 1 4 1.00   19 21   33     73 73 24.3 24.3
2014027 Rudy Gobert UTA 1 5 1.00     13   21 23   57 57 19.0 19.0
2009015 Robin Lopez NY 0 0 0.00     5 16   7   28 0 9.3 9.3
2009036 Omer Asik NO 0 0 0.00           0   0 0 0.0 0.0
2010005 Ricky Rubio MIN 0 0 0.00     33   14     47 0 23.5 23.5
2014009 Trey Burke UTA 0 0 0.00     -3   15 12   24 0 8.0 8.0
2014083 Robert Covington PHI 0 0 0.00               0 0 . .
        15 30                 580 746 14.1 14.1
Résultats de week 1

GM : Olive
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00     24 12   18   54 108 18.0 18.0
2013006 Damian Lillard POR 2 2 0.95     20   9 16   45 86 15.0 15.0
2004003 Carmelo Anthony NY 2 3 1.00     6 16   36   58 116 19.3 19.3
2012023 Nikola Mirotic CHI 2 4 1.00   16 21   17   9 63 126 15.8 15.8
2002034 Pau Gasol CHI 2 5 1.00   4 20   22   18 64 128 16.0 16.0
2006040 Monta Ellis IND 1 1 1.00     2 -3   9   8 8 2.7 2.7
2014011 Michael Carter-Williams MIL 1 2 1.00     8   21   13 42 42 14.0 14.0
2012022 Kenneth Faried DEN 1 3 1.00     19   15   8 42 42 14.0 14.0
2011007 Greg Monroe MIL 1 4 0.94     29   23   19 71 67 23.7 23.7
2012003 Enes Kanter OKC 1 5 1.00     26   4   7 37 37 12.3 12.3
1997009 Kobe Bryant LAL 0 0 0.00     14   7   3 24 0 8.0 8.0
2002051 Tony Parker SA 0 0 0.00     3   8   3 14 0 4.7 4.7
2012013 Markieff Morris PHO 0 0 0.00     -4   9 8   13 0 4.3 4.3
2013021 Jared Sullinger BOS 0 0 0.00     17   4   9 30 0 10.0 10.0
2014006 Nerlens Noel PHI 0 0 0.00     15   7     22 0 11.0 11.0
        15 30                 587 759 12.8 12.8
Résultats de week 1

GM : Romain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00     27   38   25 90 180 30.0 30.0
2012024 Reggie Jackson DET 2 2 1.00   22 10   14     46 92 15.3 15.3
2011010 Paul George IND 2 3 1.00     20 16   8   44 88 14.7 14.7
2009024 Serge Ibaka OKC 2 4 1.00     8   11   24 43 86 14.3 14.3
2011005 DeMarcus Cousins SAC 2 5 1.00     21   21 10   52 104 17.3 17.3
2009026 George Hill IND 1 1 1.00     15 11   11   37 37 12.3 12.3
2009045 Goran Dragic MIA 1 2 1.00     8   11   9 28 28 9.3 9.3
2013035 Draymond Green GS 1 3 1.00   6     16 18   40 40 13.3 13.3
2013018 Terrence Jones HOU 1 4 1.00     8   5     13 13 6.5 6.5
2014022 Mason Plumlee POR 1 5 1.00     12   12 9   33 33 11.0 11.0
2005001 Dwight Howard HOU 0 0 0.00         3     3 0 3.0 3.0
2006022 Jarrett Jack BRK 0 0 0.00         16 12   28 0 14.0 14.0
2009006 Danilo Gallinari DEN 0 0 0.00     29   -1   6 34 0 11.3 11.3
2014021 Gorgui Dieng MIN 0 0 0.00     5   0     5 0 2.5 2.5
2015078 Langston Galloway NY 0 0 0.00     14 12   18   44 0 14.7 14.7
        15 30                 540 701 13.5 13.5
Résultats de week 1

GM : SebC
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry TOR 2 1 1.00     15   18   22 55 110 18.3 18.3
2012015 Kawhi Leonard SA 2 2 0.86     30   13   15 58 100 19.3 19.3
2008002 Kevin Durant OKC 2 3 1.00     12   38   26 76 152 25.3 25.3
2011003 Derrick Favors UTA 2 4 1.00     23   23 19   65 130 21.7 21.7
2005015 Al Jefferson CHA 2 5 1.00     14   13   16 43 86 14.3 14.3
2014017 Dennis Schroeder ATL 1 1 1.00   21   10 10   4 45 45 11.3 11.3
2012060 Isaiah Thomas BOS 1 2 0.75     25   17   5 47 35 15.7 15.7
2016007 Emmanuel Mudiay DEN 1 3 0.75     7   4   0 11 8 3.7 3.7
2015007 Julius Randle LAL 1 4 1.00     15   -10   30 35 35 11.7 11.7
2002019 Tyson Chandler PHO 1 5 1.00     4   21 10   35 35 11.7 11.7
2011035 Nemanja Bjelica MIN 0 0 0.00     8   3     11 0 5.5 5.5
2012001 Kyrie Irving CLE 0 0 0.00               0 0 . .
2012005 Jonas Valanciunas TOR 0 0 0.00     27   8   16 51 0 17.0 17.0
2015002 Jabari Parker MIL 0 0 0.00               0 0 . .
2015013 Zach LaVine MIN 0 0 0.00     9   7     16 0 8.0 8.0
        15 30                 548 736 14.4 14.4
Résultats de week 1

GM : SebH
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010018 Ty Lawson HOU 2 1 1.00     10   8   5 23 46 7.7 7.7
2012011 Klay Thompson GS 2 2 1.00   1     3 14   18 36 6.0 6.0
2007047 Paul Millsap ATL 2 3 1.00   15   15 23   21 74 148 18.5 18.5
2004004 Chris Bosh MIA 2 4 1.00     23   17   12 52 104 17.3 17.3
2009035 DeAndre Jordan LAC 2 5 1.00     14 19   32   65 130 21.7 21.7
2010017 Jrue Holiday NO 1 1 1.00     3     11   14 14 7.0 7.0
2010009 Demar DeRozan TOR 1 2 1.00     18   19   12 49 49 16.3 16.3
2004001 LeBron James CLE 1 3 1.00   24 10   24     58 58 19.3 19.3
2009021 Ryan Anderson NO 1 4 1.00   6 17     18   41 41 13.7 13.7
1998020 Tim Duncan SA 1 5 1.00     11   17   7 35 35 11.7 11.7
2006003 Deron Williams DAL 0 0 0.00     16       15 31 0 15.5 15.5
2006057 Marcin Gortat WAS 0 0 0.00     17   11 0   28 0 9.3 9.3
2009025 Nicolas Batum CHA 0 0 0.00     2   17   20 39 0 13.0 13.0
2015046 Jordan Clarkson LAL 0 0 0.00     6   20   4 30 0 10.0 10.0
2016008 Stanley Johnson DET 0 0 0.00   5 6   6     17 0 5.7 5.7
        15 30                 574 661 13.0 13.0
Résultats de week 1

GM : SebS
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010021 Darren Collison SAC 2 1 1.00     7   12 8   27 54 9.0 9.0
2014002 Victor Oladipo ORL 2 2 1.00     16   19   16 51 102 17.0 17.0
2015001 Andrew Wiggins MIN 2 3 1.00     -4   8     4 8 2.0 2.0
2013001 Anthony Davis NO 2 4 1.00   -1 27     31   57 114 19.0 19.0
2007002 LaMarcus Aldridge SA 2 5 1.00     7   19   30 56 112 18.7 18.7
2009001 Derrick Rose CHI 1 1 1.00   7 11   -1   11 28 28 7.0 7.0
2015010 Elfrid Payton ORL 1 2 1.00     17   12   -4 25 25 8.3 8.3
2008012 Thaddeus Young BRK 1 3 1.00     5   3 15   23 23 7.7 7.7
2010008 Jordan Hill IND 1 4 1.00     6 2       8 8 4.0 4.0
2008048 Marc Gasol MEM 1 5 1.00     7 24   1   32 32 10.7 10.7
1999047 Dirk Nowitzki DAL 0 0 0.00     18 16     29 63 0 21.0 21.0
2012008 Brandon Knight PHO 0 0 0.00     8   17 26   51 0 17.0 17.0
2012038 Chandler Parsons DAL 0 0 0.00             2 2 0 2.0 2.0
2014012 Steven Adams OKC 0 0 0.00     8   13   -2 19 0 6.3 6.3
2014067 Giannis Antetokounmpo MIL 0 0 0.00         21   27 48 0 24.0 24.0
        15 30                 494 506 12.0 12.0