Résultats de week 11

GM : Bertrand
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011001 John Wall WAS 2 1 1.00     14   10 27   51 102 17.0 19.2
2013061 Kent Bazemore ATL 2 2 1.00   12   22   7   41 82 13.7 12.6
2011009 Gordon Hayward UTA 2 3 1.00 16   12 8   15 15 66 132 13.2 14.5
2016003 Jahlil Okafor PHI 2 4 1.00 9     17   22 16 64 128 16.0 13.6
2009010 Brook Lopez BRK 2 5 1.00 11   24   12 20   67 134 16.8 17.8
2010019 Jeff Teague ATL 1 1 1.00   10   5   13   28 28 9.3 12.4
2010064 Wesley Matthews DAL 1 2 1.00   22     6   0 28 28 9.3 8.7
2012019 Tobias Harris ORL 1 3 1.00 11   0   13 10   33 33 8.3 14.4
2002054 Zach Randolph MEM 1 4 1.00 38   10   20   30 98 98 24.5 14.6
2011033 Hassan Whiteside MIA 1 5 1.00     10   4 14   28 28 9.3 18.2
2010027 DeMarre Carroll TOR 0 0 0.00               0 0 . 8.0
2016002 D'Angelo Russell LAL 0 0 0.00       25 2     27 0 13.5 9.2
2016006 Willie Cauley-Stein SAC 0 0 0.00 8         5   13 0 6.5 6.8
2008056 Ramon Sessions WAS 0 0 0.05     9   9 4   21 0 7.0 8.4
2010023 Omri Casspi SAC 0 0 0.25               0 0 . 12.0
2010001 Blake Griffin LAC 0 0 0.23               0 0 . 22.2
2011018 Eric Bledsoe PHO 0 0 0.18               0 0 . 17.5
        15 30                 565 793 13.1 13.7
Résultats de week 11

GM : Bruno
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007021 Rajon Rondo SAC 2 1 1.00 29     22   4   56 112 18.7 18.4
2014080 C.J. McCollum POR 2 2 1.00 2       6   18 26 52 8.7 15.1
2007008 Rudy Gay SAC 2 3 1.00 8 28   15   27   78 156 19.5 15.0
2016001 Karl-Anthony Towns MIN 2 4 1.00 7   22   23   9 61 122 15.3 17.3
2013009 Andre Drummond DET 2 5 1.00 21   11     29   61 122 20.3 21.1
2010007 Stephen Curry GS 1 1 1.00 24 15     26 40   105 105 26.3 28.0
2004005 Dwyane Wade MIA 1 2 1.00 22   16   22 -3   57 57 14.3 14.8
2014003 Otto Porter WAS 1 3 1.00     16   18 17   51 51 17.0 12.6
2008003 Al Horford ATL 1 4 1.00   21   29   46   96 96 32.0 18.6
2009017 Roy Hibbert LAL 1 5 1.00   -1   -4 7   4 6 6 1.5 8.1
2010004 Tyreke Evans NO 0 0 0.00     20   27   20 67 0 22.3 17.3
2011008 Al-Farouq Aminu POR 0 0 0.00 19   6   12   13 50 0 12.5 10.5
2014055 Joffrey Lauvergne DEN 0 0 0.00         -2   0 -2 0 -1.0 8.9
2004047 Maurice Williams CLE 0 0 0.00               0 0 . 8.8
2013019 Andrew Nicholson ORL 0 0 0.00 17   6   2 0   25 0 6.3 6.7
        15 30                 737 879 15.4 15.0
Résultats de week 11

GM : Christian
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012009 Kemba Walker CHA 2 1 1.00 18   19     -5 10 42 84 10.5 17.1
2010005 Ricky Rubio MIN 2 2 1.00 8   13   12   19 52 104 13.0 14.8
2013039 Khris Middleton MIL 2 3 1.00 14 21     21   4 60 120 15.0 12.7
2009005 Kevin Love CLE 2 4 1.00 19   9   25   24 77 154 19.3 18.8
2012016 Nikola Vucevic ORL 2 5 1.00 14   12   20 25   71 142 17.8 18.0
2014009 Trey Burke UTA 1 1 1.00 8   18 2   9 6 43 43 8.6 8.3
2010003 James Harden HOU 1 2 1.00 15     27     17 59 59 19.7 23.0
2012030 Jimmy Butler CHI 1 3 1.00   32   22   21   75 75 25.0 19.6
2009015 Robin Lopez NY 1 4 1.00   11 19   11   13 54 54 13.5 9.4
2004042 Zaza Pachulia DAL 1 5 1.00   16     21   18 55 55 18.3 15.6
2008004 Mike Conley MEM 0 0 0.00 4             4 0 4.0 13.9
2013020 Evan Fournier ORL 0 0 0.00 -3   6   14 8   25 0 6.3 10.0
2012031 Bojan Bogdanovic BRK 0 0 0.00 17   8   -6 -3   16 0 4.0 7.0
2014004 Cody Zeller CHA 0 0 0.00 12   18     7 11 49 0 12.3 9.5
2015025 Clint Capela HOU 0 0 0.00 3     9     6 18 0 6.0 10.5
2008009 Joakim Noah CHI 0 0 0.00               0 0 . 11.0
2013003 Bradley Beal WAS 0 0 0.10               0 0 . 13.3
2014027 Rudy Gobert UTA 0 0 0.16       6   19 8 33 0 11.0 14.9
        15 30                 733 890 12.9 13.7
Résultats de week 11

GM : Olive
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00     27     25 28 80 160 26.7 19.5
2014011 Michael Carter-Williams MIL 2 2 1.00 18 29     26   2 75 150 18.8 12.3
2004003 Carmelo Anthony NY 2 3 1.00   22 28   22   33 105 210 26.3 18.7
2014006 Nerlens Noel PHI 2 4 1.00 16     15   9 22 62 124 15.5 12.4
2011007 Greg Monroe MIL 2 5 1.00 18 9     7   31 65 130 16.3 18.5
2006045 Lou Williams LAL 1 1 1.00   3   15 34   14 66 66 16.5 11.0
2005009 Andre Iguodala GS 1 2 1.00 2 7     0 10   19 19 4.8 10.9
2006002 Marvin Williams CHA 1 3 1.00 11   20     2 15 48 48 12.0 11.9
2012003 Enes Kanter OKC 1 4 0.97 -1   10   20   5 34 33 8.5 13.2
2002034 Pau Gasol CHI 1 5 1.00   35   25   12   72 72 24.0 20.8
2002051 Tony Parker SA 0 0 0.00         18     18 0 18.0 12.9
2006040 Monta Ellis IND 0 0 0.00 16   19   9   15 59 0 14.8 11.0
2012022 Kenneth Faried DEN 0 0 0.00     2         2 0 2.0 13.7
2012023 Nikola Mirotic CHI 0 0 0.00   15   11   23   49 0 16.3 10.5
2013021 Jared Sullinger BOS 0 0 0.00 18   4 14     6 42 0 10.5 12.1
2013006 Damian Lillard POR 0 0 0.19 8   15   35   28 86 0 21.5 18.9
        15 30                 882 1012 16.0 14.2
Résultats de week 11

GM : Romain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00 13   20   33   28 94 188 23.5 26.2
2012024 Reggie Jackson DET 2 2 1.00 15   23     22   60 120 20.0 16.3
2013035 Draymond Green GS 2 3 1.00 33 16     27 29   105 210 26.3 21.8
2011010 Paul George IND 2 4 0.91 21   16   9   24 70 127 17.5 19.2
2011005 DeMarcus Cousins SAC 2 5 1.00 35 30   33   24   122 244 30.5 21.0
2009026 George Hill IND 1 1 1.00     17   1   12 30 30 10.0 11.2
2009045 Goran Dragic MIA 1 2 1.00 6   5   19 6   36 36 9.0 10.6
2009006 Danilo Gallinari DEN 1 3 1.00     18   26   19 63 63 21.0 16.9
2009024 Serge Ibaka OKC 1 4 1.00 24   3   1   12 40 40 10.0 13.1
2005001 Dwight Howard HOU 1 5 1.00 20           26 46 46 23.0 17.7
2013018 Terrence Jones HOU 0 0 0.00 2     20     4 26 0 8.7 8.6
2014022 Mason Plumlee POR 0 0 0.00 -3   24   3   13 37 0 9.3 11.5
2011019 Avery Bradley BOS 0 0 0.00             3 3 0 3.0 9.7
2016004 Kristaps Porzingis NY 0 0 0.00   21 7   24   15 67 0 16.8 13.4
2011065 Jeremy Lin CHA 0 0 0.00 6   12     20 -9 29 0 7.3 9.3
2006022 Jarrett Jack BRK 0 0 0.10               0 0 . 13.2
        15 30                 828 1104 16.2 15.0
Résultats de week 11

GM : SebC
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry TOR 2 1 1.00 33   25   22 24   104 208 26.0 19.4
2012001 Kyrie Irving CLE 2 2 0.95 31   28   3   2 64 122 16.0 11.4
2013034 Jae Crowder BOS 2 3 1.00 28   10 12     5 55 110 13.8 12.6
2008002 Kevin Durant OKC 2 4 1.00     35   29   21 85 170 28.3 27.2
2012005 Jonas Valanciunas TOR 2 5 1.00 13   27   4 22   66 132 16.5 14.6
2012060 Isaiah Thomas BOS 1 1 1.00 17   17 -1     35 68 68 17.0 17.3
2013012 Jeremy Lamb CHA 1 2 1.00 22   2     25 15 64 64 16.0 10.4
2012015 Kawhi Leonard SA 1 3 1.00 22   17   21     60 60 20.0 22.4
2015007 Julius Randle LAL 1 4 1.00   6   6 -3   7 16 16 4.0 10.8
2006001 Andrew Bogut GS 1 5 1.00 6 10     6 7   29 29 7.3 10.3
2002019 Tyson Chandler PHO 0 0 0.00     7   13     20 0 10.0 8.5
2014017 Dennis Schroeder ATL 0 0 0.00   8   15   19   42 0 14.0 9.4
2015002 Jabari Parker MIL 0 0 0.00 16 8     7   16 47 0 11.8 9.3
2015013 Zach LaVine MIN 0 0 0.00 -1   0   -1   -1 -3 0 -0.8 7.9
2012007 Bismack Biyombo TOR 0 0 0.14 10   -2   5 7   20 0 5.0 9.3
2005015 Al Jefferson CHA 0 0 0.00               0 0 . 11.8
2011003 Derrick Favors UTA 0 0 0.19               0 0 . 18.2
        15 30                 737 979 13.4 13.6
Résultats de week 11

GM : SebH
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2015046 Jordan Clarkson LAL 2 1 0.99   15   9 11   7 42 83 10.5 10.9
2010009 Demar DeRozan TOR 2 2 1.00 10   11   31 20   72 144 18.0 17.5
2004001 LeBron James CLE 2 3 1.00 22   33   24   43 122 244 30.5 24.5
2004004 Chris Bosh MIA 2 4 1.00 25   23   13 25   85 170 21.3 19.6
2009035 DeAndre Jordan LAC 2 5 1.00     28     27 15 70 140 23.3 18.8
2010017 Jrue Holiday NO 1 1 1.00     9   11   23 43 43 14.3 10.5
2012011 Klay Thompson GS 1 2 1.00 23 28     36 13   100 100 25.0 15.6
2007047 Paul Millsap ATL 1 3 1.00   10   23   24   57 57 19.0 20.1
2009021 Ryan Anderson NO 1 4 1.00     3   17   11 31 31 10.3 13.7
2006057 Marcin Gortat WAS 1 5 1.00     18   18 15   52 52 17.3 16.4
1998020 Tim Duncan SA 0 0 0.00 19   25   8     52 0 17.3 13.8
2009025 Nicolas Batum CHA 0 0 0.00             13 13 0 13.0 16.7
2012040 Jon Leuer PHO 0 0 0.00     15   10     25 0 12.5 10.1
2016077 T.J. McConnell PHI 0 0 0.00 19     0   11 3 33 0 8.3 9.4
2011002 Evan Turner BOS 0 0 0.00 15   12 11     -2 36 0 9.0 10.2
2006003 Deron Williams DAL 0 0 0.05   15     3   -3 15 0 5.0 12.0
        15 30                 848 1064 16.3 15.0
Résultats de week 11

GM : SebS
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010021 Darren Collison SAC 2 1 1.00 7 19   2   18   46 92 11.5 11.3
2013040 Will Barton DEN 2 2 1.00     4   5   7 16 32 5.3 14.8
2014067 Giannis Antetokounmpo MIL 2 3 1.00 10 17     -4   10 33 66 8.3 13.7
2013001 Anthony Davis NO 2 4 1.00     29   2     31 62 15.5 23.7
2008048 Marc Gasol MEM 2 5 1.00 0   4   8   5 17 34 4.3 15.8
2016014 Cameron Payne OKC 1 1 1.00 7   3   8   4 22 22 5.5 4.0
2008012 Thaddeus Young BRK 1 2 0.95 30   9   12 7   58 55 14.5 16.5
2015001 Andrew Wiggins MIN 1 3 1.00 11   -2   27   17 53 53 13.3 11.6
2007002 LaMarcus Aldridge SA 1 4 0.94 17       15     32 30 16.0 16.0
1999047 Dirk Nowitzki DAL 1 5 1.00   15     15   27 57 57 19.0 16.9
2010008 Jordan Hill IND 0 0 0.00 17   6   3   5 31 0 7.8 10.7
2012008 Brandon Knight PHO 0 0 0.00     15   15     30 0 15.0 14.5
2014002 Victor Oladipo ORL 0 0 0.00 23   18   25 11   77 0 19.3 11.6
2015010 Elfrid Payton ORL 0 0 0.00               0 0 . 10.5
2011070 Ish Smith PHI 0 0 0.00 27     12   26 17 82 0 20.5 11.7
2009001 Derrick Rose CHI 0 0 0.00   8   15   10   33 0 11.0 9.6
        15 30                 618 503 12.1 13.6