Résultats de week 1

GM : Caroline
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00   40     27 55   122 244 40.7 40.7
2004051 Kyle Korver ATL 2 2 1.00   0   20     0 20 40 6.7 6.7
2012015 Kawhi Leonard SA 2 3 1.00     30   13   15 58 116 19.3 19.3
2004004 Chris Bosh MIA 2 4 1.00     23   17   12 52 104 17.3 17.3
2008048 Marc Gasol MEM 2 5 1.00     7 24   1   32 64 10.7 10.7
2008004 Mike Conley MEM 1 1 1.00     10 15   27   52 52 17.3 17.3
1997009 Kobe Bryant LAL 1 2 1.00     14   7   3 24 24 8.0 8.0
2008012 Thaddeus Young BRK 1 3 1.00     5   3 15   23 23 7.7 7.7
2009024 Serge Ibaka OKC 1 4 1.00     8   11   24 43 43 14.3 14.3
2011007 Greg Monroe MIL 1 5 1.00     29   23   19 71 71 23.7 23.7
2012060 Isaiah Thomas BOS 0 0 0.00     25   17   5 47 0 15.7 15.7
2013018 Terrence Jones HOU 0 0 0.00     8   5     13 0 6.5 6.5
2014055 Joffrey Lauvergne DEN 0 0 0.00     15   11   16 42 0 14.0 14.0
2014080 C.J. McCollum POR 0 0 0.00     34   4 13   51 0 17.0 17.0
2016008 Stanley Johnson DET 0 0 0.00   5 6   6     17 0 5.7 5.7
        15 30                 667 781 15.2 15.2
Résultats de week 1

GM : Claire
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010018 Ty Lawson HOU 2 1 1.00     10   8   5 23 46 7.7 7.7
2014002 Victor Oladipo ORL 2 2 1.00     16   19   16 51 102 17.0 17.0
2012030 Jimmy Butler CHI 2 3 1.00   18 33   17   21 89 178 22.3 22.3
2011003 Derrick Favors UTA 2 4 1.00     23   23 19   65 130 21.7 21.7
2002034 Pau Gasol CHI 2 5 1.00   4 20   22   18 64 128 16.0 16.0
2010021 Darren Collison SAC 1 1 1.00     7   12 8   27 27 9.0 9.0
2010046 Danny Green SA 1 2 1.00     5   9   5 19 19 6.3 6.3
2005007 Luol Deng MIA 1 3 1.00     13   10   11 34 34 11.3 11.3
2005040 Anderson Varejao CLE 1 4 1.00   3 4   8     15 15 5.0 5.0
2002019 Tyson Chandler PHO 1 5 1.00     4   21 10   35 35 11.7 11.7
2006036 Ersan Ilyasova DET 0 0 0.00   13 4   -1     16 0 5.3 5.3
2011013 Ed Davis POR 0 0 0.00     18   2 8   28 0 9.3 9.3
2012001 Kyrie Irving CLE 0 0 0.00               0 0 . .
2014021 Gorgui Dieng MIN 0 0 0.00     5   0     5 0 2.5 2.5
2016002 D'Angelo Russell LAL 0 0 0.00     -2   10   6 14 0 4.7 4.7
        15 30                 485 714 11.3 11.3
Résultats de week 1

GM : Emilie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00     24 12   18   54 108 18.0 18.0
2009026 George Hill IND 2 2 0.91     15 11   11   37 67 12.3 12.3
2013035 Draymond Green GS 2 3 1.00   6     16 18   40 80 13.3 13.3
2010001 Blake Griffin LAC 2 4 1.00     32 28   34   94 188 31.3 31.3
1998020 Tim Duncan SA 2 5 1.00     11   17   7 35 70 11.7 11.7
2010005 Ricky Rubio MIN 1 1 0.95     33   14     47 45 23.5 23.5
2007035 P.J. Tucker PHO 1 2 1.00     -3   3 7   7 7 2.3 2.3
2010027 DeMarre Carroll TOR 1 3 1.00     12   14   5 31 31 10.3 10.3
2013021 Jared Sullinger BOS 1 4 1.00     17   4   9 30 30 10.0 10.0
2011033 Hassan Whiteside MIA 1 5 1.00     5   20   36 61 61 20.3 20.3
2009001 Derrick Rose CHI 0 0 0.00   7 11   -1   11 28 0 7.0 7.0
2011066 Timofey Mozgov CLE 0 0 0.00   4 5   10     19 0 6.3 6.3
2012023 Nikola Mirotic CHI 0 0 0.00   16 21   17   9 63 0 15.8 15.8
2014014 Shabazz Muhammad MIN 0 0 0.00     6   -5     1 0 0.5 0.5
2014067 Giannis Antetokounmpo MIL 0 0 0.00         21   27 48 0 24.0 24.0
2010004 Tyreke Evans NO 0 0 0.16               0 0 . .
        15 30                 595 687 13.5 13.5
Résultats de week 1

GM : Heďdi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00     20   9 16   45 90 15.0 15.0
2010009 Demar DeRozan TOR 2 2 1.00     18   19   12 49 98 16.3 16.3
2004001 LeBron James CLE 2 3 1.00   24 10   24     58 116 19.3 19.3
2008003 Al Horford ATL 2 4 1.00   20   23 17   21 81 162 20.3 20.3
2013009 Andre Drummond DET 2 5 1.00   23 20   21     64 128 21.3 21.3
2007021 Rajon Rondo SAC 1 1 1.00     5   24 18   47 47 15.7 15.7
2009045 Goran Dragic MIA 1 2 1.00     8   11   9 28 28 9.3 9.3
2011010 Paul George IND 1 3 1.00     20 16   8   44 44 14.7 14.7
2016001 Karl-Anthony Towns MIN 1 4 1.00     16   35     51 51 25.5 25.5
2012003 Enes Kanter OKC 1 5 1.00     26   4   7 37 37 12.3 12.3
2006022 Jarrett Jack BRK 0 0 0.00         16 12   28 0 14.0 14.0
2013017 Tyler Zeller BOS 0 0 0.00     2   4   -1 5 0 1.7 1.7
2014006 Nerlens Noel PHI 0 0 0.00     15   7     22 0 11.0 11.0
2014083 Robert Covington PHI 0 0 0.00               0 0 . .
2015010 Elfrid Payton ORL 0 0 0.00     17   12   -4 25 0 8.3 8.3
        15 30                 584 801 14.6 14.6
Résultats de week 1

GM : Hélčne
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00     27   38   25 90 180 30.0 30.0
2004005 Dwyane Wade MIA 2 2 1.00     17   17   20 54 108 18.0 18.0
2004003 Carmelo Anthony NY 2 3 1.00     6 16   36   58 116 19.3 19.3
2009005 Kevin Love CLE 2 4 1.00   19 21   33     73 146 24.3 24.3
2011005 DeMarcus Cousins SAC 2 5 1.00     21   21 10   52 104 17.3 17.3
2010017 Jrue Holiday NO 1 1 1.00     3     11   14 14 7.0 7.0
2006003 Deron Williams DAL 1 2 1.00     16       15 31 31 15.5 15.5
2012022 Kenneth Faried DEN 1 3 1.00     19   15   8 42 42 14.0 14.0
2004018 David West SA 1 4 1.00     6   -2   0 4 4 1.3 1.3
2005015 Al Jefferson CHA 1 5 1.00     14   13   16 43 43 14.3 14.3
1999047 Dirk Nowitzki DAL 0 0 0.00     18 16     29 63 0 21.0 21.0
2002044 Joe Johnson BRK 0 0 0.00     9   -6 11   14 0 4.7 4.7
2002051 Tony Parker SA 0 0 0.00     3   8   3 14 0 4.7 4.7
2005026 Kevin Martin MIN 0 0 0.00     12   10     22 0 11.0 11.0
2015007 Julius Randle LAL 0 0 0.00     15   -10   30 35 0 11.7 11.7
        15 30                 609 788 14.5 14.5
Résultats de week 1

GM : Jeanne-Mar
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry TOR 2 1 1.00     15   18   22 55 110 18.3 18.3
2010003 James Harden HOU 2 2 1.00     17   9   11 37 74 12.3 12.3
2007008 Rudy Gay SAC 2 3 1.00     11   24 11   46 92 15.3 15.3
2002054 Zach Randolph MEM 2 4 1.00     10 7   17   34 68 11.3 11.3
2009035 DeAndre Jordan LAC 2 5 1.00     14 19   32   65 130 21.7 21.7
2012008 Brandon Knight PHO 1 1 1.00     8   17 26   51 51 17.0 17.0
2011002 Evan Turner BOS 1 2 1.00     6   -5   4 5 5 1.7 1.7
2009025 Nicolas Batum CHA 1 3 1.00     2   17   20 39 39 13.0 13.0
2006030 David Lee BOS 1 4 1.00     8   9   2 19 19 6.3 6.3
2009010 Brook Lopez BRK 1 5 1.00     23   14 11   48 48 16.0 16.0
2004021 Boris Diaw SA 0 0 0.00     17   8   9 34 0 11.3 11.3
2009015 Robin Lopez NY 0 0 0.00     5 16   7   28 0 9.3 9.3
2015002 Jabari Parker MIL 0 0 0.00               0 0 . .
2015046 Jordan Clarkson LAL 0 0 0.00     6   20   4 30 0 10.0 10.0
2016007 Emmanuel Mudiay DEN 0 0 0.00     7   4   0 11 0 3.7 3.7
        15 30                 502 636 12.0 12.0
Résultats de week 1

GM : Marie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011018 Eric Bledsoe PHO 2 1 1.00     5   18 34   57 114 19.0 19.0
2012011 Klay Thompson GS 2 2 1.00   1     3 14   18 36 6.0 6.0
2007047 Paul Millsap ATL 2 3 1.00   15   15 23   21 74 148 18.5 18.5
2012005 Jonas Valanciunas TOR 2 4 1.00     27   8   16 51 102 17.0 17.0
2012016 Nikola Vucevic ORL 2 5 1.00     8   27   22 57 114 19.0 19.0
2012009 Kemba Walker CHA 1 1 1.00     16   8   20 44 44 14.7 14.7
2014011 Michael Carter-Williams MIL 1 2 1.00     8   21   13 42 42 14.0 14.0
2012019 Tobias Harris ORL 1 3 1.00     12   24   5 41 41 13.7 13.7
2013001 Anthony Davis NO 1 4 1.00   -1 27     31   57 57 19.0 19.0
2006057 Marcin Gortat WAS 1 5 1.00     17   11 0   28 28 9.3 9.3
2006001 Andrew Bogut GS 0 0 0.00   22           22 0 22.0 22.0
2007011 J.J. Redick LAC 0 0 0.00     5 10   21   36 0 12.0 12.0
2012013 Markieff Morris PHO 0 0 0.00     -4   9 8   13 0 4.3 4.3
2013039 Khris Middleton MIL 0 0 0.00     -4   13   -4 5 0 1.7 1.7
2004047 Maurice Williams CLE 0 0 0.00   20 8   -2     26 0 8.7 8.7
2010010 Brandon Jennings DET 0 0 0.10               0 0 . .
        15 30                 571 726 13.0 13.0
Résultats de week 1

GM : Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010019 Jeff Teague ATL 2 1 1.00   8   26 7   16 57 114 14.3 14.3
2011001 John Wall WAS 2 2 1.00     21   21 16   58 116 19.3 19.3
2008002 Kevin Durant OKC 2 3 1.00     12   38   26 76 152 25.3 25.3
2008009 Joakim Noah CHI 2 4 1.00   10 -1   4   15 28 56 7.0 7.0
2007002 LaMarcus Aldridge SA 2 5 1.00     7   19   30 56 112 18.7 18.7
2006040 Monta Ellis IND 1 1 1.00     2 -3   9   8 8 2.7 2.7
2012024 Reggie Jackson DET 1 2 1.00   22 10   14     46 46 15.3 15.3
2011009 Gordon Hayward UTA 1 3 1.00     4   11 1   16 16 5.3 5.3
2005001 Dwight Howard HOU 1 4 0.75         3     3 2 3.0 3.0
2014027 Rudy Gobert UTA 1 5 1.00     13   21 23   57 57 19.0 19.0
2012038 Chandler Parsons DAL 0 0 0.00             2 2 0 2.0 2.0
2013003 Bradley Beal WAS 0 0 0.00     12   14 13   39 0 13.0 13.0
2014009 Trey Burke UTA 0 0 0.00     -3   15 12   24 0 8.0 8.0
2015001 Andrew Wiggins MIN 0 0 0.00     -4   8     4 0 2.0 2.0
2016003 Jahlil Okafor PHI 0 0 0.00     19   3     22 0 11.0 11.0
        15 30                 496 679 12.1 12.1