Résultats de week 8

GM : Caroline
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2008004 Mike Conley MEM 2 1 1.00 25   4   17 23   69 138 17.3 13.6
2014080 C.J. McCollum POR 2 2 1.00 10   20   23   16 69 138 17.3 14.2
2008012 Thaddeus Young BRK 2 3 1.00 14   10   19   13 56 112 14.0 16.2
2004004 Chris Bosh MIA 2 4 1.00 28   8   10   25 71 142 17.8 18.8
2008048 Marc Gasol MEM 2 5 1.00 31   9   16 27   83 166 20.8 17.2
2012060 Isaiah Thomas BOS 1 1 1.00   6 31   22     59 59 19.7 17.4
2010007 Stephen Curry GS 1 2 0.92     22   31     52 48 26.0 29.5
2012015 Kawhi Leonard SA 1 3 1.00 29   28   18     72 72 24.0 22.8
2009024 Serge Ibaka OKC 1 4 1.00     11 26   8   45 45 15.0 13.5
2014055 Joffrey Lauvergne DEN 1 5 1.00 16 14     18   5 53 53 13.3 10.5
1997009 Kobe Bryant LAL 0 0 0.00   19   18       37 0 18.5 9.3
2004051 Kyle Korver ATL 0 0 0.00 4   9   11   21 45 0 11.3 9.7
2011007 Greg Monroe MIL 0 0 0.00         19   9 28 0 14.0 19.0
2013018 Terrence Jones HOU 0 0 0.00 0 0   19   7   26 0 6.5 8.7
2013012 Jeremy Lamb CHA 0 0 0.00     23 2   6   31 0 10.3 10.8
        15 30                 796 973 15.9 15.7
Résultats de week 8

GM : Claire
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010021 Darren Collison SAC 2 1 1.00   21     7   6 34 68 11.3 10.0
2013040 Will Barton DEN 2 2 1.00 25 13     9   32 79 158 19.8 15.1
2012030 Jimmy Butler CHI 2 3 1.00 26   20   32 8   86 172 21.5 18.5
2011003 Derrick Favors UTA 2 4 1.00 8   30   4     42 84 14.0 18.5
2002034 Pau Gasol CHI 2 5 1.00 24   22   34     80 160 26.7 20.0
2016002 D'Angelo Russell LAL 1 1 1.00   23   -1   13   35 35 11.7 9.6
2013061 Kent Bazemore ATL 1 2 1.00 24   18   3   16 61 61 15.3 12.3
2011013 Ed Davis POR 1 3 1.00 8   8   -2   4 18 18 4.5 10.2
2014021 Gorgui Dieng MIN 1 4 1.00   10 21   17   27 75 75 18.8 11.1
2002019 Tyson Chandler PHO 1 5 1.00 7   8   5   2 22 22 5.5 8.5
2005007 Luol Deng MIA 0 0 0.00 25   7   5   14 51 0 12.8 9.8
2005040 Anderson Varejao CLE 0 0 0.00   3   -2     -2 -1 0 -0.3 2.8
2006036 Ersan Ilyasova DET 0 0 0.00 5   8   10     23 0 7.7 8.5
2010046 Danny Green SA 0 0 0.00 11   7   11     32 0 10.7 6.3
2014002 Victor Oladipo ORL 0 0 0.00 11   11   12   -1 33 0 8.3 11.9
2012001 Kyrie Irving CLE 0 0 0.15             10 10 0 10.0 10.0
        15 30                 680 853 12.6 11.6
Résultats de week 8

GM : Emilie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00 14   27   28 15   84 168 21.0 17.7
2010004 Tyreke Evans NO 2 2 1.00 25   8   7   28 68 136 17.0 16.1
2014067 Giannis Antetokounmpo MIL 2 3 1.00   17 7   13     35 70 11.7 14.4
2010001 Blake Griffin LAC 2 4 1.00 25   19   22 25   91 182 22.8 23.1
2011033 Hassan Whiteside MIA 2 5 1.00 9   23   22   31 85 170 21.3 19.0
2009026 George Hill IND 1 1 1.00 8   9   7 6   30 30 7.5 10.3
2010005 Ricky Rubio MIN 1 2 1.00   20 30   16   20 86 86 21.5 15.0
2012023 Nikola Mirotic CHI 1 3 0.95 10   7   2 -8   11 10 2.8 9.1
2013021 Jared Sullinger BOS 1 4 1.00   1 16   15     32 32 10.7 13.5
1998020 Tim Duncan SA 1 5 1.00 7       15     22 22 11.0 14.2
2009001 Derrick Rose CHI 0 0 0.00 7   11   18 -1   35 0 8.8 9.2
2011066 Timofey Mozgov CLE 0 0 0.00   20   2     13 35 0 11.7 7.2
2013035 Draymond Green GS 0 0 0.00     31   22     53 0 26.5 19.9
2013020 Evan Fournier ORL 0 0 0.00 -1   18   3   22 42 0 10.5 10.0
2015014 T.J. Warren PHO 0 0 0.00 9   22   8   11 50 0 12.5 8.8
2010027 DeMarre Carroll TOR 0 0 0.00               0 0 . 8.4
        15 30                 759 906 14.3 13.6
Résultats de week 8

GM : Heďdi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00 24   9   12   25 70 140 17.5 18.6
2010009 Demar DeRozan TOR 2 2 1.00 14     25 27   17 83 166 20.8 17.1
2011010 Paul George IND 2 3 1.00 6   15   17 17   55 110 13.8 21.3
2008003 Al Horford ATL 2 4 1.00 15   16   20   14 65 130 16.3 17.5
2016001 Karl-Anthony Towns MIN 2 5 1.00   22 19   10   24 75 150 18.8 17.0
2006022 Jarrett Jack BRK 1 1 0.95 18   24   34   -1 75 71 18.8 13.5
2015010 Elfrid Payton ORL 1 2 1.00 19   18   11   12 60 60 15.0 11.7
2004001 LeBron James CLE 1 3 1.00   18   30     26 74 74 24.7 25.0
2012003 Enes Kanter OKC 1 4 0.78     16 9   30   55 43 18.3 13.0
2013009 Andre Drummond DET 1 5 1.00 18   15   38     71 71 23.7 21.9
2007021 Rajon Rondo SAC 0 0 0.00         19   25 44 0 22.0 19.5
2009045 Goran Dragic MIA 0 0 0.00 18   12   16   13 59 0 14.8 10.0
2014006 Nerlens Noel PHI 0 0 0.00         14   15 29 0 14.5 9.7
2014083 Robert Covington PHI 0 0 0.00 12   12   -1   -2 21 0 5.3 9.3
2009017 Roy Hibbert LAL 0 0 0.00   19   -1   3   21 0 7.0 9.9
        15 30                 857 1015 16.5 15.8
Résultats de week 8

GM : Hélčne
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00     10 27   11   48 96 16.0 26.0
2004005 Dwyane Wade MIA 2 2 1.00 5   30   16   16 67 134 16.8 14.8
2012022 Kenneth Faried DEN 2 3 1.00 17 20     0   20 57 114 14.3 13.9
2009005 Kevin Love CLE 2 4 1.00   24   14     7 45 90 15.0 19.4
2011005 DeMarcus Cousins SAC 2 5 1.00   19     20   18 57 114 19.0 19.7
2002051 Tony Parker SA 1 1 1.00 22   13   16     51 51 17.0 13.3
2006003 Deron Williams DAL 1 2 1.00 11   5   10     26 26 8.7 13.4
2004003 Carmelo Anthony NY 1 3 1.00     31   12 27   70 70 23.3 17.6
2016004 Kristaps Porzingis NY 1 4 1.00     12   8 11   31 31 10.3 13.2
1999047 Dirk Nowitzki DAL 1 5 1.00 13   10   19     42 42 14.0 17.5
2002044 Joe Johnson BRK 0 0 0.00 3   0   7   5 15 0 3.8 8.3
2005026 Kevin Martin MIN 0 0 0.00   -4     0   13 9 0 3.0 6.9
2010017 Jrue Holiday NO 0 0 0.00 17   19   4   19 59 0 14.8 9.7
2015007 Julius Randle LAL 0 0 0.00   15   15   -5   25 0 8.3 11.6
2013019 Andrew Nicholson ORL 0 0 0.00 12   3   2   12 29 0 7.3 7.9
2005015 Al Jefferson CHA 0 0 0.10               0 0 . 13.6
2009021 Ryan Anderson NO 0 0 0.15 10   24   -2   14 45 0 11.3 14.3
        15 30                 676 768 12.5 14.3
Résultats de week 8

GM : Jeanne-Mar
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry TOR 2 1 1.00 10     4 19   10 43 86 10.8 18.6
2010003 James Harden HOU 2 2 1.00 20 27   16   17   80 160 20.0 23.8
2009025 Nicolas Batum CHA 2 3 1.00     -1     19   18 36 9.0 16.7
2002054 Zach Randolph MEM 2 4 1.00 7   17   3 6   33 66 8.3 12.8
2009035 DeAndre Jordan LAC 2 5 1.00 16   14   18 18   66 132 16.5 17.3
2012008 Brandon Knight PHO 1 1 1.00 11   5   -2   3 17 17 4.3 15.1
2011002 Evan Turner BOS 1 2 1.00   12 10   4     26 26 8.7 10.0
2007008 Rudy Gay SAC 1 3 1.00   23     14   19 56 56 18.7 15.0
2015002 Jabari Parker MIL 1 4 1.00   12 11   3   7 33 33 8.3 9.3
2009010 Brook Lopez BRK 1 5 1.00 2   22   10   29 63 63 15.8 17.0
2004021 Boris Diaw SA 0 0 0.00 7   10   5     22 0 7.3 6.9
2006030 David Lee BOS 0 0 0.00   9 1   6     16 0 5.3 7.1
2009015 Robin Lopez NY 0 0 0.00     -1   10 6   15 0 5.0 7.5
2016007 Emmanuel Mudiay DEN 0 0 0.00               0 0 . 5.8
2012029 Cory Joseph TOR 0 0 0.00 -7     5 1   4 3 0 0.8 8.1
2015046 Jordan Clarkson LAL 0 0 0.00   10   9   11   30 0 10.0 10.8
        15 30                 521 675 10.0 12.7
Résultats de week 8

GM : Marie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011018 Eric Bledsoe PHO 2 1 1.00 24   5   28   12 69 138 17.3 18.9
2012009 Kemba Walker CHA 2 2 0.90     12 25   7   44 79 14.7 17.0
2007047 Paul Millsap ATL 2 3 1.00 18   20   18   15 71 142 17.8 20.2
2013001 Anthony Davis NO 2 4 1.00 28   20   21   32 102 204 25.5 23.8
2012016 Nikola Vucevic ORL 2 5 1.00 20   16   26   24 86 172 21.5 17.6
2014017 Dennis Schroeder ATL 1 1 1.00 16   17   21   -1 53 53 13.3 8.8
2014011 Michael Carter-Williams MIL 1 2 1.00   18 12   20   22 74 74 18.5 10.7
2012019 Tobias Harris ORL 1 3 1.00 22   12   37   3 74 74 18.5 14.9
2015025 Clint Capela HOU 1 4 1.00   7   23   10   40 40 13.3 11.3
2004042 Zaza Pachulia DAL 1 5 1.00 11   9   17     37 37 12.3 15.0
2006001 Andrew Bogut GS 0 0 0.00     8   -1     9 0 4.5 10.4
2006057 Marcin Gortat WAS 0 0 0.00 8   29     14   51 0 17.0 15.1
2007011 J.J. Redick LAC 0 0 0.00 19   16   11 12   58 0 14.5 9.5
2012011 Klay Thompson GS 0 0 0.00     41   24     65 0 32.5 14.5
2013039 Khris Middleton MIL 0 0 0.00   13 17   12   24 67 0 16.8 10.8
2010010 Brandon Jennings DET 0 0 0.00               0 0 . .
2012005 Jonas Valanciunas TOR 0 0 0.15               0 0 . 14.4
        15 30                 900 1013 17.3 14.6
Résultats de week 8

GM : Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010019 Jeff Teague ATL 2 1 1.00 -2   24   5   4 31 62 7.8 12.3
2011001 John Wall WAS 2 2 1.00 4   18     26   48 96 16.0 19.3
2008002 Kevin Durant OKC 2 3 1.00     23 20   21   64 128 21.3 27.3
2016003 Jahlil Okafor PHI 2 4 1.00 21   16   17   5 59 118 14.8 13.4
2005001 Dwight Howard HOU 2 5 1.00 13 -1   13   18   43 86 10.8 16.6
2006040 Monta Ellis IND 1 1 1.00 12   15   -1 12   38 38 9.5 10.0
2012024 Reggie Jackson DET 1 2 1.00 35   11   27     73 73 24.3 16.9
2015001 Andrew Wiggins MIN 1 3 1.00   11 12   32   8 63 63 15.8 12.1
2008009 Joakim Noah CHI 1 4 1.00 21   3   16 24   64 64 16.0 10.8
2007002 LaMarcus Aldridge SA 1 5 1.00 20   14   30     64 64 21.3 16.3
2011009 Gordon Hayward UTA 0 0 0.00 -1   14   22     35 0 11.7 14.1
2012038 Chandler Parsons DAL 0 0 0.00 14   2   23     39 0 13.0 6.0
2016077 T.J. McConnell PHI 0 0 0.00 7   7   13   13 40 0 10.0 10.8
2014022 Mason Plumlee POR 0 0 0.00 22   10   2   7 41 0 10.3 11.3
2015019 Gary Harris DEN 0 0 0.00 21 1     6   0 28 0 7.0 7.6
2013003 Bradley Beal WAS 0 0 0.10               0 0 . 13.3
2014027 Rudy Gobert UTA 0 0 0.16               0 0 . 15.8
        15 30                 730 792 13.5 13.7