Résultats de week 1

GM : Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006040 Monta Ellis IND 2 1 1.00     26   2 1   29 58 9.7 9.7
2014080 C.J. McCollum POR 2 2 1.00   17   12   21   50 100 16.7 16.7
2013035 Draymond Green GS 2 3 1.00   31     12   17 60 120 20.0 20.0
2009005 Kevin Love CLE 2 4 1.00   23     22 4   49 98 16.3 16.3
2016004 Kristaps Porzingis NY 2 5 1.00   9       18   26 52 13.0 13.0
2006004 Chris Paul LAC 1 1 1.00       24     16 40 40 20.0 20.0
2015013 Zach LaVine MIN 1 2 1.00     14     17   31 31 15.5 15.5
2012004 Tristan Thompson CLE 1 3 1.00   -1     21 11   31 31 10.3 10.3
2009021 Ryan Anderson HOU 1 4 1.00     13   2   19 34 34 11.3 11.3
2016001 Karl-Anthony Towns MIN 1 5 1.00     16     14   30 30 15.0 15.0
2011019 Avery Bradley BOS 0 0 0.00     17 17   33   67 0 22.3 22.3
2015002 Jabari Parker MIL 0 0 0.00     11     16 8 35 0 11.7 11.7
2015016 Jusuf Nurkic DEN 0 0 0.00     27     12   39 0 19.5 19.5
2016002 D'Angelo Russell LAL 0 0 0.00     10   0   15 25 0 8.3 8.3
2009002 Michael Beasley MIL 0 0 0.00               6 0 2.0 2.0
2014006 Nerlens Noel PHI 0 0 0.10               0 0 . .
        15 30                 552 594 13.8 13.8
Résultats de week 1

GM : Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00   18     13   18 49 98 16.3 16.3
2012001 Kyrie Irving CLE 2 2 0.95   26     14 14   54 103 18.0 18.0
2012030 Jimmy Butler CHI 2 3 0.95       19   20   39 74 19.5 19.5
2002054 Zach Randolph MEM 2 4 1.00     21     11 19 51 102 17.0 17.0
2005001 Dwight Howard ATL 2 5 1.00       25   5   30 60 15.0 15.0
2009026 George Hill UTA 1 1 1.00   16     16   15 47 47 15.7 15.7
2004005 Dwyane Wade CHI 1 2 1.00       16   19   35 35 17.5 17.5
2007047 Paul Millsap ATL 1 3 1.00       30   12   42 42 21.0 21.0
2006057 Marcin Gortat WAS 1 4 1.00       7     22 29 29 14.5 14.5
2014022 Mason Plumlee POR 1 5 0.95   -3   21   8   26 25 8.7 8.7
1999047 Dirk Nowitzki DAL 0 0 0.00     22         22 0 22.0 22.0
2005007 Luol Deng LAL 0 0 0.00               26 0 8.7 8.7
2011003 Derrick Favors UTA 0 0 0.00         14   7 21 0 10.5 10.5
2012022 Kenneth Faried DEN 0 0 0.00     13     14   27 0 13.5 13.5
2015023 Rodney Hood UTA 0 0 0.00   21     7   -6 22 0 7.3 7.3
        15 30                 520 614 14.4 14.4
Résultats de week 1

GM : Guillaume
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010019 Jeff Teague IND 2 1 1.00     13   -2 4   15 30 5.0 5.0
2010003 James Harden HOU 2 2 1.00     37   24   13 74 148 24.7 24.7
2015001 Andrew Wiggins MIN 2 3 0.95     19     14   33 63 16.5 16.5
2007002 LaMarcus Aldridge SA 2 4 1.00   30   7   5   42 84 14.0 14.0
2011033 Hassan Whiteside MIA 2 5 1.00     22   23   37 82 164 27.3 27.3
2007021 Rajon Rondo CHI 1 1 1.00       9   16   25 25 12.5 12.5
2006003 Deron Williams DAL 1 2 0.95     18   6   7 31 29 10.3 10.3
2004003 Carmelo Anthony NY 1 3 1.00   9       13   22 22 11.0 11.0
2016011 Myles Turner IND 1 4 1.00     39   16 21   76 76 25.3 25.3
2015003 Joel Embiid PHI 1 5 1.00     10     9   19 19 9.5 9.5
2010005 Ricky Rubio MIN 0 0 0.00     3     8   11 0 5.5 5.5
2012007 Bismack Biyombo ORL 0 0 0.00         0 2   2 0 1.0 1.0
2012023 Nikola Mirotic CHI 0 0 0.00       14   8   22 0 11.0 11.0
2014003 Otto Porter WAS 0 0 0.00       14     7 21 0 10.5 10.5
2016009 Frank Kaminsky CHA 0 0 0.00           11   11 0 11.0 11.0
2010021 Darren Collison SAC 0 0 0.05               0 0 . .
        15 30                 486 660 13.9 13.9
Résultats de week 1

GM : Hugues
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012060 Isaiah Thomas BOS 2 1 1.00     29 18   14   61 122 20.3 20.3
2014002 Victor Oladipo OKC 2 2 1.00     -1   14   7 20 40 6.7 6.7
2011010 Paul George IND 2 3 1.00     27   18 14   59 118 19.7 19.7
2013001 Anthony Davis NO 2 4 1.00     57   48 13   118 236 39.3 39.3
2011005 DeMarcus Cousins SAC 2 5 1.00     18 36   22   76 152 25.3 25.3
2009045 Goran Dragic MIA 1 1 1.00     13   13   19 45 45 15.0 15.0
2013034 Jae Crowder BOS 1 2 1.00     21 15   13   49 49 16.3 16.3
2013002 Michael Kidd-Gilchrist CHA 1 3 1.00     30   5 7   42 42 14.0 14.0
2015007 Julius Randle LAL 1 4 1.00     23   4   23 50 50 16.7 16.7
2008048 Marc Gasol MEM 1 5 1.00     10     16 22 48 48 16.0 16.0
2014017 Dennis Schroeder ATL 0 0 0.00       6   20   26 0 13.0 13.0
2014021 Gorgui Dieng MIN 0 0 0.00     23     22   45 0 22.5 22.5
2015010 Elfrid Payton ORL 0 0 0.00     14   17 9   40 0 13.3 13.3
2015025 Clint Capela HOU 0 0 0.00     19   8   7 34 0 11.3 11.3
2016010 Justise Winslow MIA 0 0 0.00     16   4   12 32 0 10.7 10.7
        15 30                 745 902 17.3 17.3
Résultats de week 1

GM : Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012008 Brandon Knight PHO 2 1 1.00     2   11   0 13 26 4.3 4.3
2015046 Jordan Clarkson LAL 2 2 1.00     21   -5   8 24 48 8.0 8.0
2008002 Kevin Durant GS 2 3 1.00   35     43   37 115 230 38.3 38.3
2009024 Serge Ibaka ORL 2 4 1.00     8   3 15   26 52 8.7 8.7
2012016 Nikola Vucevic ORL 2 5 1.00     24   14 12   50 100 16.7 16.7
2007024 Kyle Lowry TOR 1 1 1.00     10   1     11 11 5.5 5.5
2011001 John Wall WAS 1 2 1.00       10     20 30 30 15.0 15.0
2005031 Trevor Ariza HOU 1 3 1.00     7   25   13 45 45 15.0 15.0
2011007 Greg Monroe MIL 1 4 0.90     19     14 10 43 39 14.3 14.3
2009035 DeAndre Jordan LAC 1 5 1.00       0     14 14 14 7.0 7.0
2010026 Taj Gibson CHI 0 0 0.00       20   16   36 0 18.0 18.0
2012038 Chandler Parsons MEM 0 0 0.00               0 0 . .
2014012 Steven Adams OKC 0 0 0.00     10   7   23 40 0 13.3 13.3
2010023 Omri Casspi SAC 0 0 0.00     6     1   7 0 3.5 3.5
2014011 Michael Carter-Williams CHI 0 0 0.00               10 0 5.0 5.0
2011009 Gordon Hayward UTA 0 0 0.16               0 0 . .
2012024 Reggie Jackson DET 0 0 0.15               0 0 . .
        15 30                 464 595 12.9 12.9
Résultats de week 1

GM : Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00   40   17   34   91 182 30.3 30.3
2016013 Devin Booker PHO 2 2 1.00     7   5   -1 11 22 3.7 3.7
2012015 Kawhi Leonard SA 2 3 1.00   34   27   22 20 103 206 25.8 25.8
2010001 Blake Griffin LAC 2 4 1.00       26     17 43 86 21.5 21.5
2014027 Rudy Gobert UTA 2 5 1.00   21     20   14 55 110 18.3 18.3
2011065 Jeremy Lin BRK 1 1 1.00     13   30 10   53 53 17.7 17.7
2013020 Evan Fournier ORL 1 2 1.00     11   1 14   26 26 8.7 8.7
2009025 Nicolas Batum CHA 1 3 0.95     13   10 13   36 34 12.0 12.0
2012003 Enes Kanter OKC 1 4 1.00     20   -4   15 31 31 10.3 10.3
2012005 Jonas Valanciunas TOR 1 5 1.00     32   13     45 45 22.5 22.5
2007008 Rudy Gay SAC 0 0 0.00     23 14   22   59 0 19.7 19.7
2013007 Harrison Barnes DAL 0 0 0.00     17   25   5 47 0 15.7 15.7
2015045 Dwight Powell DAL 0 0 0.00     3   8   7 18 0 6.0 6.0
2015081 Tim Frazier NO 0 0 0.00               45 0 15.0 15.0
2017006 Buddy Hield NO 0 0 0.00     1   -3 6   4 0 1.3 1.3
        15 30                 667 795 15.2 15.2
Résultats de week 1

GM : Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00     37   36   43 116 232 38.7 38.7
2008012 Thaddeus Young IND 2 2 0.95     8   26 16   50 95 16.7 16.7
2012019 Tobias Harris DET 2 3 1.00     16   15   17 48 96 16.0 16.0
2014067 Giannis Antetokounmpo MIL 2 4 1.00     31     25 23 79 158 26.3 26.3
2013009 Andre Drummond DET 2 5 1.00     6   24   36 66 132 22.0 22.0
2011018 Eric Bledsoe PHO 1 1 1.00     15   11   24 50 50 16.7 16.7
2010009 Demar DeRozan TOR 1 2 1.00     29   21     50 50 25.0 25.0
2015004 Aaron Gordon ORL 1 3 1.00     16   14 8   38 38 12.7 12.7
2015041 Nikola Jokic DEN 1 4 1.00     3     30   33 33 16.5 16.5
2005015 Al Jefferson IND 1 5 1.00     9   -2 7   14 14 4.7 4.7
2008009 Joakim Noah NY 0 0 0.00   7       10   17 0 8.5 8.5
2010018 Ty Lawson SAC 0 0 0.00     15 14   6   35 0 11.7 11.7
2013003 Bradley Beal WAS 0 0 0.00       4     6 10 0 5.0 5.0
2015076 JaMychal Green MEM 0 0 0.00     10     6 7 23 0 7.7 7.7
2016003 Jahlil Okafor PHI 0 0 0.00     1     8   9 0 4.5 4.5
        15 30                 638 898 16.0 16.0
Résultats de week 1

GM : ThomasB
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012009 Kemba Walker CHA 2 1 1.00     13   18 24   55 110 18.3 18.3
2012011 Klay Thompson GS 2 2 1.00   1     25   7 33 66 11.0 11.0
2004001 LeBron James CLE 2 3 1.00   32     18 23   73 146 24.3 24.3
2008003 Al Horford BOS 2 4 1.00     19 12   16   47 94 15.7 15.7
2002034 Pau Gasol SA 2 5 1.00   0   7   18 24 49 98 12.3 12.3
2008004 Mike Conley MEM 1 1 1.00     16     9 21 46 46 15.3 15.3
2011002 Evan Turner POR 1 2 1.00   8   2   9   19 19 6.3 6.3
2012014 Marcus Morris DET 1 3 1.00     16   19   2 37 37 12.3 12.3
2009006 Danilo Gallinari DEN 1 4 1.00     13     9   22 22 11.0 11.0
2009010 Brook Lopez BRK 1 5 1.00     3   17     20 20 10.0 10.0
2006002 Marvin Williams CHA 0 0 0.00     14   17 4   35 0 11.7 11.7
2009015 Robin Lopez CHI 0 0 0.00       7   17   24 0 12.0 12.0
2011070 Ish Smith DET 0 0 0.00     8   19   2 29 0 9.7 9.7
2013021 Jared Sullinger TOR 0 0 0.00               0 0 . .
2013040 Will Barton DEN 0 0 0.00     20     13   33 0 16.5 16.5
        15 30                 522 658 13.4 13.4