Résultats de week 23

GM : c_Caroline
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00     34 34   34   102 204 34.0 22.1
2013003 Bradley Beal WAS 2 2 1.00   6 13   16   16 51 102 12.8 17.0
2012030 Jimmy Butler CHI 2 3 0.95       27   34 37 98 186 32.7 24.1
2009005 Kevin Love CLE 2 4 1.00 10     10 20   22 62 124 15.5 20.4
2014004 Cody Zeller CHA 2 5 1.00   11 0   15   12 38 76 9.5 12.2
2015010 Elfrid Payton ORL 1 1 0.95 24   6   25 34   89 85 22.3 14.2
2010005 Ricky Rubio MIN 1 2 1.00   19   37   17   74 74 24.7 15.2
2012019 Tobias Harris DET 1 3 1.00 5 17   7 27     56 56 14.0 14.2
2010016 James Johnson MIA 1 4 1.00   13 20   9   9 52 52 13.0 12.1
2009035 DeAndre Jordan LAC 1 5 1.00     33 18   19   70 70 23.3 20.9
2009015 Robin Lopez CHI 0 0 0.00       11   4 5 20 0 6.7 11.1
2011002 Evan Turner POR 0 0 0.00   0   4   17   21 0 7.0 8.7
2013034 Jae Crowder BOS 0 0 0.00     1   17   4 22 0 7.3 13.6
2011023 Trevor Booker BRK 0 0 0.00   5   3   30 6 44 0 11.0 13.1
2012013 Markieff Morris WAS 0 0 0.00   7 11   -1   11 28 0 7.0 11.8
2009021 Ryan Anderson HOU 0 0 0.00               0 0 . 10.4
        15 30                 827 1029 15.6 15.0
Résultats de week 23

GM : c_Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2016013 Devin Booker PHO 2 1 0.75       24   17 15 56 84 18.7 12.1
2012011 Klay Thompson GS 2 2 1.00   20 17   19   14 70 140 17.5 16.1
2012015 Kawhi Leonard SA 2 3 1.00 27   12   27   26 92 184 23.0 24.0
2013001 Anthony Davis NO 2 4 1.00 46   36   28   30 138 276 34.5 29.1
2014027 Rudy Gobert UTA 2 5 1.00 34   25   18   36 113 226 28.3 21.8
2012060 Isaiah Thomas BOS 1 1 1.00     31   28   22 81 81 27.0 22.6
2009007 Eric Gordon HOU 1 2 1.00   6   0 8   19 33 33 8.3 10.8
2014003 Otto Porter WAS 1 3 0.95   17 4   5   18 43 41 10.8 15.4
2012003 Enes Kanter OKC 1 4 1.00 -5   18   5   2 20 20 5.0 13.9
2013009 Andre Drummond DET 1 5 1.00 20 18   11 13     62 62 15.5 18.8
2008012 Thaddeus Young IND 0 0 0.00   9 28   12   22 71 0 17.8 12.1
2014022 Mason Plumlee DEN 0 0 0.00   -1     1   4 4 0 1.3 14.1
2008023 Wilson Chandler DEN 0 0 0.00   15     -2   26 38 0 12.7 13.7
2009023 Kosta Koufos SAC 0 0 0.00 14             14 0 14.0 8.0
2015019 Gary Harris DEN 0 0 0.00   18     17   6 41 0 13.7 12.8
2016003 Jahlil Okafor PHI 0 0 0.00               0 0 . 9.3
2013004 Dion Waiters MIA 0 0 0.00               0 0 . 11.3
        15 30                 876 1147 16.8 15.9
Résultats de week 23

GM : c_Heďdi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012009 Kemba Walker CHA 2 1 1.00   24 6   26   24 80 160 20.0 19.4
2010003 James Harden HOU 2 2 1.00   27   15 15     57 114 19.0 29.7
2011009 Gordon Hayward UTA 2 3 1.00     18   20   4 42 84 14.0 19.0
2015041 Nikola Jokic DEN 2 4 1.00   21     37   28 87 174 29.0 21.9
2012016 Nikola Vucevic ORL 2 5 1.00 22   14   6 27   69 138 17.3 17.8
2010019 Jeff Teague IND 1 1 1.00   23 5   19   20 67 67 16.8 17.3
2010017 Jrue Holiday NO 1 2 1.00 16   24   10   15 66 66 16.5 15.9
2013035 Draymond Green GS 1 3 1.00   24 5   11   24 64 64 16.0 17.8
2008003 Al Horford BOS 1 4 1.00     16   15   17 49 49 16.3 17.8
1999047 Dirk Nowitzki DAL 1 5 1.00 6   23   9   19 57 57 14.3 13.4
2012022 Kenneth Faried DEN 0 0 0.00   16     22   9 46 0 15.3 12.8
2016002 D'Angelo Russell LAL 0 0 0.00   28   6   -2 24 56 0 14.0 12.0
2006003 Deron Williams CLE 0 0 0.00 -3     -2 4   10 9 0 2.3 9.9
2012014 Marcus Morris DET 0 0 0.05 6 0   32 4     41 0 10.3 10.7
2003026 Nene Hilario HOU 0 0 0.05   2   19     13 34 0 11.3 8.5
2002019 Tyson Chandler PHO 0 0 0.16               0 0 . 15.4
        15 30                 824 973 15.3 16.5
Résultats de week 23

GM : c_Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00   16   36   28   79 158 26.3 22.4
2010009 Demar DeRozan TOR 2 2 1.00 23   25   30   18 96 192 24.0 21.0
2004001 LeBron James CLE 2 3 1.00 15     29 34   47 125 250 31.3 28.9
2016011 Myles Turner IND 2 4 1.00   17 6   16   9 47 94 11.8 15.4
2011005 DeMarcus Cousins NO 2 5 1.00     36   37   28 101 202 33.7 24.6
2014017 Dennis Schroeder ATL 1 1 1.00   16 0     31 14 60 60 15.0 14.5
2014024 Tim Hardaway Jr ATL 1 2 1.00   -3 13     16 8 34 34 8.5 10.5
2013039 Khris Middleton MIL 1 3 1.00   6 18   25   8 58 58 14.5 12.9
2016035 Willy Hernangomez NY 1 4 1.00 17   10   15   13 55 55 13.8 10.2
2006057 Marcin Gortat WAS 1 5 1.00   16 9   15   4 46 46 11.5 15.6
2012024 Reggie Jackson DET 0 0 0.05               0 0 . 10.0
2015016 Jusuf Nurkic POR 0 0 0.00   42   16       57 0 28.5 11.0
2010026 Taj Gibson OKC 0 0 0.00 14   4       7 25 0 8.3 11.1
2017036 Malcolm Brogdon MIL 0 0 0.00   25 22         46 0 23.0 10.4
2014005 Alex Len PHO 0 0 0.00   6   9   13 18 46 0 11.5 8.6
2011003 Derrick Favors UTA 0 0 0.00               0 0 . 10.2
2011018 Eric Bledsoe PHO 0 0 0.19               0 0 . 18.3
        15 30                 875 1149 17.9 15.3
Résultats de week 23

GM : c_Nicolas
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010021 Darren Collison SAC 2 1 1.00 23   10   5 5   42 84 10.5 11.7
2009045 Goran Dragic MIA 2 2 1.00   22 24   12   14 72 144 18.0 16.6
2013007 Harrison Barnes DAL 2 3 1.00 0   17   7   25 49 98 12.3 15.1
2016001 Karl-Anthony Towns MIN 2 4 1.00   40   25   21   85 170 28.3 26.6
2011033 Hassan Whiteside MIA 2 5 1.00   17 14   23   21 75 150 18.8 22.2
2011019 Avery Bradley BOS 1 1 1.00     13         13 13 13.0 14.3
2014080 C.J. McCollum POR 1 2 1.00   36   2   30   68 68 22.7 17.6
2015012 Dario Saric PHI 1 3 1.00   19 11   -2   7 35 35 8.8 10.9
2016006 Willie Cauley-Stein SAC 1 4 1.00 19   9   18 18   65 65 16.3 7.7
2009010 Brook Lopez BRK 1 5 1.00   34   7   27 31 99 99 24.8 16.5
2007021 Rajon Rondo CHI 0 0 0.00       17   28 15 60 0 20.0 11.5
2009026 George Hill UTA 0 0 0.00 12             12 0 12.0 14.1
2014021 Gorgui Dieng MIN 0 0 0.00   16   24   17   58 0 19.3 13.1
2006036 Ersan Ilyasova ATL 0 0 0.03   15 11     8 -1 33 0 8.3 11.1
2010042 Patrick Beverley HOU 0 0 0.00   5   9 9   30 53 0 13.3 11.5
2007047 Paul Millsap ATL 0 0 0.18             6 6 0 6.0 17.4
        15 30                 825 926 16.2 14.9
Résultats de week 23

GM : c_Romain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006045 Lou Williams HOU 2 1 1.00   9   4 16   15 44 88 11.0 13.6
2015001 Andrew Wiggins MIN 2 2 1.00   7   17   26   49 98 16.3 14.5
2005031 Trevor Ariza HOU 2 3 1.00   18   22 8     48 96 16.0 13.0
2015025 Clint Capela HOU 2 4 1.00   21   12 12   10 55 110 13.8 14.6
2002034 Pau Gasol SA 2 5 1.00 12   26   17   21 76 152 19.0 15.6
2010007 Stephen Curry GS 1 1 1.00   26 26   21   41 114 114 28.5 22.7
2005009 Andre Iguodala GS 1 2 1.00   16 20   21   12 70 70 17.5 11.5
2016081 Alan Williams PHO 1 3 1.00   3   6   8 -2 15 15 3.8 7.4
2014067 Giannis Antetokounmpo MIL 1 4 1.00   22 25   31   45 123 123 30.8 25.6
2016004 Kristaps Porzingis NY 1 5 1.00 29   17   18   9 73 73 18.3 14.9
2014012 Steven Adams OKC 0 0 0.00 11   10   11   1 32 0 8.0 13.2
2017005 Kris Dunn MIN 0 0 0.00   15   10   0   25 0 8.3 3.7
2014084 Seth Curry DAL 0 0 0.00     16   9     25 0 12.5 10.7
2016046 Norman Powell TOR 0 0 0.00 11   3   -6   9 17 0 4.3 5.7
2017010 Thon Maker MIL 0 0 0.00   3 6   19   8 37 0 9.3 2.9
2004003 Carmelo Anthony NY 0 0 0.17 19   5         25 0 12.5 16.5
2007008 Rudy Gay SAC 0 0 0.17               0 0 . 16.3
2007024 Kyle Lowry TOR 0 0 0.22               0 0 . 21.0
2013061 Kent Bazemore ATL 0 0 0.00     22     5 3 30 0 10.0 7.9
2017004 Dragan Bender PHO 0 0 0.00             7 7 0 7.0 2.2
        15 30                 865 939 14.2 13.0
Résultats de week 23

GM : c_Steven
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2008004 Mike Conley MEM 2 1 1.00 15   39   27   23 104 208 26.0 19.2
2012001 Kyrie Irving CLE 2 2 1.00 -2     6 28   15 46 92 11.5 20.0
2011010 Paul George IND 2 3 1.00   38 17   22   38 116 232 29.0 18.9
2006002 Marvin Williams CHA 2 4 1.00   9 23   19   7 58 116 14.5 12.8
2016037 Richaun Holmes PHI 2 5 0.90   7 27   20   5 59 106 14.8 10.3
2014002 Victor Oladipo OKC 1 1 1.00 14   4   6   13 38 38 9.5 12.4
2015082 Tyler Johnson MIA 1 2 1.00   -5 12   9   10 26 26 6.5 11.9
2002054 Zach Randolph MEM 1 3 1.00 19   15   27   3 64 64 16.0 13.5
2010001 Blake Griffin LAC 1 4 1.00     34 26   39   99 99 33.0 21.3
2012005 Jonas Valanciunas TOR 1 5 1.00 22   30   26   22 100 100 25.0 15.1
2008048 Marc Gasol MEM 0 0 0.00               0 0 . 19.0
2009024 Serge Ibaka TOR 0 0 0.00 13   3   23   28 67 0 16.8 14.3
2013040 Will Barton DEN 0 0 0.15   6           4 0 4.0 12.3
2007066 Jose juan Barea DAL 0 0 0.00 13   16   6   15 50 0 12.5 10.5
2014083 Robert Covington PHI 0 0 0.00   28           29 0 29.0 11.8
2008002 Kevin Durant GS 0 0 0.29               0 0 . 28.4
2015003 Joel Embiid PHI 0 0 0.18               0 0 . 17.0
        15 30                 860 1081 17.6 15.9
Résultats de week 23

GM : c_Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00 41   53   35   40 169 338 42.3 31.6
2009025 Nicolas Batum CHA 2 2 1.00   4 17   13   20 54 108 13.5 16.7
2015007 Julius Randle LAL 2 3 1.00   8   12   12 23 55 110 13.8 14.3
2007002 LaMarcus Aldridge SA 2 4 1.00 17   18   12     46 92 15.3 16.7
2011007 Greg Monroe MIL 2 5 1.00   19 20   4   8 52 104 13.0 13.7
2016077 T.J. McConnell PHI 1 1 1.00   12 15   13   10 50 50 12.5 10.8
2011001 John Wall WAS 1 2 1.00   38 38   5   21 102 102 25.5 23.3
2015014 T.J. Warren PHO 1 3 1.00   19   9   21   49 49 16.3 11.7
2012004 Tristan Thompson CLE 1 4 1.00 13     15 13   12 54 54 13.5 13.3
2005001 Dwight Howard ATL 1 5 1.00   24 34     19 13 90 90 22.5 19.1
2009001 Derrick Rose NY 0 0 0.00 33             33 0 33.0 15.1
2009006 Danilo Gallinari DEN 0 0 0.00   5     19   27 51 0 17.0 15.9
2013020 Evan Fournier ORL 0 0 0.05 16   15   14 9   55 0 13.8 11.0
2014006 Nerlens Noel DAL 0 0 0.00 18   5   11   9 43 0 10.8 11.1
2011027 Jordan Crawford NO 0 0 0.00 2   12   10   12 35 0 8.8 10.1
2004005 Dwyane Wade CHI 0 0 0.15               0 0 . 14.9
        15 30                 938 1097 17.4 16.2