Résultats de week 21

GM : Benoit
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2014017 Dennis Schroeder ATL 2 1 1.00   11   12   15   38 76 12.7 14.5
2016013 Devin Booker PHO 2 2 1.00   10   -3       7 14 3.5 16.7
2015007 Julius Randle LAL 2 3 1.00   24 21   25     70 140 23.3 15.4
2014067 Giannis Antetokounmpo MIL 2 4 1.00 11   39     37   87 174 29.0 28.2
2015003 Joel Embiid PHI 2 5 1.00   24   27 28     79 158 26.3 22.4
2012060 Isaiah Thomas LAL 1 1 1.00   11 17   -4     24 24 8.0 9.6
2007011 J.J. Redick PHI 1 2 1.00   14   10 20     44 44 14.7 12.6
2010027 DeMarre Carroll BRK 1 3 1.00   9     21 29   59 59 19.7 12.9
2015045 Dwight Powell DAL 1 4 1.00   9     10 17   36 36 12.0 10.5
2016011 Myles Turner IND 1 5 1.00   21   -2       20 20 10.0 14.1
2010007 Stephen Curry GS 0 0 0.00               0 0 . 25.0
2011003 Derrick Favors UTA 0 0 0.00   11   6   15   32 0 10.7 14.0
2014005 Alex Len PHO 0 0 0.00   3   7   8   18 0 6.0 11.1
2016037 Richaun Holmes PHI 0 0 0.00         4     4 0 4.0 7.1
2015038 Spencer Dinwiddie BRK 0 0 0.00   7     9 15   31 0 10.3 13.1
2015014 T.J. Warren PHO 0 0 -.16   16   11   5   32 0 10.7 14.8
        15 30                 581 745 14.2 15.4
Résultats de week 21

GM : Jean-Mi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2017007 Jamal Murray DEN 2 1 1.00   16   25   5   46 92 15.3 13.0
2016032 Montrezl Harrell LAC 2 2 1.00   7   7 1   25 40 80 10.0 10.2
2010026 Taj Gibson MIN 2 3 1.00   10       2 -2 10 20 3.3 13.9
2002054 Zach Randolph SAC 2 4 1.00 6   19   7     32 64 10.7 13.3
2012005 Jonas Valanciunas TOR 2 5 1.00   29   28 28   4 89 178 22.3 15.0
2012001 Kyrie Irving BOS 1 1 1.00               0 0 . 20.6
2016002 D'Angelo Russell BRK 1 2 1.00   22     7 18   47 47 15.7 11.6
2017027 Pascal Siakam TOR 1 3 1.00   6   20 13   8 47 47 11.8 8.8
2012016 Nikola Vucevic ORL 1 4 1.00   6 32   6     44 44 14.7 19.1
2013009 Andre Drummond DET 1 5 1.00   13   22   34   69 69 23.0 24.1
2006057 Marcin Gortat WAS 0 0 0.00   7 4     28   39 0 13.0 11.9
2008023 Wilson Chandler DEN 0 0 0.00   31   7   10   48 0 16.0 10.0
2015013 Zach LaVine CHI 0 0 0.00   3   15       18 0 9.0 10.8
2012031 Bojan Bogdanovic IND 0 0 0.05   -4   -2   6   0 0 0.0 10.8
2016027 Larry Nance CLE 0 0 0.10   3           3 0 3.0 12.7
2012015 Kawhi Leonard SA 0 0 -.17               0 0 . 16.1
2012030 Jimmy Butler MIN 0 0 -.23               0 0 . 22.6
2015004 Aaron Gordon ORL 0 0 -.18               0 0 . 17.2
2010004 Tyreke Evans MEM 0 0 -.18       26   12   38 0 19.0 17.7
        15 30                 570 641 13.0 14.6
Résultats de week 21

GM : Ludovic
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00 20 41     18   49 128 256 32.0 26.8
2009007 Eric Gordon HOU 2 2 1.00 -8     23   6 4 25 50 6.3 11.3
2011010 Paul George OKC 2 3 1.00 14 10     24   13 60 120 15.0 17.4
2015025 Clint Capela HOU 2 4 1.00 13     28   20 23 84 168 21.0 19.8
2014012 Steven Adams OKC 2 5 1.00 12       26   26 64 128 21.3 16.9
2009045 Goran Dragic MIA 1 1 1.00 15   22   25     62 62 20.7 14.0
2015001 Andrew Wiggins MIN 1 2 1.00   10       21 9 40 40 13.3 11.6
2013039 Khris Middleton MIL 1 3 1.00 27   15     18   60 60 20.0 16.3
2009024 Serge Ibaka TOR 1 4 1.00   15   7 12   2 36 36 9.0 11.6
2014027 Rudy Gobert UTA 1 5 1.00   23   31   33   87 87 29.0 19.8
2004005 Dwyane Wade MIA 0 0 0.00               0 0 . 10.1
2011007 Greg Monroe BOS 0 0 0.00     23   20   10 52 0 17.3 12.5
2007066 Jose juan Barea DAL 0 0 0.00   12     18     30 0 15.0 12.0
2016019 Jerian Grant CHI 0 0 0.00           1   1 0 1.0 9.0
2017011 Domantas Sabonis IND 0 0 0.00   0           0 0 0.0 12.6
        15 30                 729 1007 17.4 14.9
Résultats de week 21

GM : Nicolas
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011018 Eric Bledsoe MIL 2 1 1.00 11   22     19   52 104 17.3 14.7
2014080 C.J. McCollum POR 2 2 1.00 15     20   14 22 71 142 17.8 15.6
2013035 Draymond Green GS 2 3 1.00         21 29   50 100 25.0 18.5
2015041 Nikola Jokic DEN 2 4 1.00   20   36   21   77 154 25.7 23.2
2015016 Jusuf Nurkic POR 2 5 1.00 33     5   12 18 68 136 17.0 13.6
2018002 Lonzo Ball LAL 1 1 1.00   11 11   14     37 37 12.3 14.3
2016023 Rondae Hollis-Jefferson BRK 1 2 1.00   20     27 21   68 68 22.7 14.3
2004001 LeBron James CLE 1 3 1.00   41   35   38   113 113 37.7 30.8
2010001 Blake Griffin DET 1 4 1.00   2   25   12   39 39 13.0 19.1
2016022 Bobby Portis CHI 1 5 0.90   15   19   18   52 47 17.3 13.2
2008012 Thaddeus Young IND 0 0 0.00   27   14   5   46 0 15.3 12.3
2009015 Robin Lopez CHI 0 0 0.00   13   6       19 0 9.5 11.0
2010016 James Johnson MIA 0 0 0.00 10   27   16     53 0 17.7 11.1
2018009 Dennis Smith DAL 0 0 0.00   7     4 21   32 0 10.7 10.2
2018022 Jarrett Allen BRK 0 0 0.00         9 13   22 0 11.0 9.6
        15 30                 799 940 18.2 15.5
Résultats de week 21

GM : Pierre
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry TOR 2 1 1.00   15   11     24 50 100 16.7 17.8
2010003 James Harden HOU 2 2 1.00 23     22   30 38 112 224 28.0 28.3
2012023 Nikola Mirotic NO 2 3 1.00   15   3   3 20 41 82 10.3 14.9
2007002 LaMarcus Aldridge SA 2 4 1.00   23   17   39   79 158 26.3 21.0
2002034 Pau Gasol SA 2 5 1.00 2 16   10   25   53 106 13.3 15.3
2006045 Lou Williams LAC 1 1 1.00   18   7 10   20 55 55 13.8 17.5
2015010 Elfrid Payton PHO 1 2 1.00   9   3   10   22 22 7.3 14.3
2013007 Harrison Barnes DAL 1 3 1.00   27     22     49 49 24.5 15.9
2018027 Kyle Kuzma LAL 1 4 1.00   29     12     41 41 20.5 12.7
2018014 Bam Adebayo MIA 1 5 1.00 2   15   11     28 28 9.3 9.3
2010021 Darren Collison IND 0 0 0.00   8   21   10   39 0 13.0 14.1
2011033 Hassan Whiteside MIA 0 0 0.00               0 0 . 19.3
2012011 Klay Thompson GS 0 0 0.00               -1 0 . 15.8
2014024 Tim Hardaway Jr NY 0 0 0.00   8   5   20   33 0 11.0 12.3
2018019 John Collins ATL 0 0 0.00   8   22   20   50 0 16.7 12.4
        15 30                 651 865 15.9 16.1
Résultats de week 21

GM : Rémi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul HOU 2 1 1.00 26     2   22 26 76 152 19.0 21.8
2010017 Jrue Holiday NO 2 2 1.00   26   26   18 7 77 154 19.3 18.0
2015030 Kyle Anderson SA 2 3 1.00 0 13   16   7   35 70 8.8 12.3
2013001 Anthony Davis NO 2 4 1.00   36   16   30 37 119 238 29.8 30.7
2008048 Marc Gasol MEM 2 5 1.00 15     23   13   50 100 16.7 17.8
2018013 Donovan Mitchell UTA 1 1 1.00   12   16   19   47 47 15.7 13.4
2015019 Gary Harris DEN 1 2 1.00   3   10       13 13 6.5 14.3
2004003 Carmelo Anthony OKC 1 3 1.00 16 18     5   15 55 55 13.8 11.5
2008003 Al Horford BOS 1 4 1.00         13   2 15 15 7.5 17.2
2014078 Dewayne Dedmon ATL 1 5 1.00   10   4   12   26 26 8.7 12.1
2016012 Trey Lyles DEN 0 0 0.00   3   11   12   26 0 8.7 10.4
2018007 Lauri Markkanen CHI 0 0 0.25               0 0 . 14.5
2013010 Austin Rivers LAC 0 0 0.00   13   13 23   11 60 0 15.0 10.6
2015082 Tyler Johnson MIA 0 0 0.05 10   12   5     27 0 9.0 9.7
2017020 Caris LeVert BRK 0 0 0.00   13     12 8   33 0 11.0 10.3
2009006 Danilo Gallinari LAC 0 0 -.10               0 0 . 13.4
2011001 John Wall WAS 0 0 -.18               0 0 . 18.0
2012024 Reggie Jackson DET 0 0 0.00               0 0 . 11.8
2013020 Evan Fournier ORL 0 0 -.05               0 0 . 12.8
        15 30                 659 870 14.3 14.9
Résultats de week 21

GM : Steven
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00 32     22   28 18 100 200 25.0 23.2
2010009 Demar DeRozan TOR 2 2 1.00   15   21 19   17 72 144 18.0 19.2
2012019 Tobias Harris LAC 2 3 1.00   11   25 24   4 64 128 16.0 15.9
2016001 Karl-Anthony Towns MIN 2 4 1.00   43       19 28 90 180 30.0 25.3
2009035 DeAndre Jordan LAC 2 5 1.00   45   19 22   21 107 214 26.8 21.9
2010019 Jeff Teague MIN 1 1 1.00   17       19 29 65 65 21.7 14.2
2014002 Victor Oladipo IND 1 2 1.00   -2   11   14   23 23 7.7 19.9
2017001 Ben Simmons PHI 1 3 1.00   22   18 28     68 68 22.7 20.3
2015012 Dario Saric PHI 1 4 1.00   9   23 10     42 42 14.0 14.8
2005001 Dwight Howard CHA 1 5 1.00   27   39   11   77 77 25.7 18.4
2007021 Rajon Rondo NO 0 0 0.00   29   12     14 55 0 18.3 12.5
2009025 Nicolas Batum CHA 0 0 0.00   28   24   4   56 0 18.7 14.1
2013040 Will Barton DEN 0 0 0.00   0   15   5   20 0 6.7 14.4
2016006 Willie Cauley-Stein SAC 0 0 0.00 9   16   14 6   45 0 11.3 13.0
2015039 Jerami Grant OKC 0 0 0.00 6 21     5   5 37 0 9.3 7.8
2017002 Brandon Ingram LAL 0 0 -.10               0 0 . 13.3
        15 30                 921 1141 18.1 16.9
Résultats de week 21

GM : Yohann
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012009 Kemba Walker CHA 2 1 1.00   18   25   4   47 94 15.7 18.6
2013003 Bradley Beal WAS 2 2 1.00   15 32     18   65 130 21.7 18.7
2014003 Otto Porter WAS 2 3 1.00   5 19     12   36 72 12.0 16.4
2011013 Ed Davis POR 2 4 1.00 8     4   11 -2 21 42 5.3 9.4
2012003 Enes Kanter NY 2 5 1.00   10   12   10   32 64 10.7 18.6
2017029 Dejounte Murray SA 1 1 1.00 8 18   22   5   53 53 13.3 9.4
2010005 Ricky Rubio UTA 1 2 1.00   4   16   18   38 38 12.7 11.7
2007008 Rudy Gay SA 1 3 1.00 2 4   5   16   27 27 6.8 10.4
2009002 Michael Beasley NY 1 4 1.00   21   30   10   61 61 20.3 11.1
1999047 Dirk Nowitzki DAL 1 5 1.00   12     13 13   38 38 12.7 12.7
2008002 Kevin Durant GS 0 0 0.05     25         25 0 25.0 26.9
2014022 Mason Plumlee DEN 0 0 0.05   11   2   -1   12 0 4.0 9.5
2011008 Al-Farouq Aminu POR 0 0 0.00 6     19   17 23 65 0 16.3 11.2
2017005 Kris Dunn CHI 0 0 0.05   17   6       23 0 11.5 12.0
2018003 Jayson Tatum BOS 0 0 0.00     10   2   19 31 0 10.3 12.2
2009005 Kevin Love CLE 0 0 -.20               0 0 . 19.1
        15 30                 574 619 12.5 14.2