Résultats de week 20

GM : Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00   15   47   19   80 160 26.7 22.9
2017036 Malcolm Brogdon MIL 2 2 1.00 19     4   16 -4 35 70 8.8 15.6
2019003 Luka Doncic DAL 2 3 1.00 10   31   21   30 92 184 23.0 19.4
2018007 Lauri Markkanen CHI 2 4 1.00   15 7   15   14 51 102 12.8 18.1
2012016 Nikola Vucevic ORL 2 5 1.00   13     28   21 61 122 20.3 26.3
2018005 De'Aaron Fox SAC 1 1 1.00 11   11     30   52 52 17.3 16.2
2013040 Will Barton DEN 1 2 1.00 12   22   3     37 37 12.3 11.2
2018003 Jayson Tatum BOS 1 3 1.00   18 19     6   43 43 14.3 14.7
2015041 Nikola Jokic DEN 1 4 1.00 29   33   19     81 81 27.0 26.5
2014027 Rudy Gobert UTA 1 5 1.00 33   28   11     72 72 24.0 23.6
2009006 Danilo Gallinari LAC 0 0 0.00 21       29     50 0 25.0 17.6
2011009 Gordon Hayward BOS 0 0 0.00   38 8     13   59 0 19.7 12.0
2014024 Tim Hardaway Jr DAL 0 0 0.00 -1   8   10   4 21 0 5.3 11.2
2009025 Nicolas Batum CHA 0 0 0.00     4   16 18   38 0 12.7 12.3
2015009 Noah Vonleh NYK 0 0 0.00 15   7       11 33 0 11.0 11.7
        15 30                 805 923 16.8 17.6
Résultats de week 20

GM : Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul HOU 2 1 1.00   10     6   10 26 52 8.7 17.2
2014003 Otto Porter CHI 2 2 1.00   7 17   31   18 73 146 18.3 14.4
2012015 Kawhi Leonard TOR 2 3 1.00   21     26     47 94 23.5 25.9
2014067 Giannis Antetokounmpo MIL 2 4 1.00 20     31   34 33 118 236 29.5 31.4
2014012 Steven Adams OKC 2 5 1.00   20   13 8     41 82 13.7 17.9
2007021 Rajon Rondo LAL 1 1 1.00 29   17     10   56 56 18.7 12.3
2018029 Derrick White SAS 1 2 1.00 19   29       1 49 49 16.3 11.0
2008012 Thaddeus Young IND 1 3 1.00   14   7     7 28 28 9.3 14.0
2016006 Willie Cauley-Stein SAC 1 4 1.00 14   26     14   54 54 18.0 15.2
2016003 Jahlil Okafor NOP 1 5 1.00     5   2   3 10 10 3.3 8.1
2006045 Lou Williams LAC 0 0 0.00 20       37     58 0 29.0 16.3
2012003 Enes Kanter POR 0 0 0.00   7   1   16   24 0 8.0 16.5
2007008 Rudy Gay SAS 0 0 0.00 18   16         34 0 17.0 15.0
2012014 Marcus Morris BOS 0 0 0.00   2 15     17   34 0 11.3 12.5
2018035 Ivan Rabb MEM 0 0 0.00   12     15   4 31 0 10.3 6.8
2012004 Tristan Thompson CLE 0 0 -.17               0 0 . 16.9
        15 30                 683 807 15.5 16.1
Résultats de week 20

GM : Guillaume
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving BOS 2 1 1.00   22       37   59 118 29.5 22.9
2010009 Demar DeRozan SAS 2 2 1.00 27   10       26 63 126 21.0 20.0
2013035 Draymond Green GSW 2 3 1.00   11     9   18 38 76 12.7 14.3
2018014 Bam Adebayo MIA 2 4 1.00 8   11   23   26 68 136 17.0 11.7
2013009 Andre Drummond DET 2 5 1.00     36   37   28 101 202 33.7 23.3
2014080 CJ McCollum POR 1 1 0.95   24   12   28   64 61 21.3 15.1
2010003 James Harden HOU 1 2 1.00   19     30   2 51 51 17.0 29.4
2018004 Josh Jackson PHO 1 3 1.00 11   -1     5 13 28 28 7.0 7.4
2018022 Jarrett Allen BRK 1 4 1.00 11   20     26   57 57 19.0 15.6
2012005 Jonas Valanciunas MEM 1 5 1.00   15     24   16 55 55 18.3 15.4
2009045 Goran Dragic MIA 0 0 0.00         5   7 12 0 6.0 10.3
2010005 Ricky Rubio UTA 0 0 0.00 6   8         14 0 7.0 11.4
2016032 Montrezl Harrell LAC 0 0 0.00 11       4     15 0 7.5 16.2
2018042 Thomas Bryant WAS 0 0 0.00     9   11 9   29 0 9.7 12.8
2015027 Bogdan Bogdanovic SAC 0 0 0.00 4   10     5   19 0 6.3 11.8
2018002 Lonzo Ball LAL 0 0 0.00               0 0 . 11.6
        15 30                 673 910 15.7 15.9
Résultats de week 20

GM : Hugues
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00   35   18 28     81 162 27.0 25.1
2019005 Trae Young ATL 2 2 1.00 9   12     27 9 57 114 14.3 15.3
2013039 Khris Middleton MIL 2 3 1.00 1     22   9 13 45 90 11.3 15.5
2017001 Ben Simmons PHI 2 4 1.00   26 24   17   14 81 162 20.3 22.3
2010001 Blake Griffin DET 2 5 1.00     11   18   33 62 124 20.7 21.9
2008004 Mike Conley MEM 1 1 1.00   32     33   27 93 93 31.0 18.5
2017006 Buddy Hield SAC 1 2 1.00 29   18     9   56 56 18.7 16.0
2015004 Aaron Gordon ORL 1 3 1.00   22     14   10 46 46 15.3 15.5
2011003 Derrick Favors UTA 1 4 1.00 13   28   5     46 46 15.3 14.6
2008009 Joakim Noah MEM 1 5 0.98   15     16   5 36 35 12.0 9.1
2007047 Paul Millsap DEN 0 0 0.00 9   16   3     28 0 9.3 13.8
2009005 Kevin Love CLE 0 0 0.00     35   12     47 0 23.5 19.1
2019002 Marvin Bagley SAC 0 0 0.00               0 0 . 13.6
2013032 Tomas Satoransky WAS 0 0 0.00     21   19 13   53 0 17.7 10.5
2016037 Richaun Holmes PHO 0 0 0.00 1   11     3 9 24 0 6.0 9.0
2017011 Domantas Sabonis IND 0 0 -.18             2 2 0 2.0 17.2
        15 30                 757 928 16.5 16.1
Résultats de week 20

GM : Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018013 Donovan Mitchell UTA 2 1 1.00 6   13   27     46 92 15.3 15.1
2016040 Josh Richardson MIA 2 2 1.00 21   6   21   5 53 106 13.3 13.1
2012030 Jimmy Butler PHI 2 3 1.00   17 18   19   16 70 140 17.5 19.3
2008002 Kevin Durant GSW 2 4 1.00   3     30   17 50 100 16.7 26.7
2019001 Deandre Ayton PHO 2 5 1.00 26   5     19 20 70 140 17.5 20.2
2009001 Derrick Rose MIN 1 1 1.00   16 4     22 3 45 45 11.3 15.1
2010017 Jrue Holiday NOP 1 2 1.00 25   10         36 36 18.0 20.9
2012031 Bojan Bogdanovic IND 1 3 1.00   26   11     9 46 46 15.3 14.0
2008003 Al Horford BOS 1 4 1.00   10 34     15   59 59 19.7 17.6
2015045 Dwight Powell DAL 1 5 1.00 27   35   14   14 90 90 22.5 10.6
2009024 Serge Ibaka TOR 0 0 0.10   22     25   18 65 0 21.7 15.7
2017005 Kris Dunn CHI 0 0 0.05   6 10   12   4 32 0 8.0 10.7
2018027 Kyle Kuzma LAL 0 0 0.00 3             3 0 3.0 14.5
2016027 Larry Nance CLE 0 0 0.00     23   0     23 0 11.5 13.8
2017002 Brandon Ingram LAL 0 0 0.00               0 0 . 13.3
2009035 DeAndre Jordan NYK 0 0 -.21     27     23 2 52 0 17.3 20.0
2018019 John Collins ATL 0 0 -.20     22     40 26 88 0 29.3 20.2
        15 30                 828 854 16.6 16.7
Résultats de week 20

GM : Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GSW 2 1 1.00   16     6   16 38 76 12.7 23.9
2015013 Zach LaVine CHI 2 2 1.00   12 30   12     54 108 18.0 18.0
2015007 Julius Randle NOP 2 3 1.00 27   12   18   16 73 146 18.3 19.4
2013001 Anthony Davis NOP 2 4 1.00 25   16       23 63 126 21.0 31.7
2015016 Jusuf Nurkic POR 2 5 1.00   16   24   10   50 100 16.7 18.8
2011018 Eric Bledsoe MIL 1 1 1.00 8     14   13 21 56 56 14.0 16.6
2016013 Devin Booker PHO 1 2 1.00 18   35     13 40 106 106 26.5 18.6
2018006 Jonathan Isaac ORL 1 3 1.00   14     22   10 46 46 15.3 10.2
2010026 Taj Gibson MIN 1 4 1.00   11 4     18 29 62 62 15.5 12.4
2009015 Robin Lopez CHI 1 5 1.00   24 17   2   10 54 54 13.5 7.9
2009018 JaVale McGee LAL 0 0 0.00 4   19     11   34 0 11.3 13.1
2018009 Dennis Smith NYK 0 0 0.00 16   10     13 3 42 0 10.5 9.9
2007011 J.J. Redick PHI 0 0 0.00   23 9   0   7 39 0 9.8 12.3
2019082 Kenrich Williams NOP 0 0 0.00 12   12   12   6 42 0 10.5 6.7
2017033 Cheick Diallo NOP 0 0 0.20 2   2   19   1 24 0 6.0 7.5
2011010 Paul George OKC 0 0 -.26   11   31 -2     40 0 13.3 25.0
2015003 Joel Embiid PHI 0 0 -.29             26 26 0 26.0 28.3
2014083 Robert Covington MIN 0 0 -.05               0 0 . 12.1
        15 30                 849 880 14.6 16.5
Résultats de week 20

GM : Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry TOR 2 1 1.00   0     29   26 55 110 18.3 17.6
2016002 D'Angelo Russell BRK 2 2 1.00 16   14     5   35 70 11.7 16.8
2012019 Tobias Harris PHI 2 3 1.00   30 5   25   17 77 154 19.3 20.3
2019036 Mitchell Robinson NYK 2 4 1.00 4   13     14 19 50 100 12.5 10.3
2016001 Karl-Anthony Towns MIN 2 5 1.00   40 13     48   101 202 33.7 26.9
2010019 Jeff Teague MIN 1 1 1.00   26 17     1 22 66 66 16.5 13.4
2013012 Jeremy Lamb CHA 1 2 1.00     3   29 11   43 43 14.3 14.1
2017027 Pascal Siakam TOR 1 3 1.00   19     20   23 62 62 20.7 17.3
2015025 Clint Capela HOU 1 4 1.00   16     22   22 60 60 20.0 23.1
2011005 DeMarcus Cousins GSW 1 5 1.00   5     21   11 37 37 12.3 15.6
2013007 Harrison Barnes SAC 0 0 0.00 25   26     14   65 0 21.7 12.1
2016011 Myles Turner IND 0 0 0.00   16   32     3 51 0 17.0 15.2
2017007 Jamal Murray DEN 0 0 0.07 18   16   5     39 0 13.0 14.4
2015002 Jabari Parker WAS 0 0 0.00     24   14 19   57 0 19.0 12.7
2016022 Bobby Portis WAS 0 0 0.10     7   24 18   49 0 16.3 13.1
        15 30                 847 904 17.6 16.5
Résultats de week 20

GM : ThomasB
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010021 Darren Collison IND 2 1 1.00   22   16     9 47 94 15.7 13.4
2013003 Bradley Beal WAS 2 2 1.00     28   10 36   74 148 24.7 21.6
2004001 LeBron James LAL 2 3 1.00 25   25     35   85 170 28.3 28.6
2014004 Cody Zeller CHA 2 4 1.00     12   10 5   27 54 9.0 12.2
2008048 Marc Gasol TOR 2 5 1.00   5     8   12 25 50 8.3 17.2
2012009 Kemba Walker CHA 1 1 1.00     12   12 12   36 36 12.0 19.8
2012011 Klay Thompson GSW 1 2 1.00         35   21 56 56 28.0 16.7
2012023 Nikola Mirotic MIL 1 3 1.00 10     5   21 6 42 42 10.5 15.2
2007002 LaMarcus Aldridge SAS 1 4 1.00 17   31       36 84 84 28.0 21.7
2014013 Kelly Olynyk MIA 1 5 1.00 7   28   16   2 53 53 13.3 9.6
2014017 Dennis Schroeder OKC 0 0 0.00   12   7 2     21 0 7.0 10.7
2015012 Dario Saric MIN 0 0 0.00   13 9     17 6 45 0 11.3 9.7
2015038 Spencer Dinwiddie BRK 0 0 0.00 18   23     20   61 0 20.3 12.9
2011035 Nemanja Bjelica SAC 0 0 0.00 10   8     20   38 0 12.7 10.9
2017012 Taurean Prince ATL 0 0 0.00     13     9 16 38 0 12.7 9.7
2011033 Hassan Whiteside MIA 0 0 -.18 8   26   12   9 55 0 13.8 17.7
2012022 Kenneth Faried HOU 0 0 -.05               0 0 . 12.3
        15 30                 787 787 15.4 15.4