Résultats de week 11

GM : Caroline
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009001 Derrick Rose MIN 2 1 1.00     27   18     45 90 22.5 16.2
2014080 CJ McCollum POR 2 2 1.00   1   14   6 33 54 108 13.5 14.3
2012030 Jimmy Butler PHI 2 3 0.95   19   15     3 37 70 12.3 18.6
2015025 Clint Capela HOU 2 4 1.00   31   32   9   72 144 24.0 23.0
2013001 Anthony Davis NOP 2 5 1.00     34   54 28   116 232 38.7 33.9
2006045 Lou Williams LAC 1 1 1.00     26   37 11   74 74 24.7 14.4
2011002 Evan Turner POR 1 2 1.00   11   1   -3 11 20 20 5.0 9.1
2015009 Noah Vonleh NYK 1 3 1.00   21   22   17   59 59 19.7 13.1
2015012 Dario Saric MIN 1 4 1.00     9   1   12 22 22 7.3 10.4
2011008 Al-Farouq Aminu POR 1 5 1.00   17   7   15 23 62 62 15.5 12.0
2014005 Alex Len ATL 0 0 0.00           7   7 0 7.0 8.1
2014009 Trey Burke NYK 0 0 0.00   2       12   15 0 7.5 8.6
2019007 Wendell Carter CHI 0 0 0.00     13   27   21 61 0 20.3 11.4
2019012 Miles Bridges CHA 0 0 0.00     1   -3     -2 0 -1.0 7.7
2017015 Juan Hernangomez DEN 0 0 0.00     34   7 18   59 0 19.7 11.4
2012016 Nikola Vucevic ORL 0 0 -.27     24   52   30 106 0 35.3 26.3
2012023 Nikola Mirotic NOP 0 0 -.18               0 0 . 17.6
2013040 Will Barton DEN 0 0 -.16               0 0 . 17.5
        15 30                 807 881 17.5 15.1
Résultats de week 11

GM : Claire
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00   18     36   6 60 120 20.0 22.9
2019003 Luka Doncic DAL 2 2 1.00     29   23   16 68 136 22.7 17.5
2012015 Kawhi Leonard TOR 2 3 1.00     28   16   19 63 126 21.0 25.8
2007002 LaMarcus Aldridge SAS 2 4 1.00     25   25 32   82 164 27.3 19.6
2014012 Steven Adams OKC 2 5 1.00   21     21   13 55 110 18.3 19.0
2007011 J.J. Redick PHI 1 1 1.00   3   25     5 33 33 11.0 12.2
2017036 Malcolm Brogdon MIL 1 2 1.00   20   10   16   47 47 15.7 15.0
2015014 T.J. Warren PHO 1 3 1.00     15   8 18   41 41 13.7 14.3
2012003 Enes Kanter NYK 1 4 1.00   13   6   1   20 20 6.7 18.0
2018007 Lauri Markkanen CHI 1 5 1.00     11   9   18 38 38 12.7 14.2
2011001 John Wall WAS 0 0 0.05     20         20 0 20.0 18.3
2016016 Terry Rozier BOS 0 0 0.00   13   4   4   21 0 7.0 8.3
2015006 Marcus Smart BOS 0 0 0.00   6   3   7   16 0 5.3 8.2
2015033 Joe Harris BRK 0 0 0.00     29   0 14   43 0 14.3 10.9
2016072 Boban Marjanovic LAC 0 0 0.00     12   4 1   17 0 5.7 8.4
2002034 Pau Gasol SAS 0 0 -.05               0 0 . 11.9
2015010 Elfrid Payton NOP 0 0 -.05               0 0 . 11.3
2015019 Gary Harris DEN 0 0 -.05               0 0 . 12.2
2015013 Zach LaVine CHI 0 0 -.18     21   19   -3 37 0 12.3 17.2
        15 30                 661 835 14.4 15.3
Résultats de week 11

GM : Emilie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00   14   12   30 16 72 144 18.0 22.8
2018027 Kyle Kuzma LAL 2 2 1.00   12   24 17   16 69 138 17.3 15.3
2012019 Tobias Harris LAC 2 3 1.00     18   12 14   44 88 14.7 20.3
2017001 Ben Simmons PHI 2 4 1.00   16   27     11 54 108 18.0 22.4
2016001 Karl-Anthony Towns MIN 2 5 1.00     32   40   45 117 234 39.0 23.5
2013012 Jeremy Lamb CHA 1 1 1.00     33   14 4   50 50 16.7 13.9
2013003 Bradley Beal WAS 1 2 1.00     14   27 15   56 56 18.7 18.8
2015038 Spencer Dinwiddie BRK 1 3 1.00     29   1 8   37 37 12.3 13.4
2014083 Robert Covington MIN 1 4 0.83     5   22   13 40 33 13.3 12.1
2016006 Willie Cauley-Stein SAC 1 5 1.00     11 21     20 52 52 17.3 15.8
2019005 Trae Young ATL 0 0 0.00     15   21 20   56 0 18.7 12.0
2005031 Trevor Ariza WAS 0 0 0.00     12   4 26   42 0 14.0 12.1
2009010 Brook Lopez MIL 0 0 0.00   18   13   17   48 0 16.0 10.6
2015046 Jordan Clarkson CLE 0 0 0.00     22   19 11   52 0 17.3 11.9
2018046 Sterling Brown MIL 0 0 0.00   2   1   -2   1 0 0.3 4.7
2015007 Julius Randle NOP 0 0 -.20     11   20 24   55 0 18.3 18.8
2017002 Brandon Ingram LAL 0 0 0.00   6   10 5   30 51 0 12.8 10.2
2018009 Dennis Smith DAL 0 0 0.00         15   7 22 0 11.0 9.0
2019002 Marvin Bagley SAC 0 0 -.05               0 0 . 12.2
2012004 Tristan Thompson CLE 0 0 -.18               0 0 . 17.9
        15 30                 918 940 16.4 15.3
Résultats de week 11

GM : Hélčne
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GSW 2 1 1.00   4   20   26   51 102 17.0 24.5
2018002 Lonzo Ball LAL 2 2 1.00   4   37 14   6 61 122 15.3 11.1
2015004 Aaron Gordon ORL 2 3 1.00     18   11   23 52 104 17.3 15.4
2015041 Nikola Jokic DEN 2 4 1.00     9   23 33   64 128 21.3 23.7
2015016 Jusuf Nurkic POR 2 5 1.00   7   26   25 13 71 142 17.8 17.4
2012024 Reggie Jackson DET 1 1 1.00     12   5   7 24 24 8.0 9.9
2014002 Victor Oladipo IND 1 2 1.00     16   10     26 26 13.0 18.4
2013007 Harrison Barnes DAL 1 3 1.00     12   16   13 41 41 13.7 12.3
2010026 Taj Gibson MIN 1 4 1.00     15   4   15 34 34 11.3 12.1
2011033 Hassan Whiteside MIA 1 5 1.00     21   10   9 40 40 13.3 17.6
2010004 Tyreke Evans IND 0 0 0.00     20   11     31 0 15.5 7.0
2010021 Darren Collison IND 0 0 0.00     19   29     48 0 24.0 11.2
2011007 Greg Monroe TOR 0 0 0.00     8   -2   4 10 0 3.3 4.4
2018014 Bam Adebayo MIA 0 0 0.00     0   27   1 28 0 9.3 10.8
2008012 Thaddeus Young IND 0 0 0.00     22   12     34 0 17.0 12.4
2014017 Dennis Schroeder OKC 0 0 -.05   13     18   13 44 0 14.7 11.8
2012014 Marcus Morris BOS 0 0 -.10   23   19   16   58 0 19.3 13.9
        15 30                 717 763 14.6 13.7
Résultats de week 11

GM : Jeanne-Mar
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010017 Jrue Holiday NOP 2 1 0.90     25   12 17   54 97 18.0 20.0
2016013 Devin Booker PHO 2 2 1.00     33   23 25   81 162 27.0 18.7
2018019 John Collins ATL 2 3 1.00     22   20 14   56 112 18.7 19.3
2010001 Blake Griffin DET 2 4 1.00     26   12   14 52 104 17.3 21.5
2015003 Joel Embiid PHI 2 5 1.00   39   30       69 138 34.5 27.6
2018005 De'Aaron Fox SAC 1 1 1.00     25 16     26 67 67 22.3 17.5
2015001 Andrew Wiggins MIN 1 2 1.00     5   11   7 23 23 7.7 10.8
2004001 LeBron James LAL 1 3 1.00   25           25 25 25.0 28.0
2016011 Myles Turner IND 1 4 1.00     12   19     31 31 15.5 14.8
2014078 Dewayne Dedmon ATL 1 5 1.00     26   18     44 44 22.0 11.5
1999047 Dirk Nowitzki DAL 0 0 0.00     4   6   5 15 0 5.0 2.5
2007024 Kyle Lowry TOR 0 0 0.00               0 0 . 18.6
2011003 Derrick Favors UTA 0 0 0.00   13   3   22   38 0 12.7 13.4
2018013 Donovan Mitchell UTA 0 0 0.00   5   15   12   32 0 10.7 11.9
2007008 Rudy Gay SAS 0 0 0.00     8   5 3   16 0 5.3 14.6
        15 30                 603 803 16.3 17.5
Résultats de week 11

GM : Marie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012009 Kemba Walker CHA 2 1 1.00     29   24 40   93 186 31.0 21.7
2012011 Klay Thompson GSW 2 2 1.00   2   10   28   39 78 13.0 14.5
2016032 Montrezl Harrell LAC 2 3 1.00     32   8 16   56 112 18.7 16.3
2008002 Kevin Durant GSW 2 4 1.00   25   30   17   72 144 24.0 28.7
2013009 Andre Drummond DET 2 5 1.00     22   17   17 56 112 18.7 21.6
2019011 Shai Gilgeous-Alexander LAC 1 1 1.00     11   -1 3   13 13 4.3 9.3
2009025 Nicolas Batum CHA 1 2 1.00     12   14 10   37 37 12.3 11.0
2015063 Joe Ingles UTA 1 3 1.00   22   2   1   25 25 8.3 11.5
2009006 Danilo Gallinari LAC 1 4 1.00     12   25 18   55 55 18.3 18.3
2016027 Larry Nance CLE 1 5 1.00     8   12 44   64 64 21.3 14.4
2002019 Tyson Chandler LAL 0 0 0.00   3   14 19   10 46 0 11.5 7.5
2013011 Meyers Leonard POR 0 0 0.00   6   5   6 14 31 0 7.8 7.0
2016007 Emmanuel Mudiay NYK 0 0 0.00   4   13   11   28 0 9.3 11.2
2016037 Richaun Holmes PHO 0 0 0.00     11   11 9   31 0 10.3 8.7
2017005 Kris Dunn CHI 0 0 0.05     9   18   11 38 0 12.7 12.5
2007021 Rajon Rondo LAL 0 0 0.00   23           23 0 23.0 11.6
2009005 Kevin Love CLE 0 0 -.19               0 0 . 18.0
2010019 Jeff Teague MIN 0 0 -.05               0 0 . 12.6
2011005 DeMarcus Cousins GSW 0 0 0.00               0 0 . .
2012005 Jonas Valanciunas TOR 0 0 -.10               0 0 . 13.9
2014003 Otto Porter WAS 0 0 -.10               0 0 . 13.8
2009018 JaVale McGee LAL 0 0 -.15             18 18 0 18.0 14.8
        15 30                 725 826 14.8 14.3
Résultats de week 11

GM : MélanieM
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007066 Jose juan Barea DAL 2 1 1.00     19   0   8 27 54 9.0 10.6
2010003 James Harden HOU 2 2 1.00   27   28   35   90 180 30.0 26.9
2011010 Paul George OKC 2 3 1.00   24         21 45 90 22.5 24.2
2019001 Deandre Ayton PHO 2 4 1.00     18   24 44   86 172 28.7 21.6
2014027 Rudy Gobert UTA 2 5 1.00   26   29   36   91 182 30.3 23.0
2017094 Fred VanVleet TOR 1 1 1.00     9   5   10 24 24 8.0 9.6
2018003 Jayson Tatum BOS 1 2 1.00   22   1   18   41 41 13.7 14.9
2013035 Draymond Green GSW 1 3 1.00   1   19   9   29 29 9.7 13.5
2006002 Marvin Williams CHA 1 4 1.00     21   2 16   39 39 13.0 10.1
2014004 Cody Zeller CHA 1 5 1.00     4   21 9   34 34 11.3 11.2
2016002 D'Angelo Russell BRK 0 0 0.00     6   25     31 0 15.5 14.5
2017011 Domantas Sabonis IND 0 0 0.00     18   21     39 0 19.5 18.0
2016040 Josh Richardson MIA 0 0 0.15     20   15   11 46 0 15.3 13.1
2017009 Jakob Poeltl SAS 0 0 0.05     15   6 5   26 0 8.7 8.8
2015081 Tim Frazier NOP 0 0 0.00     9   10 12   31 0 10.3 7.2
2006004 Chris Paul HOU 0 0 -.17               0 0 . 16.3
2008003 Al Horford BOS 0 0 -.16   7   14   18   41 0 13.7 15.5
2008004 Mike Conley MEM 0 0 -.19     14     23   37 0 18.5 18.3
2009045 Goran Dragic MIA 0 0 0.00               0 0 . 10.8
        15 30                 757 845 16.1 15.5
Résultats de week 11

GM : Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving BOS 2 1 1.00   33   31   28   90 180 30.0 22.2
2010009 Demar DeRozan SAS 2 2 1.00     29   11 33   73 146 24.3 21.5
2017006 Buddy Hield SAC 2 3 1.00     0 4     7 11 22 3.7 14.8
2014067 Giannis Antetokounmpo MIL 2 4 1.00   37   35   44   116 232 38.7 30.9
2009035 DeAndre Jordan DAL 2 5 1.00     28   20   25 73 146 24.3 21.2
2011018 Eric Bledsoe MIL 1 1 1.00   16   10   1   27 27 9.0 15.8
2017007 Jamal Murray DEN 1 2 1.00     -3   22 45   65 65 21.7 15.1
2013039 Khris Middleton MIL 1 3 1.00   2   26   35   63 63 21.0 15.5
2017027 Pascal Siakam TOR 1 4 0.95     8   -4   24 28 27 9.3 15.9
2018022 Jarrett Allen BRK 1 5 0.87     11   5 9   26 23 8.7 15.1
2008048 Marc Gasol MEM 0 0 0.00     29     18   46 0 23.0 18.9
2011009 Gordon Hayward BOS 0 0 0.00   2   15   14   31 0 10.3 12.0
2012031 Bojan Bogdanovic IND 0 0 0.00     14   15     29 0 14.5 13.2
2011035 Nemanja Bjelica SAC 0 0 0.00     17 18     13 48 0 16.0 12.3
2015039 Jerami Grant OKC 0 0 0.00   19     17   8 44 0 14.7 11.6
2007047 Paul Millsap DEN 0 0 -.15           4   4 0 4.0 14.3
2009024 Serge Ibaka TOR 0 0 -.17     1   20   5 26 0 8.7 15.9
        15 30                 800 930 17.0 16.8