Résultats de week 1

GM : c_Bruno
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2014002 Victor Oladipo IND 2 1 0.90     14   11 21   46 83 15.3 15.3
2010003 James Harden HOU 2 2 1.00     25     30 31 86 172 28.7 28.7
2015007 Julius Randle NOP 2 3 0.95     25   12     37 70 18.5 18.5
2017001 Ben Simmons PHI 2 4 1.00   27   34   5   66 132 22.0 22.0
2011033 Hassan Whiteside MIA 2 5 1.00     20 8   17   45 90 15.0 15.0
2008004 Mike Conley MEM 1 1 1.00     7   19     26 26 13.0 13.0
2018013 Donovan Mitchell UTA 1 2 0.95     8   7     15 14 7.5 7.5
2016032 Montrezl Harrell LAC 1 3 1.00     5   -1   26 30 30 10.0 10.0
2016035 Willy Hernangomez CHA 1 4 1.00     7   4 12   23 23 7.7 7.7
2012005 Jonas Valanciunas TOR 1 5 1.00     14   1 16   31 31 10.3 10.3
2009018 JaVale McGee LAL 0 0 0.00       21   18   39 0 19.5 19.5
2015002 Jabari Parker CHI 0 0 0.00       8   8   16 0 8.0 8.0
2015013 Zach LaVine CHI 0 0 0.00       22   22   44 0 22.0 22.0
2015030 Kyle Anderson MEM 0 0 0.00     -1   8     7 0 3.5 3.5
2019003 Luka Doncic DAL 0 0 0.00     2     18   20 0 10.0 10.0
        15 30                 531 671 14.4 14.4
Résultats de week 1

GM : c_Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving BOS 2 1 1.00   2     18 7   27 54 9.0 9.0
2012015 Kawhi Leonard TOR 2 2 0.95     19   26     45 86 22.5 22.5
2011010 Paul George OKC 2 3 1.00   13     5   23 41 82 13.7 13.7
2018022 Jarrett Allen BRK 2 4 1.00     20   25 3   48 96 16.0 16.0
2014012 Steven Adams OKC 2 5 1.00   20     29   14 63 126 21.0 21.0
2010021 Darren Collison IND 1 1 1.00     -6   11 12   17 17 5.7 5.7
2009045 Goran Dragic MIA 1 2 0.95     20 3   18   41 39 13.7 13.7
2013020 Evan Fournier ORL 1 3 0.95     3   3 24   30 29 10.0 10.0
2013001 Anthony Davis NOP 1 4 1.00     47   32     79 79 39.5 39.5
2008003 Al Horford BOS 1 5 0.90   13     22 11   46 41 15.3 15.3
2002034 Pau Gasol SAS 0 0 0.00     12     13   25 0 12.5 12.5
2010005 Ricky Rubio UTA 0 0 0.00     -1   13     12 0 6.0 6.0
2013007 Harrison Barnes DAL 0 0 0.00               0 0 . .
2015001 Andrew Wiggins MIN 0 0 0.00     15   14 10   39 0 13.0 13.0
2019001 Deandre Ayton PHO 0 0 0.00     31     1   32 0 16.0 16.0
        15 30                 545 648 14.7 14.7
Résultats de week 1

GM : c_Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012009 Kemba Walker CHA 2 1 1.00     31   23 25   79 158 26.3 26.3
2010007 Stephen Curry GSW 2 2 0.95   34     27   21 82 156 27.3 27.3
2012019 Tobias Harris LAC 2 3 1.00     19   21   19 59 118 19.7 19.7
2009005 Kevin Love CLE 2 4 1.00     5   32   17 54 108 18.0 18.0
2016001 Karl-Anthony Towns MIN 2 5 1.00     7   13 27   47 94 15.7 15.7
2014080 CJ McCollum POR 1 1 0.95       10   18   28 27 14.0 14.0
2013040 Will Barton DEN 1 2 1.00     18     17   35 35 17.5 17.5
2010026 Taj Gibson MIN 1 3 1.00     10   11 14   35 35 11.7 11.7
2007047 Paul Millsap DEN 1 4 0.90     16     18 2 36 32 12.0 12.0
2016011 Myles Turner IND 1 5 0.95     13   5 20   38 36 12.7 12.7
2009010 Brook Lopez MIL 0 0 0.00     11   3     14 0 7.0 7.0
2010004 Tyreke Evans IND 0 0 0.00     15   9 12   36 0 12.0 12.0
2016022 Bobby Portis CHI 0 0 0.00       23   9   32 0 16.0 16.0
2018019 John Collins ATL 0 0 0.00               0 0 . .
2007011 J.J. Redick PHI 0 0 0.00   8   6   29   43 0 14.3 14.3
2017029 Dejounte Murray SAS 0 0 0.00               0 0 . .
        15 30                 618 799 16.3 16.3
Résultats de week 1

GM : c_Marie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006045 Lou Williams LAC 2 1 1.00     8   9   6 23 46 7.7 7.7
2015019 Gary Harris DEN 2 2 1.00     12     17 20 49 98 16.3 16.3
2013035 Draymond Green GSW 2 3 1.00   9     15   1 25 50 8.3 8.3
2007002 LaMarcus Aldridge SAS 2 4 1.00     23     19   42 84 21.0 21.0
2012016 Nikola Vucevic ORL 2 5 1.00     10   20 45   75 150 25.0 25.0
2014009 Trey Burke NYK 1 1 1.00     12   9 13   34 34 11.3 11.3
2014005 Alex Len ATL 1 2 0.25     3   7   26 36 9 12.0 12.0
2012023 Nikola Mirotic NOP 1 3 1.00     31   33     64 64 32.0 32.0
2009006 Danilo Gallinari LAC 1 4 1.00     10   24   17 51 51 17.0 17.0
2013009 Andre Drummond DET 1 5 1.00     26     9   35 35 17.5 17.5
2009004 Russell Westbrook OKC 0 0 0.00             29 29 0 29.0 29.0
2014013 Kelly Olynyk MIA 0 0 0.05     -2 11   7   16 0 5.3 5.3
2016023 Rondae Hollis-Jefferson BRK 0 0 0.00               0 0 . .
2016027 Larry Nance CLE 0 0 0.00             8 8 0 8.0 8.0
2012025 Marshon Brooks MEM 0 0 0.00     3         3 0 3.0 3.0
2011005 DeMarcus Cousins GSW 0 0 0.00               0 0 . .
2016013 Devin Booker PHO 0 0 -.17     31     13   44 0 22.0 22.0
        15 30                 534 621 15.3 15.3
Résultats de week 1

GM : c_Olive
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul HOU 2 1 1.00     21     31   52 104 26.0 26.0
2010017 Jrue Holiday NOP 2 2 1.00     10   24     34 68 17.0 17.0
2012011 Klay Thompson GSW 2 3 1.00   -2     9   9 16 32 5.3 5.3
2014067 Giannis Antetokounmpo MIL 2 4 1.00     22   27     49 98 24.5 24.5
2014027 Rudy Gobert UTA 2 5 1.00     30   22     52 104 26.0 26.0
2007021 Rajon Rondo LAL 1 1 1.00       13   25   38 38 19.0 19.0
2011018 Eric Bledsoe MIL 1 2 1.00     13   23     36 36 18.0 18.0
2007008 Rudy Gay SAS 1 3 1.00     17     5   22 22 11.0 11.0
2016012 Trey Lyles DEN 1 4 1.00     10     -9 7 8 8 2.7 2.7
2006057 Marcin Gortat LAC 1 5 1.00     9   10   14 33 33 11.0 11.0
2012030 Jimmy Butler MIN 0 0 0.00     20   45     65 0 32.5 32.5
2015014 T.J. Warren PHO 0 0 0.00     8     12   20 0 10.0 10.0
2018002 Lonzo Ball LAL 0 0 0.00       4   17   21 0 10.5 10.5
2002019 Tyson Chandler PHO 0 0 0.00     2     4   6 0 3.0 3.0
2002054 Zach Randolph SAC 0 0 0.00               0 0 . .
2014078 Dewayne Dedmon ATL 0 0 -.05               0 0 . .
2018007 Lauri Markkanen CHI 0 0 -.15               0 0 . .
        15 30                 452 543 14.6 14.6
Résultats de week 1

GM : c_Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010019 Jeff Teague MIN 2 1 1.00     26   10 20   56 112 18.7 18.7
2015046 Jordan Clarkson CLE 2 2 1.00     7   16   15 38 76 12.7 12.7
2015004 Aaron Gordon ORL 2 3 1.00     26   9 24   59 118 19.7 19.7
2015041 Nikola Jokic DEN 2 4 1.00     21     59 26 106 212 35.3 35.3
2015016 Jusuf Nurkic POR 2 5 1.00       14   14   28 56 14.0 14.0
2013006 Damian Lillard POR 1 1 1.00       25   34   59 59 29.5 29.5
2013003 Bradley Beal WAS 1 2 1.00       7   26   33 33 16.5 16.5
2018003 Jayson Tatum BOS 1 3 1.00   24     9 27   60 60 20.0 20.0
2011003 Derrick Favors UTA 1 4 1.00     21   1     22 22 11.0 11.0
2009035 DeAndre Jordan DAL 1 5 1.00     17     34   51 51 25.5 25.5
2011009 Gordon Hayward BOS 0 0 0.00   9     16     25 0 12.5 12.5
2012024 Reggie Jackson DET 0 0 0.00     10     14   24 0 12.0 12.0
2018009 Dennis Smith DAL 0 0 0.00     7     15   22 0 11.0 11.0
2019004 Jaren Jackson MEM 0 0 0.00     14   22     36 0 18.0 18.0
2019009 Kevin Knox NYK 0 0 0.00     -5   13 -1   7 0 2.3 2.3
        15 30                 626 799 17.4 17.4
Résultats de week 1

GM : c_SebS
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry TOR 2 1 1.00     31   19 29   79 158 26.3 26.3
2010009 Demar DeRozan SAS 2 2 1.00     15     26   41 82 20.5 20.5
2008002 Kevin Durant GSW 2 3 1.00   23     40   21 84 168 28.0 28.0
2012003 Enes Kanter NYK 2 4 1.00     24   34 20   78 156 26.0 26.0
2015003 Joel Embiid PHI 2 5 1.00   17   37   29   83 166 27.7 27.7
2014017 Dennis Schroeder OKC 1 1 1.00   19     -2   9 26 26 8.7 8.7
2014003 Otto Porter WAS 1 2 1.00       20   8   28 28 14.0 14.0
2015063 Joe Ingles UTA 1 3 1.00     22   29     51 51 25.5 25.5
2015012 Dario Saric PHI 1 4 1.00   0   14   16   30 30 10.0 10.0
2016006 Willie Cauley-Stein SAC 1 5 1.00     27   17   12 56 56 18.7 18.7
2011007 Greg Monroe TOR 0 0 0.00               0 0 . .
2014024 Tim Hardaway Jr NYK 0 0 0.00     30   15 11   56 0 18.7 18.7
2016016 Terry Rozier BOS 0 0 0.00   15     8 5   28 0 9.3 9.3
2017011 Domantas Sabonis IND 0 0 0.00     19   20     39 0 19.5 19.5
2017012 Taurean Prince ATL 0 0 0.00     15   25   8 48 0 16.0 16.0
        15 30                 727 921 19.1 19.1
Résultats de week 1

GM : c_Steven
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2017007 Jamal Murray DEN 2 1 0.90     4     23 -8 19 34 6.3 6.3
2016002 D'Angelo Russell BRK 2 2 1.00     6   15 12   33 66 11.0 11.0
2009025 Nicolas Batum CHA 2 3 0.95     10   24 5   39 74 13.0 13.0
2015025 Clint Capela HOU 2 4 1.00     9     18 29 56 112 18.7 18.7
2008048 Marc Gasol MEM 2 5 1.00     15   19     34 68 17.0 17.0
2011001 John Wall WAS 1 1 0.95       25   21   46 44 23.0 23.0
2017002 Brandon Ingram LAL 1 2 0.95       14   8   22 21 11.0 11.0
2004001 LeBron James LAL 1 3 1.00       28   21   49 49 24.5 24.5
2010001 Blake Griffin DET 1 4 1.00     28     37   65 65 32.5 32.5
2019007 Wendell Carter CHI 1 5 1.00       4   6   10 10 5.0 5.0
2005001 Dwight Howard WAS 0 0 0.00               0 0 . .
2013039 Khris Middleton MIL 0 0 0.00     23   17     40 0 20.0 20.0
2015010 Elfrid Payton NOP 0 0 0.00     17   19     36 0 18.0 18.0
2017005 Kris Dunn CHI 0 0 0.00               0 0 . .
2018027 Kyle Kuzma LAL 0 0 0.00       6   6   12 0 6.0 6.0
        15 30                 461 543 15.4 15.4