Résultats de week 20

GM : c_Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018005 De'Aaron Fox SAC 2 1 1.00               0 0 . 17.1
2010005 Ricky Rubio PHO 2 2 1.00   24           24 48 24.0 16.2
2018019 John Collins ATL 2 3 1.00 31   23         54 108 27.0 23.5
2017011 Domantas Sabonis IND 2 4 1.00   31           31 62 31.0 23.7
2012016 Nikola Vucevic ORL 2 5 1.00   26           27 54 27.0 22.8
2010019 Jeff Teague ATL 1 1 1.00 10   15         25 25 12.5 10.7
2020007 Coby White CHI 1 2 1.00   9           9 9 9.0 9.0
2015039 Jerami Grant DEN 1 3 1.00 21   7         28 28 14.0 9.5
2009005 Kevin Love CLE 1 4 1.00   18           18 18 18.0 19.7
2007047 Paul Millsap DEN 1 5 1.00 21   12         33 33 16.5 11.8
2015004 Aaron Gordon ORL 0 0 0.25   15           15 0 15.0 15.3
2017006 Buddy Hield SAC 0 0 0.10               0 0 . 14.4
2014021 Gorgui Dieng MEM 0 0 0.00   15           15 0 15.0 9.7
2019012 Miles Bridges CHA 0 0 0.05 4   13         17 0 8.5 11.1
2020087 John Konchar MEM 0 0 0.00   3           3 0 3.0 6.8
2015013 Zach LaVine CHI 0 0 -.19               0 0 . 18.8
2016001 Karl-Anthony Towns MIN 0 0 -.28               0 0 . 27.2
2017094 Fred VanVleet TOR 0 0 -.17               0 0 . 16.2
2018006 Jonathan Isaac ORL 0 0 -.15               0 0 . 14.4
        15 30                 299 385 16.6 15.6
Résultats de week 20

GM : c_Bruno
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019005 Trae Young ATL 2 1 1.00 27   30         57 114 28.5 24.9
2017007 Jamal Murray DEN 2 2 1.00 19   19         38 76 19.0 16.3
2019003 Luka Doncic DAL 2 3 1.00   33 24         58 116 29.0 27.9
2013001 Anthony Davis LAL 2 4 1.00   21           20 40 20.0 28.0
2018014 Bam Adebayo MIA 2 5 1.00     26         26 52 26.0 22.6
2019008 Collin Sexton CLE 1 1 1.00   25           25 25 25.0 13.9
2015001 Andrew Wiggins GSW 1 2 1.00   14           14 14 14.0 16.1
2012042 Davis Bertans WAS 1 3 1.00   3           3 3 3.0 12.6
2017008 Marquese Chriss GSW 1 4 1.00   18           18 18 18.0 12.2
2019036 Mitchell Robinson NYK 1 5 1.00   9 17         26 26 13.0 13.8
2006004 Chris Paul OKC 0 0 0.00               0 0 . 19.8
2010017 Jrue Holiday NOP 0 0 0.00               0 0 . 18.4
2012003 Enes Kanter BOS 0 0 0.00   8           8 0 8.0 12.2
2015014 T.J. Warren IND 0 0 0.00   11           11 0 11.0 14.3
2014022 Mason Plumlee DEN 0 0 0.03 9   -1         8 0 4.0 9.3
2019001 Deandre Ayton PHO 0 0 -.23               0 0 . 22.1
        15 30                 312 484 17.3 17.7
Résultats de week 20

GM : c_Jean-Mi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook HOU 2 1 1.00   26           26 52 26.0 23.1
2017020 Caris LeVert BRK 2 2 1.00   22           22 44 22.0 12.5
2017002 Brandon Ingram NOP 2 3 1.00               0 0 . 20.0
2015041 Nikola Jokic DEN 2 4 1.00 12   24         36 72 18.0 25.1
2013009 Andre Drummond CLE 2 5 1.00   12           12 24 12.0 23.4
2007024 Kyle Lowry TOR 1 1 1.00 17             17 17 17.0 18.7
2015046 Jordan Clarkson UTA 1 2 1.00 4             4 4 4.0 11.1
2013039 Khris Middleton MIL 1 3 1.00               0 0 . 20.1
2012019 Tobias Harris PHI 1 4 1.00     16         16 16 16.0 17.8
2016011 Myles Turner IND 1 5 0.95   19           19 18 19.0 12.9
2011003 Derrick Favors NOP 0 0 0.05               0 0 . 15.8
2011018 Eric Bledsoe MIL 0 0 0.00               0 0 . 15.4
2018002 Lonzo Ball NOP 0 0 0.00               0 0 . 15.4
2011035 Nemanja Bjelica SAC 0 0 0.00               0 0 . 12.8
2016037 Richaun Holmes SAC 0 0 0.00               0 0 . 16.1
2017003 Jaylen Brown BOS 0 0 -.17               0 0 . 16.1
        15 30                 152 247 16.9 17.4
Résultats de week 20

GM : c_Jeanne-M
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2008004 Mike Conley UTA 2 1 1.00 14             14 28 14.0 10.5
2010003 James Harden HOU 2 2 1.00   35           35 70 35.0 28.4
2011010 Paul George LAC 2 3 1.00   13           13 26 13.0 17.6
2016012 Trey Lyles SAS 2 4 1.00   22           22 44 22.0 8.7
2016075 Christian Wood DET 2 5 1.00     35         35 70 35.0 14.3
2015024 Shabazz Napier WAS 1 1 1.00   19           19 19 19.0 10.4
2014002 Victor Oladipo IND 1 2 1.00   29           29 29 29.0 9.0
2011009 Gordon Hayward BOS 1 3 1.00   30           30 30 30.0 18.5
2020009 Rui Hachimura WAS 1 4 1.00   19           19 19 19.0 12.7
2009035 DeAndre Jordan BRK 1 5 1.00   14           14 14 14.0 15.7
2009006 Danilo Gallinari OKC 0 0 0.00               0 0 . 16.9
2009045 Goran Dragic MIA 0 0 0.00     -1         -1 0 -1.0 12.7
2014080 CJ McCollum POR 0 0 0.00   20           20 0 20.0 16.5
2016006 Willie Cauley-Stein DAL 0 0 0.00     11         11 0 11.0 10.6
2020041 Eric Paschall GSW 0 0 0.00   11           11 0 11.0 11.6
2007002 LaMarcus Aldridge SAS 0 0 -.20   19           19 0 19.0 19.0
2011070 Ish Smith WAS 0 0 0.00               0 0 . 11.3
        15 30                 290 349 19.3 14.7
Résultats de week 20

GM : c_Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2016016 Terry Rozier CHA 2 1 1.00 34             34 68 34.0 14.4
2013003 Bradley Beal WAS 2 2 1.00   31           30 60 30.0 23.2
2015038 Spencer Dinwiddie BRK 2 3 1.00   18           18 36 18.0 15.3
2015007 Julius Randle NYK 2 4 1.00   8 32         40 80 20.0 17.7
2012005 Jonas Valanciunas MEM 2 5 1.00   33           33 66 33.0 20.0
2013006 Damian Lillard POR 1 1 1.00   28           28 28 28.0 26.1
2016002 D'Angelo Russell MIN 1 2 1.00   26           26 26 26.0 17.9
2017027 Pascal Siakam TOR 1 3 1.00 28             28 28 28.0 20.1
2008003 Al Horford PHI 1 4 1.00     32         32 32 32.0 15.2
2018028 Tony Bradley UTA 1 5 0.93 11             11 10 11.0 6.3
2014027 Rudy Gobert UTA 0 0 0.00 3             3 0 3.0 23.2
2016032 Montrezl Harrell LAC 0 0 0.00   14           14 0 14.0 17.8
2018022 Jarrett Allen BRK 0 0 0.00   7           7 0 7.0 16.3
2017019 Malik Beasley MIN 0 0 0.00   -3           -2 0 -2.0 7.9
2019020 Josh Okogie MIN 0 0 0.03   8           8 0 8.0 8.1
2009001 Derrick Rose DET 0 0 -.16               0 0 . 15.6
2019004 Jaren Jackson MEM 0 0 0.00               0 0 . 11.8
        15 30                 310 434 19.4 16.4
Résultats de week 20

GM : c_SebH
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019034 Devonte' Graham CHA 2 1 1.00 26   25         51 102 25.5 15.4
2019011 Shai Gilgeous-Alexander OKC 2 2 1.00               0 0 . 18.1
2015006 Marcus Smart BOS 2 3 1.00   16           16 32 16.0 12.2
2014083 Robert Covington HOU 2 4 0.80   8           8 13 8.0 12.3
2016004 Kristaps Porzingis DAL 2 5 1.00   9           9 18 9.0 18.3
2015010 Elfrid Payton NYK 1 1 1.00   -3 22         19 19 9.5 13.4
2018001 Markelle Fultz ORL 1 2 1.00   13           12 12 12.0 11.9
2013007 Harrison Barnes SAC 1 3 1.00               0 0 . 13.3
2019007 Wendell Carter CHI 1 4 1.00   16           16 16 16.0 13.4
2019006 Mohamed Bamba ORL 1 5 0.95   12           12 11 12.0 7.6
2009010 Brook Lopez MIL 0 0 0.00               0 0 . 11.0
2012030 Jimmy Butler MIA 0 0 0.05               0 0 . 22.9
2020001 Zion Williamson NOP 0 0 0.00               0 0 . 20.3
2017015 Juan Hernangomez MIN 0 0 0.00   21           20 0 20.0 5.9
2019042 Bruce Brown DET 0 0 0.15               0 0 . 9.8
2010007 Stephen Curry GSW 0 0 -.22               0 0 . 18.8
2013012 Jeremy Lamb IND 0 0 0.00               0 0 . 11.2
2013035 Draymond Green GSW 0 0 -.05               0 0 . 12.7
2015003 Joel Embiid PHI 0 0 -.24     31         31 0 31.0 24.0
2019002 Marvin Bagley SAC 0 0 0.00               0 0 . 11.8
2020021 Brandon Clarke MEM 0 0 -.15               0 0 . 14.6
        15 30                 194 223 16.2 13.8
Résultats de week 20

GM : c_Steven
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018013 Donovan Mitchell UTA 2 1 1.00 5             5 10 5.0 17.6
2020002 Ja Morant MEM 2 2 1.00   11           10 20 10.0 16.6
2004001 LeBron James LAL 2 3 1.00   33           34 68 34.0 28.6
2016027 Larry Nance CLE 2 4 1.00   25           25 50 25.0 14.2
2011033 Hassan Whiteside POR 2 5 1.00   27           27 54 27.0 24.9
2017095 Danuel House HOU 1 1 1.00   3           3 3 3.0 9.5
2008012 Thaddeus Young CHI 1 2 0.97   8           8 8 8.0 9.5
2012015 Kawhi Leonard LAC 1 3 1.00   27           27 27 27.0 25.5
2009024 Serge Ibaka TOR 1 4 1.00 30             30 30 30.0 15.7
2014004 Cody Zeller CHA 1 5 1.00 15   23         38 38 19.0 12.2
2006045 Lou Williams LAC 0 0 0.00               0 0 . 14.8
2014012 Steven Adams OKC 0 0 0.00               0 0 . 16.9
2017029 Dejounte Murray SAS 0 0 0.00               0 0 . 13.3
2012014 Marcus Morris LAC 0 0 0.00   11           11 0 11.0 12.2
2020012 PJ Washington CHA 0 0 0.25 -5   13         8 0 4.0 10.8
2015025 Clint Capela HOU 0 0 -.23               0 0 . 22.4
2017001 Ben Simmons PHI 0 0 -.22               0 0 . 22.0
2017036 Malcolm Brogdon IND 0 0 -.17               0 0 . 16.8
        15 30                 226 308 16.1 16.7
Résultats de week 20

GM : c_Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012009 Kemba Walker BOS 2 1 1.00   4           4 8 4.0 17.7
2013040 Will Barton DEN 2 2 1.00 17   25         42 84 21.0 15.4
2018003 Jayson Tatum BOS 2 3 1.00   29           29 58 29.0 20.3
2018063 Daniel Theis BOS 2 4 1.00   22           22 44 22.0 11.8
2017032 Ivica Zubac LAC 2 5 1.00   14           14 28 14.0 11.7
2016013 Devin Booker PHO 1 1 1.00   20           20 20 20.0 21.0
2010009 Demar DeRozan SAS 1 2 1.00   20           20 20 20.0 21.1
2013008 Terrence Ross ORL 1 3 1.00   11           11 11 11.0 10.4
2018042 Thomas Bryant WAS 1 4 1.00   20           21 21 21.0 14.7
2018007 Lauri Markkanen CHI 1 5 1.00   8           8 8 8.0 12.9
2008048 Marc Gasol TOR 0 0 0.00               0 0 . 11.0
2012031 Bojan Bogdanovic UTA 0 0 0.00 -2             -2 0 -2.0 14.2
2014017 Dennis Schroeder OKC 0 0 0.00               0 0 . 14.4
2016020 Delon Wright DAL 0 0 0.00   9 21         31 0 15.5 10.4
2016035 Willy Hernangomez CHA 0 0 0.15               0 0 . 7.1
2012004 Tristan Thompson CLE 0 0 -.16               0 0 . 15.8
2014067 Giannis Antetokounmpo MIL 0 0 -.32               0 0 . 31.8
2015016 Jusuf Nurkic POR 0 0 -.20               0 0 . .
2016015 Kelly Oubre PHO 0 0 -.15               0 0 . 14.7
        15 30                 220 302 15.7 15.6