Résultats de week 12

GM : Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2021003 LaMelo Ball CHA 2 1 1.00 13   5 19   7   44 88 11.0 16.5
2012030 Jimmy Butler MIA 2 2 1.00   36 20   24   28 108 216 27.0 26.8
2011009 Gordon Hayward CHA 2 3 1.00 32   11 15   14   72 144 18.0 19.4
2013007 Harrison Barnes SAC 2 4 1.00 15   25   24 19   83 166 20.8 18.2
2016004 Kristaps Porzingis DAL 2 5 1.00 24   10   8   22 64 128 16.0 19.0
2010007 Stephen Curry GSW 1 1 1.00 24   16         40 40 20.0 26.1
2016015 Kelly Oubre GSW 1 2 1.00 3   13   5 7   28 28 7.0 12.2
2013039 Khris Middleton MIL 1 3 1.00 13   4     20   37 37 12.3 19.6
2015030 Kyle Anderson MEM 1 4 0.99 6   14   8 19   47 47 11.8 14.8
2012005 Jonas Valanciunas MEM 1 5 1.00 34   12   23 26   95 95 23.8 20.0
2015001 Andrew Wiggins GSW 0 0 0.00 13   14   41 15   82 0 20.5 13.8
2017032 Ivica Zubac LAC 0 0 0.00 23   21     14   58 0 19.3 12.1
2015046 Jordan Clarkson UTA 0 0 0.00   13   -1 4     16 0 5.3 13.1
2014006 Nerlens Noel NYK 0 0 0.00 8 18   3     17 46 0 11.5 9.1
2019027 Robert Williams BOS 0 0 0.00   20 29   17   10 76 0 19.0 13.1
2009005 Kevin Love CLE 0 0 -.10               0 0 . 4.8
2013001 Anthony Davis LAL 0 0 -.24               0 0 . 23.9
        15 30                 896 989 16.3 16.8
Résultats de week 12

GM : Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2015013 Zach LaVine CHI 2 1 1.00   39 28   23   9 98 196 24.5 23.6
2018003 Jayson Tatum BOS 2 2 1.00   22 22   8   23 75 150 18.8 21.4
2016032 Montrezl Harrell LAL 2 3 1.00 26 30   9   27 26 118 236 23.6 16.4
2018027 Kyle Kuzma LAL 2 4 1.00 20 14   10   5 12 61 122 12.2 11.5
2012003 Enes Kanter POR 2 5 1.00   11   25 16   7 59 118 14.8 17.9
2016077 T.J. McConnell IND 1 1 1.00 5   11   34   21 71 71 17.8 13.0
2019033 Jalen Brunson DAL 1 2 1.00 9   1   10   1 21 21 5.3 12.1
2014067 Giannis Antetokounmpo MIL 1 3 1.00 47   31     34   112 112 37.3 31.6
2018007 Lauri Markkanen CHI 1 4 1.00   17 10   5   14 46 46 11.5 15.5
2016011 Myles Turner IND 1 5 1.00 9   5   16   18 48 48 12.0 14.6
2010017 Jrue Holiday MIL 0 0 0.00 12   23     20   55 0 18.3 16.8
2011018 Eric Bledsoe NOP 0 0 0.00   5   2     4 11 0 3.7 10.0
2018019 John Collins ATL 0 0 0.20   24   22   41   88 0 29.3 17.9
2021012 Tyrese Haliburton SAC 0 0 0.00 4   12   8 7   31 0 7.8 14.5
2017091 Derrick Jones POR 0 0 0.00   6   7 8   9 30 0 7.5 8.4
2014080 CJ McCollum POR 0 0 -.23   4   3 26   7 40 0 10.0 19.9
2015003 Joel Embiid PHI 0 0 -.32               0 0 . 31.4
2013020 Evan Fournier ORL 0 0 -.15       15 26   10 51 0 17.0 14.5
        15 30                 1E3 1120 15.6 17.2
Résultats de week 12

GM : Guillaume
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul PHO 2 1 1.00 25     23 18   25 91 182 22.8 19.7
2017007 Jamal Murray DEN 2 2 1.00 21   23   26   21 90 180 22.5 18.1
2008012 Thaddeus Young CHI 2 3 1.00   27 14   19   13 74 148 18.5 15.9
2015041 Nikola Jokic DEN 2 4 1.00 37   26   45   37 145 290 36.3 34.5
2019001 Deandre Ayton PHO 2 5 1.00 23     13 4   31 71 142 17.8 18.8
2012009 Kemba Walker BOS 1 1 1.00   13     9   18 40 40 13.3 14.2
2019005 Trae Young ATL 1 2 1.00   14   28   14   56 56 18.7 22.7
2011010 Paul George LAC 1 3 1.00 6   28     26   60 60 20.0 21.5
2012004 Tristan Thompson BOS 1 4 1.00               0 0 . 11.2
2020031 Nicolas Claxton BRK 1 5 0.85 11   13   10   14 48 41 12.0 10.9
2008003 Al Horford OKC 0 0 0.06       12       12 0 12.0 15.9
2009024 Serge Ibaka LAC 0 0 0.00               0 0 . 13.2
2016022 Bobby Portis MIL 0 0 0.00 12   -1     6   17 0 5.7 12.8
2021001 Anthony Edwards MIN 0 0 0.00   19   29 6     54 0 18.0 10.7
2021065 Jae'Sean Tate HOU 0 0 0.00   23 -3   18   5 43 0 10.8 10.1
2007002 LaMarcus Aldridge SAS 0 0 0.00               0 0 . 11.9
2015004 Aaron Gordon ORL 0 0 -.10       21 32   6 59 0 19.7 14.3
2017019 Malik Beasley MIN 0 0 -.16               0 0 . 15.9
        15 30                 860 1139 18.3 16.7
Résultats de week 12

GM : Hugues
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2020002 Ja Morant MEM 2 1 1.00 7   7   4 6   24 48 6.0 16.2
2013003 Bradley Beal WAS 2 2 1.00 36   26 35     5 102 204 25.5 25.2
2020001 Zion Williamson NOP 2 3 1.00   32   26     26 84 168 28.0 24.2
2015007 Julius Randle NYK 2 4 1.00 31 23   28     12 94 188 23.5 24.2
2016001 Karl-Anthony Towns MIN 2 5 1.00   26   45 22     93 186 31.0 24.2
2019008 Collin Sexton CLE 1 1 1.00   9 26   17   25 77 77 19.3 16.0
2019010 Mikal Bridges PHO 1 2 1.00 7     24 26   13 70 70 17.5 15.6
2017003 Jaylen Brown BOS 1 3 1.00   28 15   16   26 85 85 21.3 19.2
2015025 Clint Capela ATL 1 4 1.00       13   13   24 24 12.0 22.7
2019007 Wendell Carter CHI 1 5 1.00   14 9   7   5 36 36 9.0 12.9
2014002 Victor Oladipo HOU 0 0 0.00   29     10   25 64 0 21.3 15.8
2008004 Mike Conley UTA 0 0 0.00   15     11     26 0 13.0 15.7
2009006 Danilo Gallinari ATL 0 0 0.00   30   9   21   60 0 20.0 10.8
2020029 Keldon Johnson SAS 0 0 0.05 10   15   30 19   74 0 18.5 14.0
2014013 Kelly Olynyk MIA 0 0 0.00   23 4   3   -1 29 0 7.3 10.7
2013009 Andre Drummond CLE 0 0 -.21               0 0 . 20.2
        15 30                 942 1086 18.1 18.0
Résultats de week 12

GM : Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018005 De'Aaron Fox SAC 2 1 1.00 20   18   25 9   72 144 18.0 18.1
2013006 Damian Lillard POR 2 2 1.00   52   25 29   14 120 240 30.0 26.9
2019011 Shai Gilgeous-Alexander OKC 2 3 1.00   11   11       22 44 11.0 21.5
2013035 Draymond Green GSW 2 4 1.00 9   30   16 12   66 132 16.5 13.6
2018014 Bam Adebayo MIA 2 5 1.00   18 20   29   30 97 194 24.3 24.2
2014017 Dennis Schroeder LAL 1 1 1.00 7 11   19   7 12 56 56 11.2 11.5
2020013 Tyler Herro MIA 1 2 1.00   10 10   9   7 36 36 9.0 13.2
2015039 Jerami Grant DET 1 3 1.00 6   17   7   10 40 40 10.0 17.3
2016027 Larry Nance CLE 1 4 0.99   18 28   7   14 67 66 16.8 13.5
2005001 Dwight Howard PHI 1 5 1.00   15 17     16 14 62 62 15.5 9.1
2014012 Steven Adams NOP 0 0 0.00   4   12     11 27 0 9.0 13.8
2018002 Lonzo Ball NOP 0 0 0.00   25   16       41 0 20.5 14.5
2007047 Paul Millsap DEN 0 0 0.00 6   15   6   1 28 0 7.0 10.7
2019012 Miles Bridges CHA 0 0 0.00 10   7 13   20   50 0 12.5 11.1
2021016 Isaiah Stewart DET 0 0 0.00 11   9   15   16 51 0 12.8 8.7
2008002 Kevin Durant BRK 0 0 -.28               0 0 . 27.9
2011001 John Wall HOU 0 0 -.16         10   18 28 0 14.0 15.7
2017027 Pascal Siakam TOR 0 0 -.20     6   25   4 35 0 11.7 18.4
2019004 Jaren Jackson MEM 0 0 0.00               0 0 . .
2019036 Mitchell Robinson NYK 0 0 -.10             4 4 0 4.0 13.1
        15 30                 902 1014 14.5 15.7
Résultats de week 12

GM : Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2017029 Dejounte Murray SAS 2 1 1.00 27   9   17     53 106 17.7 17.5
2010003 James Harden BRK 2 2 1.00 34   45   13   24 115 230 28.8 29.8
2012019 Tobias Harris PHI 2 3 1.00   28 17     43 10 98 196 24.5 21.7
2017001 Ben Simmons PHI 2 4 1.00   23 17       9 49 98 16.3 20.7
2016037 Richaun Holmes SAC 2 5 1.00 34   16   35 4   89 178 22.3 17.6
2018013 Donovan Mitchell UTA 1 1 1.00   14   31 26     71 71 23.7 18.5
2017036 Malcolm Brogdon IND 1 2 1.00 25   15   27   12 80 80 20.0 19.5
2012015 Kawhi Leonard LAC 1 3 1.00 26   16     21   63 63 21.0 25.9
2014022 Mason Plumlee DET 1 4 1.00 19   17   16   23 75 75 18.8 16.0
2014027 Rudy Gobert UTA 1 5 1.00   24   12 23     59 59 19.7 23.0
2016020 Delon Wright DET 0 0 0.00 14   25   14   9 62 0 15.5 14.7
2020007 Coby White CHI 0 0 0.07   3 -1   12   6 20 0 5.0 12.3
2020021 Brandon Clarke MEM 0 0 0.07 3   9   13 17   42 0 10.5 13.6
2009045 Goran Dragic MIA 0 0 0.00   9 -1   15     23 0 7.7 11.1
2020009 Rui Hachimura WAS 0 0 0.07 22   15 9     25 71 0 17.8 12.2
2017094 Fred VanVleet TOR 0 0 -.19     4   20   14 38 0 12.7 18.3
2020004 DeAndre Hunter ATL 0 0 -.17               0 0 . 16.1
        15 30                 1E3 1156 17.7 18.3
Résultats de week 12

GM : Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook WAS 2 1 1.00 27   28 48     34 137 274 34.3 22.7
2020003 RJ Barrett NYK 2 2 1.00 24 11   14     17 66 132 16.5 13.7
2019003 Luka Doncic DAL 2 3 1.00 26   43   39   32 140 280 35.0 29.0
2019014 Michael Porter DEN 2 4 1.00 21   32   19   17 90 180 22.5 16.6
2014004 Cody Zeller CHA 2 5 1.00 9   5 1       15 30 5.0 12.1
2016016 Terry Rozier CHA 1 1 1.00 22   21 15   6   64 64 16.0 16.7
2016013 Devin Booker PHO 1 2 1.00 23     27 10   23 83 83 20.8 18.2
2020012 PJ Washington CHA 1 3 1.00 9   9 21   0   39 39 9.8 13.0
2018113 Chris Boucher TOR 1 4 0.75     23   12   3 38 29 12.7 15.4
2012016 Nikola Vucevic ORL 1 5 1.00       21 21   25 67 67 22.3 27.1
2007024 Kyle Lowry TOR 0 0 0.00     12   15   16 44 0 14.7 17.8
2017020 Caris LeVert IND 0 0 0.00 17   14   9   6 46 0 11.5 14.8
2019002 Marvin Bagley SAC 0 0 0.00 12             12 0 12.0 12.6
2018009 Dennis Smith DET 0 0 0.00         6   14 20 0 10.0 7.8
2021002 James Wiseman GSW 0 0 0.00 2             2 0 2.0 9.5
2015014 T.J. Warren IND 0 0 -.10               0 0 . 9.3
2015016 Jusuf Nurkic POR 0 0 0.00               0 0 . 12.0
2016075 Christian Wood HOU 0 0 -.25     18   25   28 71 0 23.7 24.1
        15 30                 934 1178 18.3 17.2
Résultats de week 12

GM : ThomasB
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving BRK 2 1 1.00 27       39   24 89 178 29.7 24.9
2016046 Norman Powell TOR 2 2 1.00     34   10   5 49 98 16.3 14.2
2004001 LeBron James LAL 2 3 1.00 27 40   39   11   116 232 29.0 26.8
2018022 Jarrett Allen CLE 2 4 1.00   15 8   24   21 68 136 17.0 19.6
2017011 Domantas Sabonis IND 2 5 1.00 18   32   18   13 81 162 20.3 23.9
2019034 Devonte' Graham CHA 1 1 1.00 7   3 12   12   34 34 8.5 11.5
2021019 Saddiq Bey DET 1 2 1.00 5   34   18   -5 52 52 13.0 9.1
2017002 Brandon Ingram NOP 1 3 1.00   17   7     29 53 53 17.7 20.6
2017009 Jakob Poeltl SAS 1 4 1.00 25   29   15 7   76 76 19.0 12.2
2009035 DeAndre Jordan BRK 1 5 1.00 8   11   15   20 56 56 14.0 13.1
2011003 Derrick Favors UTA 0 0 0.00   11   5 9     25 0 8.3 9.0
2009010 Brook Lopez MIL 0 0 0.00 30   15     9   54 0 18.0 11.2
2015064 Justin Holiday IND 0 0 0.00 15   9   18   16 57 0 14.3 10.8
2018070 Maxi Kleber DAL 0 0 0.00 4   10   20   14 48 0 12.0 10.1
2019046 De'Anthony Melton MEM 0 0 0.00 0   24   9 2   35 0 8.8 10.4
2009001 Derrick Rose NYK 0 0 0.00               0 0 . 11.6
2010009 Demar DeRozan SAS 0 0 -.23         18 29   47 0 23.5 22.1
2016002 D'Angelo Russell MIN 0 0 -.10               0 0 . 13.7
2018023 OG Anunoby TOR 0 0 -.10         18   14 32 0 16.0 13.4
        15 30                 972 1077 16.5 15.4