Résultats de week 1

GM : Caroline
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018013 Donovan Mitchell UTA 2 1 1.00     15     9   24 48 12.0 12.0
2016013 Devin Booker PHO 2 2 1.00     11     10 16 37 74 12.3 12.3
2018003 Jayson Tatum BOS 2 3 1.00     22   15   24 61 122 20.3 20.3
2014067 Giannis Antetokounmpo MIL 2 4 1.00     25   10   31 66 132 22.0 22.0
2019001 Deandre Ayton PHO 2 5 1.00     12     13 21 46 92 15.3 15.3
2021015 Cole Anthony ORL 1 1 1.00     10     10 15 35 35 11.7 11.7
2010017 Jrue Holiday MIL 1 2 1.00     25   16   10 52 52 17.3 17.3
2017003 Jaylen Brown BOS 1 3 1.00     31   14   16 61 61 20.3 20.3
2019014 Michael Porter DEN 1 4 1.00     25   10     35 35 17.5 17.5
2011035 Nemanja Bjelica SAC 1 5 0.85     7     12 6 25 21 8.3 8.3
2011001 John Wall HOU 0 0 0.00               0 0 . .
2014004 Cody Zeller CHA 0 0 0.00     7         7 0 7.0 7.0
2016075 Christian Wood HOU 0 0 0.00           32   32 0 32.0 32.0
2018002 Lonzo Ball NOP 0 0 0.00     11   4   22 37 0 12.3 12.3
2018113 Chris Boucher TOR 0 0 0.00     13     31   44 0 22.0 22.0
2019004 Jaren Jackson MEM 0 0 0.00               0 0 . .
        15 30                 562 672 16.1 16.1
Résultats de week 1

GM : Delphine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00     11     24   35 70 17.5 17.5
2012030 Jimmy Butler MIA 2 2 1.00     21   10     31 62 15.5 15.5
2008002 Kevin Durant BRK 2 3 1.00   21     25   22 68 136 22.7 22.7
2011003 Derrick Favors UTA 2 4 1.00     17     5   22 44 11.0 11.0
2016001 Karl-Anthony Towns MIN 2 5 1.00     31     18   49 98 24.5 24.5
2021003 LaMelo Ball CHA 1 1 1.00               14 14 4.7 4.7
2014002 Victor Oladipo IND 1 2 1.00     21     24   45 45 22.5 22.5
2013007 Harrison Barnes SAC 1 3 1.00     26     14 12 52 52 17.3 17.3
2010001 Blake Griffin DET 1 4 1.00     12     23   34 34 17.0 17.0
2011033 Hassan Whiteside SAC 1 5 1.00     5     14 6 25 25 8.3 8.3
2009005 Kevin Love CLE 0 0 0.00           14 6 20 0 10.0 10.0
2011009 Gordon Hayward CHA 0 0 0.00     26     12 33 71 0 23.7 23.7
2011018 Eric Bledsoe NOP 0 0 0.00     15   -1   1 15 0 5.0 5.0
2016006 Willie Cauley-Stein DAL 0 0 0.00     4   -2   16 18 0 6.0 6.0
2021008 Obi Toppin NYK 0 0 0.00     6         6 0 6.0 6.0
        15 30                 505 580 14.0 14.0
Résultats de week 1

GM : Emilie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019008 Collin Sexton CLE 2 1 1.00     18     22 19 59 118 19.7 19.7
2015013 Zach LaVine CHI 2 2 1.00     6     7 23 36 72 12.0 12.0
2012015 Kawhi Leonard LAC 2 3 1.00   9     26     35 70 17.5 17.5
2018022 Jarrett Allen BRK 2 4 1.00   16     21   18 55 110 18.3 18.3
2017032 Ivica Zubac LAC 2 5 1.00   13     4   10 27 54 9.0 9.0
2007024 Kyle Lowry TOR 1 1 1.00     13     12   25 25 12.5 12.5
2021001 Anthony Edwards MIN 1 2 1.00     14     14 4 32 32 10.7 10.7
2016032 Montrezl Harrell LAL 1 3 1.00   26     20   10 56 56 18.7 18.7
2015041 Nikola Jokic DEN 1 4 1.00     42   29     70 70 35.0 35.0
2012005 Jonas Valanciunas MEM 1 5 1.00     18     16   34 34 17.0 17.0
2017009 Jakob Poeltl SAS 0 0 0.00     9     11 12 32 0 10.7 10.7
2017027 Pascal Siakam TOR 0 0 0.00     17     21   38 0 19.0 19.0
2018001 Markelle Fultz ORL 0 0 0.00     9     21 18 48 0 16.0 16.0
2018043 Isaiah Hartenstein DEN 0 0 0.00     2   10     12 0 6.0 6.0
2021012 Tyrese Haliburton SAC 0 0 0.00     15     4 18 37 0 12.3 12.3
        15 30                 596 641 15.3 15.3
Résultats de week 1

GM : Hélčne
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019005 Trae Young ATL 2 1 1.00     41     29   70 140 35.0 35.0
2016002 D'Angelo Russell MIN 2 2 1.00     15     12 -7 20 40 6.7 6.7
2017002 Brandon Ingram NOP 2 3 1.00     33   18   26 77 154 25.7 25.7
2017011 Domantas Sabonis IND 2 4 1.00     31     25 17 73 146 24.3 24.3
2009035 DeAndre Jordan BRK 2 5 1.00   10     10   8 28 56 9.3 9.3
2016016 Terry Rozier CHA 1 1 1.00     32     13 17 62 62 20.7 20.7
2015001 Andrew Wiggins GSW 1 2 1.00   -4     3   21 20 20 6.7 6.7
2012004 Tristan Thompson BOS 1 3 1.00     14   6   7 27 27 9.0 9.0
2016011 Myles Turner IND 1 4 1.00     19     12 14 45 45 15.0 15.0
2015016 Jusuf Nurkic POR 1 5 1.00     11     14   25 25 12.5 12.5
2009006 Danilo Gallinari ATL 0 0 0.00     13         13 0 13.0 13.0
2010005 Ricky Rubio MIN 0 0 0.00               23 0 7.7 7.7
2015045 Dwight Powell DAL 0 0 0.00     -1   13   6 18 0 6.0 6.0
2017094 Fred VanVleet TOR 0 0 0.00     3     27   30 0 15.0 15.0
2018019 John Collins ATL 0 0 0.00     14     15   29 0 14.5 14.5
        15 30                 560 715 14.4 14.4
Résultats de week 1

GM : Jeanne-Mar
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006045 Lou Williams LAC 2 1 1.00   6     10   -2 14 28 4.7 4.7
2012001 Kyrie Irving BRK 2 2 0.95   24     39   23 86 163 28.7 28.7
2004001 LeBron James LAL 2 3 1.00   14     25   19 58 116 19.3 19.3
2017001 Ben Simmons PHI 2 4 1.00     21     19 16 56 112 18.7 18.7
2013009 Andre Drummond CLE 2 5 1.00     15     26 35 76 152 25.3 25.3
2014017 Dennis Schroeder LAL 1 1 1.00   17     12   9 38 38 12.7 12.7
2019011 Shai Gilgeous-Alexander OKC 1 2 1.00           17   17 17 17.0 17.0
2015014 T.J. Warren IND 1 3 1.00     -1     22 11 32 32 10.7 10.7
2018007 Lauri Markkanen CHI 1 4 1.00     27     12 22 62 62 20.7 20.7
2007002 LaMarcus Aldridge SAS 1 5 0.95     12     11 1 24 23 8.0 8.0
2009010 Brook Lopez MIL 0 0 0.00     8   7   3 18 0 6.0 6.0
2013035 Draymond Green GSW 0 0 0.00               0 0 . .
2017007 Jamal Murray DEN 0 0 0.18     0   13     13 0 6.5 6.5
2019007 Wendell Carter CHI 0 0 0.00     5     6 29 40 0 13.3 13.3
2020013 Tyler Herro MIA 0 0 0.00     8   6     14 0 7.0 7.0
2012009 Kemba Walker BOS 0 0 -.18               0 0 . .
        15 30                 548 743 14.4 14.4
Résultats de week 1

GM : Marie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook WAS 2 1 1.00     23     22   45 90 22.5 22.5
2010009 Demar DeRozan SAS 2 2 1.00     38     30 6 74 148 24.7 24.7
2013039 Khris Middleton MIL 2 3 1.00     35   33   20 88 176 29.3 29.3
2013001 Anthony Davis LAL 2 4 1.00   15     31     46 92 23.0 23.0
2014027 Rudy Gobert UTA 2 5 1.00     32     25   57 114 28.5 28.5
2009001 Derrick Rose DET 1 1 1.00     15     1   16 16 8.0 8.0
2014080 CJ McCollum POR 1 2 1.00     16     41   57 57 28.5 28.5
2012019 Tobias Harris PHI 1 3 1.00     3     16 24 43 43 14.3 14.3
2016037 Richaun Holmes SAC 1 4 1.00     7     12 14 33 33 11.0 11.0
2014012 Steven Adams NOP 1 5 1.00     22   15   15 52 52 17.3 17.3
2008048 Marc Gasol LAL 0 0 0.00   -4     7   26 29 0 9.7 9.7
2012031 Bojan Bogdanovic UTA 0 0 0.00     9     5   14 0 7.0 7.0
2013020 Evan Fournier ORL 0 0 0.00     23     9 12 44 0 14.7 14.7
2017008 Marquese Chriss GSW 0 0 0.00   10     4     14 0 7.0 7.0
2019034 Devonte' Graham CHA 0 0 0.00     11     10 13 34 0 11.3 11.3
        15 30                 646 821 17.0 17.0
Résultats de week 1

GM : MélanieM
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul PHO 2 1 1.00     7     26 12 45 90 15.0 15.0
2013003 Bradley Beal WAS 2 2 1.00     19     33 21 73 146 24.3 24.3
2019003 Luka Doncic DAL 2 3 1.00     25   25   29 79 158 26.3 26.3
2015007 Julius Randle NYK 2 4 1.00     16     23 35 74 148 24.7 24.7
2015003 Joel Embiid PHI 2 5 1.00     32     25   57 114 28.5 28.5
2020002 Ja Morant MEM 1 1 1.00     46     20   66 66 33.0 33.0
2016015 Kelly Oubre GSW 1 2 1.00   3     -5   4 2 2 0.7 0.7
2011010 Paul George LAC 1 3 1.00   30     25   6 61 61 20.3 20.3
2012003 Enes Kanter POR 1 4 1.00     22     15   37 37 18.5 18.5
2021002 James Wiseman GSW 1 5 1.00   14     16   2 32 32 10.7 10.7
2009045 Goran Dragic MIA 0 0 0.00     22   23     45 0 22.5 22.5
2015004 Aaron Gordon ORL 0 0 0.00     19     16 7 42 0 14.0 14.0
2015025 Clint Capela ATL 0 0 0.00               0 0 . .
2021007 Killian Hayes DET 0 0 0.00     2     -3   -1 0 -0.5 -0.5
2005001 Dwight Howard PHI 0 0 0.00     12     10 4 26 0 8.7 8.7
2016004 Kristaps Porzingis DAL 0 0 -.20               0 0 . .
        15 30                 638 854 17.2 17.2
Résultats de week 1

GM : Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GSW 2 1 1.00   18     15   29 62 124 20.7 20.7
2017036 Malcolm Brogdon IND 2 2 1.00     27     19 22 68 136 22.7 22.7
2020001 Zion Williamson NOP 2 3 1.00     16   30   13 59 118 19.7 19.7
2018042 Thomas Bryant WAS 2 4 1.00     0     20 17 37 74 12.3 12.3
2012016 Nikola Vucevic ORL 2 5 1.00     15     28 21 64 128 21.3 21.3
2018005 De'Aaron Fox SAC 1 1 1.00     17     23 -4 36 36 12.0 12.0
2017029 Dejounte Murray SAS 1 2 1.00     26     16 15 57 57 19.0 19.0
2016027 Larry Nance CLE 1 3 1.00     29     6 16 51 51 17.0 17.0
2018014 Bam Adebayo MIA 1 4 1.00     24   16     40 40 20.0 20.0
2019036 Mitchell Robinson NYK 1 5 1.00     7     16 14 37 37 12.3 12.3
2008003 Al Horford OKC 0 0 0.00               15 0 15.0 15.0
2009024 Serge Ibaka LAC 0 0 0.00   14     12   16 42 0 14.0 14.0
2010003 James Harden HOU 0 0 0.00           49   49 0 49.0 49.0
2019002 Marvin Bagley SAC 0 0 0.00     5     10 6 21 0 7.0 7.0
2020021 Brandon Clarke MEM 0 0 0.00     7     -2   5 0 2.5 2.5
        15 30                 643 801 16.5 16.5