Résultats de week 1

GM : Blandine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018005 De'Aaron Fox SAC 2 1 1.00     15   4   9 28 56 9.3 9.3
2010003 James Harden BRK 2 2 1.00   22     21   9 52 104 17.3 17.3
2004001 LeBron James LAL 2 3 1.00   30     15   18 63 126 21.0 21.0
2018014 Bam Adebayo MIA 2 4 1.00       22   19   41 82 20.5 20.5
2019001 Deandre Ayton PHO 2 5 1.00     16   20 4   40 80 13.3 13.3
2009001 Derrick Rose NYK 1 1 1.00     11   14   23 48 48 16.0 16.0
2010017 Jrue Holiday MIL 1 2 1.00   13       13   26 26 13.0 13.0
2015030 Kyle Anderson MEM 1 3 1.00     17     6 -4 19 19 6.3 6.3
2019002 Marvin Bagley SAC 1 4 1.00         3     3 3 3.0 3.0
2005001 Dwight Howard LAL 1 5 1.00   5     3   5 13 13 4.3 4.3
2007024 Kyle Lowry MIA 0 0 0.00       4       4 0 4.0 4.0
2012003 Enes Kanter BOS 0 0 0.00         2     2 0 2.0 2.0
2014004 Cody Zeller POR 0 0 0.00     11     5   16 0 8.0 8.0
2017029 Dejounte Murray SAS 0 0 0.00     16   13 16   45 0 15.0 15.0
2018023 OG Anunoby TOR 0 0 0.00     6   5 18   29 0 9.7 9.7
        15 30                 429 557 11.9 11.9
Résultats de week 1

GM : Caroline
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2016077 T.J. McConnell IND 2 1 1.00     13   12 7   32 64 10.7 10.7
2019010 Mikal Bridges PHO 2 2 1.00     9   25 13   47 94 15.7 15.7
2017003 Jaylen Brown BOS 2 3 1.00     40   -5     35 70 17.5 17.5
2015041 Nikola Jokic DEN 2 4 1.00     29   43     72 144 36.0 36.0
2014013 Kelly Olynyk DET 2 5 1.00     10     10   20 40 10.0 10.0
2021003 LaMelo Ball CHA 1 1 0.85     32   21   16 69 59 23.0 23.0
2013003 Bradley Beal WAS 1 2 1.00     16         16 16 16.0 16.0
2011010 Paul George LAC 1 3 1.00       30   42   73 73 36.5 36.5
2014022 Mason Plumlee CHA 1 4 1.00     12   16   12 40 40 13.3 13.3
2016004 Kristaps Porzingis DAL 1 5 1.00       3   17   20 20 10.0 10.0
2012001 Kyrie Irving BRK 0 0 0.00               0 0 . .
2019006 Mohamed Bamba ORL 0 0 0.00     20   24   5 49 0 16.3 16.3
2019046 De'Anthony Melton MEM 0 0 0.00     21     22 10 53 0 17.7 17.7
2020031 Nicolas Claxton BRK 0 0 0.00   10     3   5 18 0 6.0 6.0
2021028 Jaden McDaniels MIN 0 0 0.00     11     2   12 0 6.0 6.0
        15 30                 556 620 16.4 16.4
Résultats de week 1

GM : Delphine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2020002 Ja Morant MEM 2 1 1.00     35     20 37 92 184 30.7 30.7
2016013 Devin Booker PHO 2 2 1.00     3   14 19   36 72 12.0 12.0
2017002 Brandon Ingram NOP 2 3 1.00     20   25 17   62 124 20.7 20.7
2015007 Julius Randle NYK 2 4 1.00     29   25   31 85 170 28.3 28.3
2022003 Evan Mobley CLE 2 5 1.00     25   14 25   64 128 21.3 21.3
2019034 Devonte' Graham NOP 1 1 1.00     19   20 -1   38 38 12.7 12.7
2020030 Kevin Porter HOU 1 2 1.00     -3   24   -2 18 18 6.0 6.0
2020029 Keldon Johnson SAS 1 3 0.95     7   25 11   43 41 14.3 14.3
2018007 Lauri Markkanen CLE 1 4 1.00     11   12 13   36 36 12.0 12.0
2016001 Karl-Anthony Towns MIN 1 5 1.00     36     13   49 49 24.5 24.5
2008012 Thaddeus Young SAS 0 0 0.00         -2     -2 0 -2.0 -2.0
2009010 Brook Lopez MIL 0 0 0.00   8           8 0 8.0 8.0
2011009 Gordon Hayward CHA 0 0 0.00     15   16   2 33 0 11.0 11.0
2013006 Damian Lillard POR 0 0 0.00     17     20   37 0 18.5 18.5
2016002 D'Angelo Russell MIN 0 0 0.00     16     -1   15 0 7.5 7.5
        15 30                 614 860 16.2 16.2
Résultats de week 1

GM : Emilie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2020005 Darius Garland CLE 2 1 1.00     12         12 24 12.0 12.0
2010009 Demar DeRozan CHI 2 2 1.00     14   21 18   53 106 17.7 17.7
2018003 Jayson Tatum BOS 2 3 1.00     8   14   26 48 96 16.0 16.0
2017011 Domantas Sabonis IND 2 4 1.00     33   34 21   88 176 29.3 29.3
2015003 Joel Embiid PHI 2 5 1.00     20   20   30 70 140 23.3 23.3
2021015 Cole Anthony ORL 1 1 1.00     3   1   40 44 44 14.7 14.7
2020004 DeAndre Hunter ATL 1 2 0.95       9   2   10 10 5.0 5.0
2013007 Harrison Barnes SAC 1 3 1.00     39   28   19 86 86 28.7 28.7
2019027 Robert Williams BOS 1 4 1.00     34   13   8 55 55 18.3 18.3
2018022 Jarrett Allen CLE 1 5 0.96     33   10 18   61 59 20.3 20.3
2016016 Terry Rozier CHA 0 0 0.00         2     2 0 2.0 2.0
2019038 Khyri Thomas HOU 0 0 0.00               0 0 . .
2020082 Moses Brown DAL 0 0 0.00               0 0 . .
2020094 Naz Reid MIN 0 0 0.00     8     5   13 0 6.5 6.5
2014078 Dewayne Dedmon MIA 0 0 0.00       18   -1   17 0 8.5 8.5
2018113 Chris Boucher TOR 0 0 -.16     4   13 0   17 0 5.7 5.7
2021002 James Wiseman GSW 0 0 0.00               0 0 . .
        15 30                 576 795 16.5 16.5
Résultats de week 1

GM : Hélčne
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019008 Collin Sexton CLE 2 1 1.00     6   26 -1   31 62 10.3 10.3
2015013 Zach LaVine CHI 2 2 1.00     37   29 8   74 148 24.7 24.7
2013039 Khris Middleton MIL 2 3 1.00   19   2   20   41 82 13.7 13.7
2014067 Giannis Antetokounmpo MIL 2 4 1.00   33   14   21   68 136 22.7 22.7
2012016 Nikola Vucevic CHI 2 5 1.00     16   11 27   54 108 18.0 18.0
2018013 Donovan Mitchell UTA 1 1 1.00     12   14     26 26 13.0 13.0
2017036 Malcolm Brogdon IND 1 2 1.00     29   31 18   78 78 26.0 26.0
2013035 Draymond Green GSW 1 3 1.00   8   12     17 37 37 12.3 12.3
2008003 Al Horford BOS 1 4 1.00         19   21 40 40 20.0 20.0
2013009 Andre Drummond PHI 1 5 1.00     21   16     37 37 18.5 18.5
2009035 DeAndre Jordan LAL 0 0 0.00   3     6   15 24 0 8.0 8.0
2011001 John Wall HOU 0 0 0.00               0 0 . .
2015039 Jerami Grant DET 0 0 0.00     18     5   23 0 11.5 11.5
2016022 Bobby Portis MIL 0 0 0.00               0 0 . .
2022002 Jalen Green HOU 0 0 0.00     8   6   29 43 0 14.3 14.3
        15 30                 576 754 16.5 16.5
Résultats de week 1

GM : Jeanne-Mar
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GSW 2 1 1.00   23   41     28 92 184 30.7 30.7
2012030 Jimmy Butler MIA 2 2 1.00       22   10   32 64 16.0 16.0
2019014 Michael Porter DEN 2 3 1.00     19   -3     16 32 8.0 8.0
2016075 Christian Wood HOU 2 4 1.00     14   39   19 74 148 24.7 24.7
2014027 Rudy Gobert UTA 2 5 1.00     31   29     60 120 30.0 30.0
2017094 Fred VanVleet TOR 1 1 1.00     3   15 12   30 30 10.0 10.0
2015038 Spencer Dinwiddie WAS 1 2 1.00     11   35     46 46 23.0 23.0
2016032 Montrezl Harrell WAS 1 3 1.00     27   15     42 42 21.0 21.0
2012019 Tobias Harris PHI 1 4 1.00     26   22   17 65 65 21.7 21.7
2017009 Jakob Poeltl SAS 1 5 1.00     26   15 20   61 61 20.3 20.3
2019004 Jaren Jackson MEM 0 0 0.05     12     20 6 38 0 12.7 12.7
2021012 Tyrese Haliburton SAC 0 0 0.00     2   21   17 40 0 13.3 13.3
2022005 Jalen Suggs ORL 0 0 0.00     -4   14   2 12 0 4.0 4.0
2011005 DeMarcus Cousins LAC 0 0 0.00               0 0 . .
2015063 Joe Ingles UTA 0 0 0.00     16   -2     14 0 7.0 7.0
2017027 Pascal Siakam TOR 0 0 -.20               0 0 . .
2018042 Thomas Bryant WAS 0 0 0.00               0 0 . .
        15 30                 622 792 17.3 17.3
Résultats de week 1

GM : MélanieM
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul PHO 2 1 1.00     20   30 14   64 128 21.3 21.3
2014080 CJ McCollum POR 2 2 1.00     30     24   54 108 27.0 27.0
2008002 Kevin Durant BRK 2 3 1.00   31     44   37 112 224 37.3 37.3
2015025 Clint Capela ATL 2 4 1.00       23   14   37 74 18.5 18.5
2012005 Jonas Valanciunas NOP 2 5 1.00     4   25 33   62 124 20.7 20.7
2009004 Russell Westbrook LAL 1 1 1.00   0     15   13 28 28 9.3 9.3
2015001 Andrew Wiggins GSW 1 2 1.00   11   16     12 39 39 13.0 13.0
2018019 John Collins ATL 1 3 1.00       24   7   32 32 16.0 16.0
2016037 Richaun Holmes SAC 1 4 1.00     32   13   21 66 66 22.0 22.0
2019036 Mitchell Robinson NYK 1 5 1.00     27   7   15 49 49 16.3 16.3
2008004 Mike Conley UTA 0 0 0.00     3   13     16 0 8.0 8.0
2013020 Evan Fournier NYK 0 0 0.00     29   13   1 43 0 14.3 14.3
2017032 Ivica Zubac LAC 0 0 0.00       10   11   21 0 10.5 10.5
2020038 Daniel Gafford WAS 0 0 0.00     16   7     23 0 11.5 11.5
2022001 Cade Cunningham DET 0 0 0.00               0 0 . .
        15 30                 646 872 17.9 17.9
Résultats de week 1

GM : Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012009 Kemba Walker NYK 2 1 1.00     8   8   9 25 50 8.3 8.3
2019011 Shai Gilgeous-Alexander OKC 2 2 1.00     9   4   29 42 84 14.0 14.0
2019003 Luka Doncic DAL 2 3 1.00       20   26   46 92 23.0 23.0
2013001 Anthony Davis LAL 2 4 1.00   33     24   23 80 160 26.7 26.7
2014012 Steven Adams MEM 2 5 1.00     22     29 23 74 148 24.7 24.7
2019005 Trae Young ATL 1 1 1.00       21   18   38 38 19.0 19.0
2021001 Anthony Edwards MIN 1 2 1.00     21     19   40 40 20.0 20.0
2018027 Kyle Kuzma WAS 1 3 1.00     14   30     44 44 22.0 22.0
2019007 Wendell Carter ORL 1 4 1.00     17   18   18 53 53 17.7 17.7
2015016 Jusuf Nurkic POR 1 5 1.00     28     19   47 47 23.5 23.5
2014017 Dennis Schroeder BOS 0 0 0.00     8   4   13 25 0 8.3 8.3
2016011 Myles Turner IND 0 0 0.00     8   40 -2   46 0 15.3 15.3
2017001 Ben Simmons PHI 0 0 0.00               0 0 . .
2017020 Caris LeVert IND 0 0 0.00               0 0 . .
2020001 Zion Williamson NOP 0 0 0.00               0 0 . .
        15 30                 560 756 18.1 18.1