Résultats de week 9

GM : Bertrand
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2017094 Fred VanVleet TOR 2 1 1.00     39   33   18 90 180 30.0 16.5
2017036 Malcolm Brogdon BOS 2 2 1.00 18 5     10   9 42 84 10.5 13.6
2018027 Kyle Kuzma WAS 2 3 1.00 8   12     10 26 56 112 14.0 17.3
2015041 Nikola Jokic DEN 2 4 1.00     57   32   52 141 282 47.0 33.8
2023001 Paolo Banchero ORL 2 5 1.00     18   14   22 54 108 18.0 18.0
2010007 Stephen Curry GSW 1 1 1.00   16 42         58 58 29.0 29.0
2016013 Devin Booker PHO 1 2 1.00       4   45   49 49 24.5 22.6
2017027 Pascal Siakam TOR 1 3 1.00     10   15   22 47 47 15.7 24.0
2013035 Draymond Green GSW 1 4 0.98   8 -5       18 21 21 7.0 13.8
2012005 Jonas Valanciunas NOP 1 5 1.00   8   10   11   29 29 9.7 14.7
2018043 Isaiah Hartenstein NYK 0 0 0.00     8   3   8 19 0 6.3 9.6
2018051 Monte Morris WAS 0 0 0.00     20     14 4 38 0 12.7 11.9
2015046 Jordan Clarkson UTA 0 0 0.00   1   34   10   45 0 15.0 14.4
2022032 Jeremiah Robinson-Earl OKC 0 0 0.00 6             6 0 6.0 9.4
2023003 Jabari Smith Jr. HOU 0 0 0.00   14   16   1   31 0 10.3 9.8
2009005 Kevin Love CLE 0 0 -.05 4   5   8 4   21 0 5.3 11.1
2019007 Wendell Carter ORL 0 0 -.18               0 0 . 17.9
        15 30                 747 970 15.9 16.7
Résultats de week 9

GM : Bruno
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00 30   37   15 22   104 208 26.0 23.9
2020028 Jordan Poole GSW 2 2 1.00   6 8   18   33 65 130 16.3 12.4
2015039 Jerami Grant POR 2 3 1.00 19   14   1     34 68 11.3 16.7
2015007 Julius Randle NYK 2 4 1.00     29   24   22 75 150 25.0 20.1
2017011 Domantas Sabonis SAC 2 5 0.95   29 39   37     105 200 35.0 25.5
2009004 Russell Westbrook LAL 1 1 1.00   25     23   14 62 62 20.7 14.6
2022002 Jalen Green HOU 1 2 1.00   24   13   6   43 43 14.3 14.2
2012015 Kawhi Leonard LAC 1 3 1.00 32   14     24   70 70 23.3 14.5
2016027 Larry Nance NOP 1 4 1.00   7   18   -1   24 24 8.0 12.9
2010001 Blake Griffin BOS 1 5 0.90 11 3     -2     12 11 4.0 6.5
2011001 John Wall LAC 0 0 0.00 7     9   6   22 0 7.3 10.2
2013039 Khris Middleton MIL 0 0 0.00   15   -9       6 0 3.0 7.0
2021015 Cole Anthony ORL 0 0 0.00     13   12   2 27 0 9.0 11.2
2015030 Kyle Anderson MIN 0 0 0.25 8   9   9   -1 25 0 6.3 10.2
2016030 Kevon Looney GSW 0 0 0.00   9 7   33   19 68 0 17.0 13.2
2016001 Karl-Anthony Towns MIN 0 0 -.21               0 0 . 21.0
2017009 Jakob Poeltl SAS 0 0 -.19           8   8 0 8.0 18.3
2020031 Nicolas Claxton BRK 0 0 -.17 16       27   14 57 0 19.0 16.9
2021030 Desmond Bane MEM 0 0 -.21               0 0 . 20.6
2015001 Andrew Wiggins GSW 0 0 -.17               0 0 . 16.5
        15 30                 807 965 15.5 15.7
Résultats de week 9

GM : Christian
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul PHO 2 1 1.00   14   29   22   65 130 21.7 16.3
2019011 Shai Gilgeous-Alexander OKC 2 2 1.00 34   27   25     86 172 28.7 27.4
2008002 Kevin Durant BRK 2 3 1.00 37       23   36 96 192 32.0 29.7
2018022 Jarrett Allen CLE 2 4 1.00 24   21   10 17   72 144 18.0 18.8
2015016 Jusuf Nurkic POR 2 5 1.00 22   18   14 9   63 126 15.8 16.9
2015038 Spencer Dinwiddie DAL 1 1 1.00 22   14   14     50 50 16.7 15.2
2019010 Mikal Bridges PHO 1 2 1.00   2   26   15   43 43 14.3 16.1
2016015 Kelly Oubre CHA 1 3 1.00     16   6   8 30 30 10.0 13.6
2019002 Marvin Bagley DET 1 4 1.00     5   15   14 34 34 11.3 11.9
2012016 Nikola Vucevic CHI 1 5 1.00     24   13   28 65 65 21.7 20.7
2007024 Kyle Lowry MIA 0 0 0.00 2   14         16 0 8.0 14.2
2012019 Tobias Harris PHI 0 0 0.05   30           30 0 30.0 17.2
2020038 Daniel Gafford WAS 0 0 0.00 17   17     6 16 55 0 13.8 8.3
2019041 Jarred Vanderbilt UTA 0 0 0.00   32   8   4   44 0 14.7 13.5
2017006 Buddy Hield IND 0 0 0.00 17   14   13   14 58 0 14.5 13.9
2018005 De'Aaron Fox SAC 0 0 -.21   2 21   19     42 0 14.0 20.0
2021003 LaMelo Ball CHA 0 0 -.19     19   20   27 66 0 22.0 18.2
        15 30                 915 986 17.6 17.1
Résultats de week 9

GM : Olive
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving BRK 2 1 1.00 26       27   29 82 164 27.3 21.7
2012030 Jimmy Butler MIA 2 2 1.00 19     27   27   73 146 24.3 25.3
2020001 Zion Williamson NOP 2 3 1.00   25   30   29   84 168 28.0 25.3
2004001 LeBron James LAL 2 4 1.00   33     33   37 103 206 34.3 26.1
2014022 Mason Plumlee CHA 2 5 1.00     24   15   14 53 106 17.7 14.9
2015006 Marcus Smart BOS 1 1 1.00 -5 14     10   14 33 33 8.3 12.4
2021011 Devin Vassell SAS 1 2 1.00 15   10     8   33 33 11.0 16.2
2017001 Ben Simmons BRK 1 3 1.00 15       10   15 40 40 13.3 13.6
2014013 Kelly Olynyk UTA 1 4 1.00   5   10   3   18 18 6.0 12.2
2015003 Joel Embiid PHI 1 5 1.00   28     37     65 65 32.5 31.9
2014012 Steven Adams MEM 0 0 0.00       16   10   26 0 13.0 13.9
2018023 OG Anunoby TOR 0 0 0.00               0 0 . 16.2
2019081 Jordan McLaughlin MIN 0 0 0.00               0 0 . 7.0
2022075 Jose Alvarado NOP 0 0 0.00   0       4   4 0 2.0 8.1
2023031 Andrew Nembhard IND 0 0 0.00 14   9   0   -1 22 0 5.5 8.3
2013003 Bradley Beal WAS 0 0 -.21             18 18 0 18.0 20.4
2019008 Collin Sexton UTA 0 0 0.00               0 0 . 10.5
2021021 Tyrese Maxey PHI 0 0 -.17               0 0 . 16.7
2022001 Cade Cunningham DET 0 0 -.16               0 0 . 15.9
        15 30                 654 979 16.8 16.2
Résultats de week 9

GM : Romain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2021012 Tyrese Haliburton IND 2 1 1.00 0   24   25   10 59 118 14.8 24.1
2021001 Anthony Edwards MIN 2 2 1.00 4   12   25   39 80 160 20.0 18.2
2012031 Bojan Bogdanovic DET 2 3 1.00     16   13   19 48 96 16.0 16.2
2013001 Anthony Davis LAL 2 4 1.00   37     11     48 96 24.0 32.6
2017032 Ivica Zubac LAC 2 5 1.00 1   2         3 6 1.5 15.2
2019005 Trae Young ATL 1 1 1.00     20   26     46 46 23.0 21.7
2014080 CJ McCollum NOP 1 2 1.00   5   17   25   47 47 15.7 15.6
2022016 Alperen Sengün HOU 1 3 1.00   19   10   12   41 41 13.7 15.5
2016011 Myles Turner IND 1 4 1.00 23   17   15   2 57 57 14.3 17.8
2020070 Caleb Martin MIA 1 5 0.50 9   4 7       20 10 6.7 10.8
2011010 Paul George LAC 0 0 0.00 15   23         38 0 19.0 19.8
2019001 Deandre Ayton PHO 0 0 0.00   -3           -3 0 -3.0 19.7
2021041 Tre Jones SAS 0 0 0.00 16   13     8   38 0 12.7 13.8
2020030 Kevin Porter HOU 0 0 0.00   10   23   8   41 0 13.7 14.6
2020012 PJ Washington CHA 0 0 0.00     8       8 16 0 8.0 10.9
2018019 John Collins ATL 0 0 -.10               0 0 . 13.4
2019027 Robert Williams BOS 0 0 -.20         12   11 23 0 11.5 11.5
        15 30                 602 677 14.0 17.4
Résultats de week 9

GM : SebC
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2020002 Ja Morant MEM 2 1 1.00       29   2   31 62 15.5 23.4
2017007 Jamal Murray DEN 2 2 1.00     9   20   4 33 66 11.0 15.0
2018003 Jayson Tatum BOS 2 3 1.00 17 40     28     85 170 28.3 27.2
2016075 Christian Wood DAL 2 4 1.00 3   14   34 34   85 170 21.3 16.3
2018014 Bam Adebayo MIA 2 5 1.00 28   13     24   65 130 21.7 21.0
2015013 Zach LaVine CHI 1 1 1.00     17   9   16 42 42 14.0 15.8
2023005 Jaden Ivey DET 1 2 1.00     10   0   16 26 26 8.7 10.3
2015004 Aaron Gordon DEN 1 3 1.00     25   9   24 58 58 19.3 18.0
2021017 Aleksej Pokusevski OKC 1 4 1.00 5   0   11 7   23 23 5.8 10.0
2019004 Jaren Jackson MEM 1 5 1.00 23     6   16   45 45 15.0 16.6
2010017 Jrue Holiday MIL 0 0 0.00           23   23 0 23.0 19.7
2018042 Thomas Bryant LAL 0 0 0.05   5     21   16 42 0 14.0 11.3
2019033 Jalen Brunson NYK 0 0 0.00     26   22   17 65 0 21.7 18.1
2022004 Scottie Barnes TOR 0 0 0.00     35   17   14 66 0 22.0 16.0
2022017 Trey Murphy III NOP 0 0 0.00   -6   7   8   9 0 3.0 11.5
2011009 Gordon Hayward CHA 0 0 -.15         7   18 25 0 12.5 13.8
2018007 Lauri Markkanen UTA 0 0 -.23   19   25   16   60 0 20.0 22.0
        15 30                 783 792 16.0 17.1
Résultats de week 9

GM : SebH
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019024 Anfernee Simons POR 2 1 1.00 9   17   1 24   51 102 12.8 16.6
2019003 Luka Doncic DAL 2 2 1.00 35   19   33     87 174 29.0 31.6
2022006 Josh Giddey OKC 2 3 1.00 12   28   20     60 120 20.0 16.2
2022003 Evan Mobley CLE 2 4 1.00 24   18   21 21   86 172 21.5 18.4
2014027 Rudy Gobert MIN 2 5 1.00 28   16         44 88 22.0 20.1
2016002 D'Angelo Russell MIN 1 1 1.00 22           28 49 49 24.5 15.8
2018013 Donovan Mitchell CLE 1 2 1.00 16   27   32 11   86 86 21.5 23.1
2020003 RJ Barrett NYK 1 3 0.95     13   14   12 39 37 13.0 13.0
2022008 Franz Wagner ORL 1 4 0.95     17   7   6 30 29 10.0 15.1
2020044 Bol Bol ORL 1 5 1.00     25   4   12 41 41 13.7 15.8
2010003 James Harden PHI 0 0 0.00   31     24     55 0 27.5 25.9
2015025 Clint Capela ATL 0 0 0.00     20         20 0 20.0 19.6
2018030 Josh Hart POR 0 0 0.00 11   11   6 24   52 0 13.0 14.6
2018029 Derrick White BOS 0 0 0.00 2 7     3   9 21 0 5.3 9.7
2021009 Deni Avdija WAS 0 0 0.00 9   13     15 7 44 0 11.0 8.4
2017029 Dejounte Murray ATL 0 0 -.20               0 0 . 20.0
2019014 Michael Porter DEN 0 0 -.10               0 0 . 13.7
        15 30                 765 898 16.6 17.1
Résultats de week 9

GM : SebS
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2020005 Darius Garland CLE 2 1 1.00 14   13   27 28   80 160 20.0 17.9
2020013 Tyler Herro MIA 2 2 1.00 5   27 40   18   90 180 22.5 19.4
2017003 Jaylen Brown BOS 2 3 1.00 13 27     14   22 76 152 19.0 22.1
2014067 Giannis Antetokounmpo MIL 2 4 1.00   18   15       33 66 16.5 27.2
2016004 Kristaps Porzingis WAS 2 5 1.00 16         16 23 55 110 18.3 21.5
2016016 Terry Rozier CHA 1 1 1.00     9   9   2 20 20 6.7 14.5
2010009 Demar DeRozan CHI 1 2 1.00     25   8   27 60 60 20.0 22.2
2013007 Harrison Barnes SAC 1 3 1.00   12 18   21     51 51 17.0 14.0
2016022 Bobby Portis MIL 1 4 1.00   31   14   25   70 70 23.3 17.9
2009010 Brook Lopez MIL 1 5 1.00   11   1   20   32 32 10.7 15.0
2016024 Tyus Jones MEM 0 0 0.00 27     18   8   53 0 17.7 11.6
2019036 Mitchell Robinson NYK 0 0 0.03     15   16   22 53 0 17.7 13.5
2021016 Isaiah Stewart DET 0 0 0.00     24   12   12 48 0 16.0 13.5
2008003 Al Horford BOS 0 0 0.00         11   8 19 0 9.5 13.9
2021010 Jalen Smith IND 0 0 0.00 2   5   10   9 26 0 6.5 10.4
2017002 Brandon Ingram NOP 0 0 -.19               0 0 . 18.3
        15 30                 766 901 16.3 17.0