Résultats de week 1

GM : Benoit
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018013 Donovan Mitchell CLE 2 1 1.00     27     33 24 84 168 28.0 28.0
2021012 Tyrese Haliburton IND 2 2 1.00     25   26 30   81 162 27.0 27.0
2018003 Jayson Tatum BOS 2 3 1.00   40     26 41   107 214 35.7 35.7
2018007 Lauri Markkanen UTA 2 4 1.00     17   28   35 80 160 26.7 26.7
2014027 Rudy Gobert MIN 2 5 1.00     35   20   25 80 160 26.7 26.7
2021015 Cole Anthony ORL 1 1 1.00         20 16   36 36 18.0 18.0
2012011 Klay Thompson GSW 1 2 1.00   11     11   6 28 28 9.3 9.3
2018023 OG Anunoby TOR 1 3 1.00     19   5 12   36 36 12.0 12.0
2012019 Tobias Harris PHI 1 4 1.00   12   15   13   40 40 13.3 13.3
2013009 Andre Drummond CHI 1 5 1.00     5   14 7   26 26 8.7 8.7
2009005 Kevin Love CLE 0 0 0.00     11     28 6 44 0 14.7 14.7
2016022 Bobby Portis MIL 0 0 0.00       14   16   30 0 15.0 15.0
2018042 Thomas Bryant LAL 0 0 0.00               0 0 . .
2019033 Jalen Brunson NYK 0 0 0.00     16   17     33 0 16.5 16.5
2023003 Jabari Smith Jr. HOU 0 0 0.00     10   -1 14   22 0 7.3 7.3
2021003 LaMelo Ball CHA 0 0 -.20               0 0 . .
        15 30                 727 1030 18.6 18.6
Résultats de week 1

GM : Jean-Mi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018005 De'Aaron Fox SAC 2 1 1.00     26     32 26 84 168 28.0 28.0
2012030 Jimmy Butler MIA 2 2 1.00     25   23 18   66 132 22.0 22.0
2019003 Luka Doncic DAL 2 3 1.00     31     36   67 134 33.5 33.5
2017027 Pascal Siakam TOR 2 4 0.90     13   43 25   81 146 27.0 27.0
2019001 Deandre Ayton PHO 2 5 1.00     22   16   9 47 94 15.7 15.7
2019005 Trae Young ATL 1 1 1.00     22   16   20 58 58 19.3 19.3
2019011 Shai Gilgeous-Alexander OKC 1 2 1.00     34     17   51 51 25.5 25.5
2020011 Cameron Johnson PHO 1 3 1.00     11   2   13 26 26 8.7 8.7
2018027 Kyle Kuzma WAS 1 4 0.90     20   23   8 51 46 17.0 17.0
2017032 Ivica Zubac LAC 1 5 1.00       29   13 5 46 46 15.3 15.3
2016002 D'Angelo Russell MIN 0 0 0.00     10   27   11 47 0 15.7 15.7
2016011 Myles Turner IND 0 0 0.00               0 0 . .
2019024 Anfernee Simons POR 0 0 0.00     13   5   -6 12 0 4.0 4.0
2021010 Jalen Smith IND 0 0 0.00     14   0 27   41 0 13.7 13.7
2013035 Draymond Green GSW 0 0 0.00   9     20   9 38 0 12.7 12.7
2019027 Robert Williams BOS 0 0 0.00               0 0 . .
        15 30                 715 901 17.9 17.9
Résultats de week 1

GM : Ludovic
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00     17   33   28 78 156 26.0 26.0
2021001 Anthony Edwards MIN 2 2 1.00     4   20   28 52 104 17.3 17.3
2011009 Gordon Hayward CHA 2 3 1.00     15   25   9 49 98 16.3 16.3
2018022 Jarrett Allen CLE 2 4 1.00     18     11 24 53 106 17.7 17.7
2017009 Jakob Poeltl SAS 2 5 1.00     14   23 19   56 112 18.7 18.7
2007024 Kyle Lowry MIA 1 1 1.00     -1   17 13   29 29 9.7 9.7
2019010 Mikal Bridges PHO 1 2 1.00     14   15   6 35 35 11.7 11.7
2011010 Paul George LAC 1 3 1.00       12   34 18 64 64 21.3 21.3
2015041 Nikola Jokic DEN 1 4 1.00     28   33 38   99 99 33.0 33.0
2012005 Jonas Valanciunas NOP 1 5 1.00     22   47   6 75 75 25.0 25.0
2019008 Collin Sexton UTA 0 0 0.00     16   12   4 32 0 10.7 10.7
2019036 Mitchell Robinson NYK 0 0 0.00     1   10     11 0 5.5 5.5
2021004 Patrick Williams CHI 0 0 0.00     1   4 2   7 0 2.3 2.3
2022001 Cade Cunningham DET 0 0 0.00     15   13 15   43 0 14.3 14.3
2007002 LaMarcus Aldridge BRK 0 0 0.00               0 0 . .
2009004 Russell Westbrook LAL 0 0 -.17   23   -1     9 31 0 10.3 10.3
2019002 Marvin Bagley DET 0 0 0.00               0 0 . .
        15 30                 714 878 16.2 16.2
Résultats de week 1

GM : Nicolas
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2016016 Terry Rozier CHA 2 1 1.00     23   24     47 94 23.5 23.5
2017003 Jaylen Brown BOS 2 2 0.98   28     25 11   64 125 21.3 21.3
2016013 Devin Booker PHO 2 3 1.00     27   26   29 82 164 27.3 27.3
2018014 Bam Adebayo MIA 2 4 1.00     4   21 10   35 70 11.7 11.7
2015003 Joel Embiid PHI 2 5 1.00   26   9   41   76 152 25.3 25.3
2017029 Dejounte Murray ATL 1 1 1.00     31   25   20 76 76 25.3 25.3
2020013 Tyler Herro MIA 1 2 1.00     21   21 17   59 59 19.7 19.7
2021019 Saddiq Bey DET 1 3 1.00     12   26 22   60 60 20.0 20.0
2015025 Clint Capela ATL 1 4 1.00     7   15   20 42 42 14.0 14.0
2022003 Evan Mobley CLE 1 5 0.95     14     16 12 42 40 14.0 14.0
2009018 JaVale McGee DAL 0 0 0.00     2     10   12 0 6.0 6.0
2019041 Jarred Vanderbilt UTA 0 0 0.00     11   13   17 41 0 13.7 13.7
2021041 Tre Jones SAS 0 0 0.00     16   14 12   42 0 14.0 14.0
2023004 Keegan Murray SAC 0 0 0.00           20 9 29 0 14.5 14.5
2016032 Montrezl Harrell PHI 0 0 0.00   -3   0   2   -1 0 -0.3 -0.3
2013039 Khris Middleton MIL 0 0 -.18               0 0 . .
        15 30                 706 882 16.8 16.8
Résultats de week 1

GM : Rémi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul PHO 2 1 1.00     9   19   16 44 88 14.7 14.7
2010009 Demar DeRozan CHI 2 2 1.00     39   28 10   77 154 25.7 25.7
2022006 Josh Giddey OKC 2 3 1.00     15     26 6 47 94 15.7 15.7
2013001 Anthony Davis LAL 2 4 1.00   19   22     29 70 140 23.3 23.3
2019007 Wendell Carter ORL 2 5 0.90     17   8 16   41 74 13.7 13.7
2012001 Kyrie Irving BRK 1 1 1.00     6   20     26 26 13.0 13.0
2020029 Keldon Johnson SAS 1 2 1.00     23   19 15   57 57 19.0 19.0
2008002 Kevin Durant BRK 1 3 1.00     23   21     44 44 22.0 22.0
2019014 Michael Porter DEN 1 4 1.00     10   15 17   42 42 14.0 14.0
2023022 Walker Kessler UTA 1 5 1.00     17   13   14 44 44 14.7 14.7
2013007 Harrison Barnes SAC 0 0 0.00     14     2 2 18 0 6.0 6.0
2016075 Christian Wood DAL 0 0 0.00     20     27   47 0 23.5 23.5
2018043 Isaiah Hartenstein NYK 0 0 0.00     17   12     29 0 14.5 14.5
2020003 RJ Barrett NYK 0 0 0.00     2   16     18 0 9.0 9.0
2023005 Jaden Ivey DET 0 0 0.00     17   14 15   46 0 15.3 15.3
        15 30                 650 763 16.3 16.3
Résultats de week 1

GM : Steven
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2022002 Jalen Green HOU 2 1 0.95     7   29 11   47 89 15.7 15.7
2010003 James Harden PHI 2 2 1.00   39   36   16   91 182 30.3 30.3
2018019 John Collins ATL 2 3 1.00     26   29   14 69 138 23.0 23.0
2017011 Domantas Sabonis SAC 2 4 1.00     7     16 30 53 106 17.7 17.7
2016004 Kristaps Porzingis WAS 2 5 1.00     15   8   18 41 82 13.7 13.7
2018051 Monte Morris WAS 1 1 1.00     15   14   15 44 44 14.7 14.7
2020028 Jordan Poole GSW 1 2 1.00   6     10   17 33 33 11.0 11.0
2022004 Scottie Barnes TOR 1 3 1.00     14   18 8   40 40 13.3 13.3
2022016 Alperen Sengün HOU 1 4 0.95     11   24 13   49 47 16.3 16.3
2016001 Karl-Anthony Towns MIN 1 5 1.00     10   10   20 40 40 13.3 13.3
2010017 Jrue Holiday MIL 0 0 0.00       5   26   31 0 15.5 15.5
2017001 Ben Simmons BRK 0 0 0.00     2   19     21 0 10.5 10.5
2020005 Darius Garland CLE 0 0 0.00     -1         -1 0 -1.0 -1.0
2020031 Nicolas Claxton BRK 0 0 0.00     17   25     42 0 21.0 21.0
2021011 Devin Vassell SAS 0 0 0.00     0   24 23   47 0 15.7 15.7
        15 30                 647 801 16.2 16.2
Résultats de week 1

GM : Xavier
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2020002 Ja Morant MEM 2 1 1.00     23   47 14   84 168 28.0 28.0
2013003 Bradley Beal WAS 2 2 1.00     22   18   22 62 124 20.7 20.7
2004001 LeBron James LAL 2 3 1.00   33   22     32 87 174 29.0 29.0
2008003 Al Horford BOS 2 4 1.00   3     8     11 22 5.5 5.5
2012016 Nikola Vucevic CHI 2 5 1.00     27   23 16   66 132 22.0 22.0
2021021 Tyrese Maxey PHI 1 1 1.00   12   5   16   33 33 11.0 11.0
2017007 Jamal Murray DEN 1 2 1.00     6     15   21 21 10.5 10.5
2017002 Brandon Ingram NOP 1 3 1.00     24   34   9 67 67 22.3 22.3
2022008 Franz Wagner ORL 1 4 0.95     12   10 16   38 36 12.7 12.7
2014012 Steven Adams MEM 1 5 1.00     16   11 4   31 31 10.3 10.3
2015007 Julius Randle NYK 0 0 0.00     26   11     37 0 18.5 18.5
2015013 Zach LaVine CHI 0 0 0.00           21   21 0 21.0 21.0
2018011 Malik Monk SAC 0 0 0.00     4     -4 24 24 0 8.0 8.0
2022074 Omer Yurtseven MIA 0 0 0.00               0 0 . .
2023006 Bennedict Mathurin IND 0 0 0.00     13   22 23   58 0 19.3 19.3
        15 30                 640 808 17.3 17.3
Résultats de week 1

GM : Yohann
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GSW 2 1 1.00   34     26   25 85 170 28.3 28.3
2021030 Desmond Bane MEM 2 2 1.00     5   11 14   30 60 10.0 10.0
2015039 Jerami Grant POR 2 3 1.00     20   7   9 36 72 12.0 12.0
2023001 Paolo Banchero ORL 2 4 1.00     25   20 14   59 118 19.7 19.7
2015016 Jusuf Nurkic POR 2 5 1.00     7   29   16 52 104 17.3 17.3
2017094 Fred VanVleet TOR 1 1 1.00     17   32 9   58 58 19.3 19.3
2014080 CJ McCollum NOP 1 2 1.00     21   16   28 65 65 21.7 21.7
2020001 Zion Williamson NOP 1 3 1.00     24   8   21 53 53 17.7 17.7
2014067 Giannis Antetokounmpo MIL 1 4 1.00       31   44   75 75 37.5 37.5
2019006 Mohamed Bamba ORL 1 5 0.95     -4   9 0   5 5 1.7 1.7
2008004 Mike Conley UTA 0 0 0.00     18   10   7 35 0 11.7 11.7
2012015 Kawhi Leonard LAC 0 0 0.00       12     13 25 0 12.5 12.5
2017036 Malcolm Brogdon BOS 0 0 0.00   17     4 9   30 0 10.0 10.0
2020038 Daniel Gafford WAS 0 0 0.00     17   -1   1 17 0 5.7 5.7
2022062 Jock Landale PHO 0 0 0.00     1   1   16 18 0 6.0 6.0
        15 30                 643 780 15.0 15.0