Résultats de week 1

GM : Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018013 Donovan Mitchell CLE 2 1 1.00     27     33 24 84 168 28.0 28.0
2021030 Desmond Bane MEM 2 2 1.00     5   11 14   30 60 10.0 10.0
2011010 Paul George LAC 2 3 1.00       12   34 18 64 128 21.3 21.3
2008003 Al Horford BOS 2 4 1.00   3     8     11 22 5.5 5.5
2015003 Joel Embiid PHI 2 5 1.00   26   9   41   76 152 25.3 25.3
2021012 Tyrese Haliburton IND 1 1 0.90     25   26 30   81 73 27.0 27.0
2010003 James Harden PHI 1 2 1.00   39   36   16   91 91 30.3 30.3
2020001 Zion Williamson NOP 1 3 1.00     24   8   21 53 53 17.7 17.7
2012019 Tobias Harris PHI 1 4 0.95   12   15   13   40 38 13.3 13.3
2020031 Nicolas Claxton BRK 1 5 0.85     17   25     42 36 21.0 21.0
2012011 Klay Thompson GSW 0 0 0.00   11     11   6 28 0 9.3 9.3
2015007 Julius Randle NYK 0 0 0.00     26   11     37 0 18.5 18.5
2018027 Kyle Kuzma WAS 0 0 0.00     20   23   8 51 0 17.0 17.0
2018042 Thomas Bryant LAL 0 0 0.00               0 0 . .
2021041 Tre Jones SAS 0 0 0.00     16   14 12   42 0 14.0 14.0
        15 30                 730 821 18.7 18.7
Résultats de week 1

GM : Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2017094 Fred VanVleet TOR 2 1 1.00     17   32 9   58 116 19.3 19.3
2017029 Dejounte Murray ATL 2 2 1.00     31   25   20 76 152 25.3 25.3
2016013 Devin Booker PHO 2 3 0.90     27   26   29 82 148 27.3 27.3
2013001 Anthony Davis LAL 2 4 1.00   19   22     29 70 140 23.3 23.3
2012016 Nikola Vucevic CHI 2 5 1.00     27   23 16   66 132 22.0 22.0
2019024 Anfernee Simons POR 1 1 1.00     13   5   -6 12 12 4.0 4.0
2012015 Kawhi Leonard LAC 1 2 0.95       12     13 25 24 12.5 12.5
2019003 Luka Doncic DAL 1 3 1.00     31     36   67 67 33.5 33.5
2009005 Kevin Love CLE 1 4 1.00     11     28 6 44 44 14.7 14.7
2014012 Steven Adams MEM 1 5 1.00     16   11 4   31 31 10.3 10.3
2011009 Gordon Hayward CHA 0 0 0.00     15   25   9 49 0 16.3 16.3
2014022 Mason Plumlee CHA 0 0 0.00     17   10   12 39 0 13.0 13.0
2016011 Myles Turner IND 0 0 0.00               0 0 . .
2017036 Malcolm Brogdon BOS 0 0 0.00   17     4 9   30 0 10.0 10.0
2022009 Davion Mitchell SAC 0 0 0.00     1     -2 4 3 0 1.0 1.0
        15 30                 652 865 16.3 16.3
Résultats de week 1

GM : Guillaume
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018005 De'Aaron Fox SAC 2 1 1.00     26     32 26 84 168 28.0 28.0
2016002 D'Angelo Russell MIN 2 2 1.00     10   27   11 47 94 15.7 15.7
2017003 Jaylen Brown BOS 2 3 1.00   28     25 11   64 128 21.3 21.3
2017011 Domantas Sabonis SAC 2 4 1.00     7     16 30 53 106 17.7 17.7
2014027 Rudy Gobert MIN 2 5 1.00     35   20   25 80 160 26.7 26.7
2021021 Tyrese Maxey PHI 1 1 1.00   12   5   16   33 33 11.0 11.0
2015013 Zach LaVine CHI 1 2 1.00           21   21 21 21.0 21.0
2016032 Montrezl Harrell PHI 1 3 1.00   -3   0   2   -1 -1 -0.3 -0.3
2018022 Jarrett Allen CLE 1 4 1.00     18     11 24 53 53 17.7 17.7
2022003 Evan Mobley CLE 1 5 1.00     14     16 12 42 42 14.0 14.0
2013007 Harrison Barnes SAC 0 0 0.12     14     2 2 18 0 6.0 6.0
2015039 Jerami Grant POR 0 0 0.00     20   7   9 36 0 12.0 12.0
2018019 John Collins ATL 0 0 0.00     26   29   14 69 0 23.0 23.0
2019036 Mitchell Robinson NYK 0 0 0.00     1   10     11 0 5.5 5.5
2008004 Mike Conley UTA 0 0 0.00     18   10   7 35 0 11.7 11.7
2009004 Russell Westbrook LAL 0 0 -.17   23   -1     9 31 0 10.3 10.3
        15 30                 676 804 15.0 15.0
Résultats de week 1

GM : Hugues
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00     17   33   28 78 156 26.0 26.0
2013003 Bradley Beal WAS 2 2 1.00     22   18   22 62 124 20.7 20.7
2022001 Cade Cunningham DET 2 3 1.00     15   13 15   43 86 14.3 14.3
2015025 Clint Capela ATL 2 4 1.00     7   15   20 42 84 14.0 14.0
2015016 Jusuf Nurkic POR 2 5 1.00     7   29   16 52 104 17.3 17.3
2007024 Kyle Lowry MIA 1 1 1.00     -1   17 13   29 29 9.7 9.7
2013035 Draymond Green GSW 1 2 1.00   9     20   9 38 38 12.7 12.7
2019014 Michael Porter DEN 1 3 1.00     10   15 17   42 42 14.0 14.0
2014067 Giannis Antetokounmpo MIL 1 4 1.00       31   44   75 75 37.5 37.5
2018007 Lauri Markkanen UTA 1 5 1.00     17   28   35 80 80 26.7 26.7
2015038 Spencer Dinwiddie DAL 0 0 0.00     10     7   17 0 8.5 8.5
2017007 Jamal Murray DEN 0 0 0.10     6     15   21 0 10.5 10.5
2020003 RJ Barrett NYK 0 0 0.00     2   16     18 0 9.0 9.0
2009018 JaVale McGee DAL 0 0 0.00     2     10   12 0 6.0 6.0
2018023 OG Anunoby TOR 0 0 0.00     19   5 12   36 0 12.0 12.0
2019004 Jaren Jackson MEM 0 0 -.05               0 0 . .
2019027 Robert Williams BOS 0 0 0.00               0 0 . .
2021003 LaMelo Ball CHA 0 0 -.20               0 0 . .
        15 30                 645 818 16.1 16.1
Résultats de week 1

GM : Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2016016 Terry Rozier CHA 2 1 1.00     23   24     47 94 23.5 23.5
2019011 Shai Gilgeous-Alexander OKC 2 2 1.00     34     17   51 102 25.5 25.5
2004001 LeBron James LAL 2 3 1.00   33   22     32 87 174 29.0 29.0
2022008 Franz Wagner ORL 2 4 0.95     12   10 16   38 72 12.7 12.7
2016001 Karl-Anthony Towns MIN 2 5 1.00     10   10   20 40 80 13.3 13.3
2020028 Jordan Poole GSW 1 1 0.90   6     10   17 33 30 11.0 11.0
2010007 Stephen Curry GSW 1 2 0.95   34     26   25 85 81 28.3 28.3
2021019 Saddiq Bey DET 1 3 1.00     12   26 22   60 60 20.0 20.0
2017001 Ben Simmons BRK 1 4 1.00     2   19     21 21 10.5 10.5
2016075 Christian Wood DAL 1 5 0.85     20     27   47 40 23.5 23.5
2016022 Bobby Portis MIL 0 0 0.00       14   16   30 0 15.0 15.0
2018043 Isaiah Hartenstein NYK 0 0 0.00     17   12     29 0 14.5 14.5
2019010 Mikal Bridges PHO 0 0 0.00     14   15   6 35 0 11.7 11.7
2020005 Darius Garland CLE 0 0 0.00     -1         -1 0 -1.0 -1.0
2021006 Onyeka Okongwu ATL 0 0 0.00     14   -1   9 22 0 7.3 7.3
        15 30                 624 754 16.9 16.9
Résultats de week 1

GM : Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019033 Jalen Brunson NYK 2 1 1.00     16   17     33 66 16.5 16.5
2020029 Keldon Johnson SAS 2 2 1.00     23   19 15   57 114 19.0 19.0
2017027 Pascal Siakam TOR 2 3 1.00     13   43 25   81 162 27.0 27.0
2015041 Nikola Jokic DEN 2 4 1.00     28   33 38   99 198 33.0 33.0
2016004 Kristaps Porzingis WAS 2 5 1.00     15   8   18 41 82 13.7 13.7
2012001 Kyrie Irving BRK 1 1 1.00     6   20     26 26 13.0 13.0
2010017 Jrue Holiday MIL 1 2 1.00       5   26   31 31 15.5 15.5
2022006 Josh Giddey OKC 1 3 1.00     15     26 6 47 47 15.7 15.7
2018014 Bam Adebayo MIA 1 4 1.00     4   21 10   35 35 11.7 11.7
2014013 Kelly Olynyk UTA 1 5 1.00     -1   16   18 33 33 11.0 11.0
2013009 Andre Drummond CHI 0 0 0.00     5   14 7   26 0 8.7 8.7
2019008 Collin Sexton UTA 0 0 0.00     16   12   4 32 0 10.7 10.7
2021002 James Wiseman GSW 0 0 0.00   8     11   14 33 0 11.0 11.0
2021010 Jalen Smith IND 0 0 0.00     14   0 27   41 0 13.7 13.7
2022016 Alperen Sengün HOU 0 0 0.00     11   24 13   49 0 16.3 16.3
        15 30                 664 794 15.8 15.8
Résultats de week 1

GM : Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2020002 Ja Morant MEM 2 1 1.00     23   47 14   84 168 28.0 28.0
2021001 Anthony Edwards MIN 2 2 1.00     4   20   28 52 104 17.3 17.3
2018003 Jayson Tatum BOS 2 3 1.00   40     26 41   107 214 35.7 35.7
2017009 Jakob Poeltl SAS 2 4 1.00     14   23 19   56 112 18.7 18.7
2019001 Deandre Ayton PHO 2 5 1.00     22   16   9 47 94 15.7 15.7
2014080 CJ McCollum NOP 1 1 1.00     21   16   28 65 65 21.7 21.7
2022002 Jalen Green HOU 1 2 1.00     7   29 11   47 47 15.7 15.7
2022004 Scottie Barnes TOR 1 3 1.00     14   18 8   40 40 13.3 13.3
2023003 Jabari Smith Jr. HOU 1 4 1.00     10   -1 14   22 22 7.3 7.3
2023001 Paolo Banchero ORL 1 5 1.00     25   20 14   59 59 19.7 19.7
2017006 Buddy Hield IND 0 0 0.00     16   11 1   28 0 9.3 9.3
2020021 Brandon Clarke MEM 0 0 0.00     7   4 7   18 0 6.0 6.0
2023004 Keegan Murray SAC 0 0 0.00           20 9 29 0 14.5 14.5
2007002 LaMarcus Aldridge BRK 0 0 0.00               0 0 . .
2012031 Bojan Bogdanovic DET 0 0 0.00     20   19 12   51 0 17.0 17.0
2013039 Khris Middleton MIL 0 0 -.18               0 0 . .
2019002 Marvin Bagley DET 0 0 0.00               0 0 . .
        15 30                 705 925 17.2 17.2
Résultats de week 1

GM : ThomasB
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019005 Trae Young ATL 2 1 1.00     22   16   20 58 116 19.3 19.3
2010009 Demar DeRozan CHI 2 2 1.00     39   28 10   77 154 25.7 25.7
2008002 Kevin Durant BRK 2 3 1.00     23   21     44 88 22.0 22.0
2019007 Wendell Carter ORL 2 4 1.00     17   8 16   41 82 13.7 13.7
2012005 Jonas Valanciunas NOP 2 5 1.00     22   47   6 75 150 25.0 25.0
2006004 Chris Paul PHO 1 1 1.00     9   19   16 44 44 14.7 14.7
2012030 Jimmy Butler MIA 1 2 1.00     25   23 18   66 66 22.0 22.0
2017002 Brandon Ingram NOP 1 3 1.00     24   34   9 67 67 22.3 22.3
2019006 Mohamed Bamba ORL 1 4 1.00     -4   9 0   5 5 1.7 1.7
2017032 Ivica Zubac LAC 1 5 1.00       29   13 5 46 46 15.3 15.3
2015004 Aaron Gordon DEN 0 0 0.00     27   5 13   45 0 15.0 15.0
2020013 Tyler Herro MIA 0 0 0.00     21   21 17   59 0 19.7 19.7
2020038 Daniel Gafford WAS 0 0 0.00     17   -1   1 17 0 5.7 5.7
2021015 Cole Anthony ORL 0 0 0.00         20 16   36 0 18.0 18.0
2023022 Walker Kessler UTA 0 0 0.00     17   13   14 44 0 14.7 14.7
        15 30                 724 818 16.8 16.8