Résultats de week 10

GM : c_Bruno
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019046 De'Anthony Melton PHI 2 1 1.00 2   14   14   11 41 82 10.3 12.2
2010003 James Harden PHI 2 2 1.00 14   12   36   37 99 198 24.8 25.7
2004001 LeBron James LAL 2 3 1.00     37   30   35 101 202 33.7 27.0
2017027 Pascal Siakam TOR 2 4 1.00 37   56   21     114 228 38.0 25.8
2015016 Jusuf Nurkic POR 2 5 1.00     18   6     24 48 12.0 16.6
2021015 Cole Anthony ORL 1 1 1.00 8   17   32     57 57 19.0 12.6
2013035 Draymond Green GSW 1 2 1.00   12 7       26 45 45 15.0 13.9
2019004 Jaren Jackson MEM 1 3 1.00   9     28   8 45 45 15.0 16.3
2008003 Al Horford BOS 1 4 1.00     11   26   12 49 49 16.3 14.2
2014022 Mason Plumlee CHA 1 5 1.00 19   14   19     52 52 17.3 15.2
2009004 Russell Westbrook LAL 0 0 0.00         18   13 31 0 15.5 14.7
2013009 Andre Drummond CHI 0 0 0.00   0 12   6     18 0 6.0 8.9
2014012 Steven Adams MEM 0 0 0.15   10     15   16 41 0 13.7 13.9
2022016 Alperen Sengün HOU 0 0 0.00 24   20   28     72 0 24.0 16.4
2019054 Shake Milton PHI 0 0 0.00 2   12   10   9 33 0 8.3 10.5
2010007 Stephen Curry GSW 0 0 -.30               0 0 . 29.0
2017002 Brandon Ingram NOP 0 0 -.19               0 0 . 18.3
2021021 Tyrese Maxey PHI 0 0 -.17               0 0 . 16.7
        15 30                 822 1006 17.9 16.8
Résultats de week 10

GM : c_Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018013 Donovan Mitchell CLE 2 1 1.00 17   29   5     51 102 17.0 22.5
2010017 Jrue Holiday MIL 2 2 1.00 25   13   9   26 73 146 18.3 19.5
2015038 Spencer Dinwiddie DAL 2 3 1.00 20   14   4   6 44 88 11.0 14.7
2017011 Domantas Sabonis SAC 2 4 1.00 44   35   33     112 224 37.3 26.7
2023001 Paolo Banchero ORL 2 5 1.00 19   19   18     56 112 18.7 18.0
2015013 Zach LaVine CHI 1 1 1.00   26 21   27     74 74 24.7 16.8
2016030 Kevon Looney GSW 1 2 0.89   10 7       5 22 20 7.3 12.7
2018027 Kyle Kuzma WAS 1 3 1.00   30   15 36     81 81 27.0 18.2
2008002 Kevin Durant BRK 1 4 1.00     27   24     51 51 25.5 29.5
2019027 Robert Williams BOS 1 5 0.90     17       4 21 19 10.5 11.0
2009005 Kevin Love CLE 0 0 0.00 11   16   14     40 0 13.3 11.4
2015039 Jerami Grant POR 0 0 0.00 23   14   17     54 0 18.0 16.8
2017036 Malcolm Brogdon BOS 0 0 0.00     19   8   5 32 0 10.7 13.3
2008004 Mike Conley UTA 0 0 0.00 10 11   8       29 0 9.7 10.9
2020043 Jaylen Nowell MIN 0 0 0.00 12   -6   7     12 0 4.0 8.3
2014027 Rudy Gobert MIN 0 0 -.21     32   14     46 0 23.0 20.3
2019008 Collin Sexton UTA 0 0 0.00       13       13 0 13.0 10.6
2019011 Shai Gilgeous-Alexander OKC 0 0 -.28 28   18   43     89 0 29.7 27.7
        15 30                 900 916 17.6 17.6
Résultats de week 10

GM : c_Guillaum
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019033 Jalen Brunson NYK 2 1 1.00   19 3   11   24 57 114 14.3 17.6
2013006 Damian Lillard POR 2 2 1.00 22   9   35     66 132 22.0 23.6
2019010 Mikal Bridges PHO 2 3 1.00 10 1     -2   8 17 34 4.3 14.7
2015007 Julius Randle NYK 2 4 1.00   17 31   30   36 114 228 28.5 21.1
2015003 Joel Embiid PHI 2 5 1.00 27   27   39   23 116 232 29.0 31.4
2021012 Tyrese Haliburton IND 1 1 0.96     30   44     74 71 37.0 25.0
2018030 Josh Hart POR 1 2 1.00 21   9   25     55 55 18.3 15.0
2017003 Jaylen Brown BOS 1 3 1.00     12   24   20 56 56 18.7 21.8
2018014 Bam Adebayo MIA 1 4 1.00   37     12     49 49 24.5 21.2
2009010 Brook Lopez MIL 1 5 1.00 31   14   20   19 84 84 21.0 15.8
2011009 Gordon Hayward CHA 0 0 0.00 16   9   19     44 0 14.7 14.0
2017001 Ben Simmons BRK 0 0 0.00     14   26     40 0 20.0 14.1
2018051 Monte Morris WAS 0 0 0.00   11   6 22     39 0 13.0 12.0
2020013 Tyler Herro MIA 0 0 0.00   18     17     35 0 17.5 19.3
2021042 Nick Richards CHA 0 0 0.00 20   8   4     32 0 10.7 10.9
2017032 Ivica Zubac LAC 0 0 -.16     6   22     28 0 14.0 15.1
        15 30                 906 1055 18.9 18.1
Résultats de week 10

GM : c_Nicolas
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018005 De'Aaron Fox SAC 2 1 1.00 24   19   21     64 128 21.3 20.1
2021003 LaMelo Ball CHA 2 2 1.00 22   24   21     67 134 22.3 19.6
2020028 Jordan Poole GSW 2 3 1.00   14 -4       16 26 52 8.7 12.1
2017009 Jakob Poeltl SAS 2 4 1.00 8     10 5     23 46 7.7 17.0
2012016 Nikola Vucevic CHI 2 5 1.00   35 21   24     80 160 26.7 21.2
2017094 Fred VanVleet TOR 1 1 1.00 3   18   21     42 42 14.0 16.2
2017007 Jamal Murray DEN 1 2 1.00         32   23 55 55 27.5 15.9
2021011 Devin Vassell SAS 1 3 1.00 26     15 10     51 51 17.0 16.3
2018042 Thomas Bryant LAL 1 4 1.00 12   21   13   9 55 55 13.8 11.8
2020044 Bol Bol ORL 1 5 1.00 7   9   14     30 30 10.0 15.3
2016015 Kelly Oubre CHA 0 0 0.05 22   3   11     36 0 12.0 13.5
2014024 Tim Hardaway Jr DAL 0 0 0.00     15   5   22 42 0 14.0 9.2
2018084 Torrey Craig PHO 0 0 0.00 26 9     4   17 56 0 14.0 9.8
2019025 Moritz Wagner ORL 0 0 0.05 25   16   16     57 0 19.0 13.5
2020021 Brandon Clarke MEM 0 0 0.00   9     31   15 55 0 18.3 11.7
2013001 Anthony Davis LAL 0 0 -.33               1 0 . 32.6
2013039 Khris Middleton MIL 0 0 0.00               0 0 . 7.0
2016001 Karl-Anthony Towns MIN 0 0 -.21               0 0 . 21.0
2018019 John Collins ATL 0 0 -.10 19   4   20     43 0 14.3 13.5
2021030 Desmond Bane MEM 0 0 -.21         9   -2 7 0 3.5 18.1
2022001 Cade Cunningham DET 0 0 -.16               0 0 . 15.9
        15 30                 790 753 15.5 15.7
Résultats de week 10

GM : c_Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul PHO 2 1 1.00 28 13     10   20 71 142 17.8 16.6
2020003 RJ Barrett NYK 2 2 1.00   12 24   35   10 81 162 20.3 13.9
2015004 Aaron Gordon DEN 2 3 1.00   28     15   29 72 144 24.0 18.6
2014067 Giannis Antetokounmpo MIL 2 4 1.00 38   42   31   16 127 254 31.8 27.8
2023013 Jalen Duren DET 2 5 1.00   23 13   16     52 104 17.3 11.3
2021041 Tre Jones SAS 1 1 1.00 19     15 23     57 57 19.0 14.3
2016002 D'Angelo Russell MIN 1 2 1.00 0   9   29     38 38 12.7 15.5
2020001 Zion Williamson NOP 1 3 1.00 16             16 16 16.0 25.0
2010009 Demar DeRozan CHI 1 4 1.00   25 21   27     73 73 24.3 22.4
2019002 Marvin Bagley DET 1 5 1.00   10 14   6     30 30 10.0 11.6
2012015 Kawhi Leonard LAC 0 0 0.00     19   26     45 0 22.5 15.8
2016016 Terry Rozier CHA 0 0 0.00         25     25 0 25.0 15.0
2020029 Keldon Johnson SAS 0 0 0.00         9     9 0 9.0 13.8
2021010 Jalen Smith IND 0 0 0.00     11   21     32 0 16.0 10.8
2019041 Jarred Vanderbilt UTA 0 0 0.10 4 27   7       38 0 12.7 13.4
2015025 Clint Capela ATL 0 0 -.20         16     16 0 16.0 19.4
2019001 Deandre Ayton PHO 0 0 -.20 26 27     14   25 92 0 23.0 20.2
        15 30                 874 1020 19.4 16.7
Résultats de week 10

GM : c_SebH
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019005 Trae Young ATL 2 1 1.00 37   26   33     96 192 32.0 22.8
2013003 Bradley Beal WAS 2 2 1.00   23   29 18     70 140 23.3 20.8
2019003 Luka Doncic DAL 2 3 1.00 14   33   46   33 126 252 31.5 31.5
2012019 Tobias Harris PHI 2 4 1.00 21   16   11   9 57 114 14.3 16.8
2016075 Christian Wood DAL 2 5 1.00 14   10   9   39 72 144 18.0 16.5
2022002 Jalen Green HOU 1 1 1.00 5   14   22     41 41 13.7 14.2
2020030 Kevin Porter HOU 1 2 1.00 10   32   6     48 48 16.0 14.7
2013007 Harrison Barnes SAC 1 3 1.00 10   20   3     33 33 11.0 13.7
2021016 Isaiah Stewart DET 1 4 0.90   6 -2   5     9 8 3.0 12.4
2016011 Myles Turner IND 1 5 0.95     10   10     20 19 10.0 17.2
2012030 Jimmy Butler MIA 0 0 0.00         23     23 0 23.0 25.2
2016004 Kristaps Porzingis WAS 0 0 0.00         10     10 0 10.0 21.1
2020031 Nicolas Claxton BRK 0 0 0.00     21   31     52 0 26.0 17.5
2018001 Markelle Fultz ORL 0 0 0.05 29   1   20     50 0 16.7 11.1
2018070 Maxi Kleber DAL 0 0 0.00               0 0 . 6.7
2007024 Kyle Lowry MIA 0 0 -.15         22     22 0 22.0 14.4
2011010 Paul George LAC 0 0 -.20     24   15     39 0 19.5 19.8
2018023 OG Anunoby TOR 0 0 -.17 11   12   27     50 0 16.7 16.3
2019014 Michael Porter DEN 0 0 -.10         16   4 20 0 10.0 13.3
        15 30                 838 991 17.8 17.4
Résultats de week 10

GM : c_Steven
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2014080 CJ McCollum NOP 2 1 1.00 30     41 18     89 178 29.7 17.1
2017029 Dejounte Murray ATL 2 2 1.00 9   13   26     48 96 16.0 19.6
2022004 Scottie Barnes TOR 2 3 1.00 1   1   29     31 62 10.3 15.5
2015041 Nikola Jokic DEN 2 4 1.00   29     32   54 115 230 38.3 34.2
2022003 Evan Mobley CLE 2 5 1.00 16   1   18     35 70 11.7 17.8
2019024 Anfernee Simons POR 1 1 1.00 9   4   -5     8 8 2.7 15.3
2015027 Bogdan Bogdanovic ATL 1 2 1.00 9   10   11     30 30 10.0 13.0
2012031 Bojan Bogdanovic DET 1 3 1.00   8 12   11     31 31 10.3 15.6
2023022 Walker Kessler UTA 1 4 1.00 12 14   24       49 49 16.3 11.2
2012005 Jonas Valanciunas NOP 1 5 1.00 45     13 9     67 67 22.3 15.4
2012001 Kyrie Irving BRK 0 0 0.00         17     17 0 17.0 21.5
2012011 Klay Thompson GSW 0 0 0.00   3         17 20 0 10.0 11.7
2023003 Jabari Smith Jr. HOU 0 0 0.00 7   6   26     39 0 13.0 10.1
2019018 Lonnie Walker LAL 0 0 0.00 13   16   8   5 42 0 10.5 10.8
2022030 Santi Aldama MEM 0 0 0.10   6     10   5 21 0 7.0 10.8
2019007 Wendell Carter ORL 0 0 -.18         7     7 0 7.0 17.3
2022006 Josh Giddey OKC 0 0 0.00     20   22     42 0 21.0 16.5
2015001 Andrew Wiggins GSW 0 0 -.17               0 0 . 16.5
        15 30                 691 821 15.0 16.0
Résultats de week 10

GM : c_Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2020002 Ja Morant MEM 2 1 1.00   21     12   28 61 122 20.3 23.1
2015046 Jordan Clarkson UTA 2 2 1.00 8 17   21       47 94 15.7 14.5
2018003 Jayson Tatum BOS 2 3 1.00     37   24   44 105 210 35.0 28.0
2016022 Bobby Portis MIL 2 4 1.00 4   10   14   9 37 74 9.3 16.9
2018007 Lauri Markkanen UTA 2 5 1.00 21 33   15       69 138 23.0 22.1
2020005 Darius Garland CLE 1 1 1.00 14   11   12     37 37 12.3 17.3
2018011 Malik Monk SAC 1 2 0.95 4   4   14     22 21 7.3 11.4
2021001 Anthony Edwards MIN 1 3 0.90 33   18   24     76 68 25.3 18.8
2018022 Jarrett Allen CLE 1 4 1.00 28   26   16     70 70 23.3 19.3
2019036 Mitchell Robinson NYK 1 5 1.00   21 15   4   29 69 69 17.3 14.0
2016013 Devin Booker PHO 0 0 0.00             1 1 0 1.0 21.9
2019006 Mohamed Bamba ORL 0 0 0.00 12   9   11     32 0 10.7 9.4
2022008 Franz Wagner ORL 0 0 0.00 16   19   16     51 0 17.0 15.3
2023005 Jaden Ivey DET 0 0 0.00   26 6   7     39 0 13.0 10.5
2018043 Isaiah Hartenstein NYK 0 0 0.00   6 3   10   0 19 0 4.8 9.0
2014013 Kelly Olynyk UTA 0 0 -.05               0 0 . 12.2
        15 30                 735 903 16.0 16.4