Résultats de week 1

GM : Benoit
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2017094 Fred VanVleet HOU 2 1 1.00     10   25   1 36 72 12.0 12.0
2018013 Donovan Mitchell CLE 2 2 0.95     32   41     73 139 36.5 36.5
2023003 Jabari Smith Jr. HOU 2 3 1.00     0   3   19 22 44 7.3 7.3
2017011 Domantas Sabonis SAC 2 4 1.00     28   36   19 83 166 27.7 27.7
2023022 Walker Kessler UTA 2 5 1.00     12   8 0   20 40 6.7 6.7
2022072 Austin Reaves LAL 1 1 0.80   15   4     -6 13 10 4.3 4.3
2021012 Tyrese Haliburton IND 1 2 1.00     26     30   56 56 28.0 28.0
2018023 OG Anunoby TOR 1 3 1.00     22   9     31 31 15.5 15.5
2019004 Jaren Jackson MEM 1 4 1.00     6   25 12   43 43 14.3 14.3
2023013 Jalen Duren DET 1 5 0.95               94 89 31.3 31.3
2020005 Darius Garland CLE 0 0 0.00     10         10 0 10.0 10.0
2021011 Devin Vassell SAS 0 0 0.00     20   20   8 48 0 16.0 16.0
2022008 Franz Wagner ORL 0 0 0.00     15   17     32 0 16.0 16.0
2023004 Keegan Murray SAC 0 0 0.00     15   10   19 44 0 14.7 14.7
2023015 Mark Williams CHA 0 0 0.00               26 0 13.0 13.0
        15 30                 631 690 16.6 16.6
Résultats de week 1

GM : Jean-Mi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019005 Trae Young ATL 2 1 1.00     10   14   20 44 88 14.7 14.7
2017029 Dejounte Murray ATL 2 2 1.00     6   21   15 42 84 14.0 14.0
2022004 Scottie Barnes TOR 2 3 1.00     20   26 30   76 152 25.3 25.3
2018014 Bam Adebayo MIA 2 4 1.00     22   20 4   46 92 15.3 15.3
2022003 Evan Mobley CLE 2 5 0.95     10   19 35   64 122 21.3 21.3
2022002 Jalen Green HOU 1 1 0.95     -2   17   14 29 28 9.7 9.7
2021003 LaMelo Ball CHA 1 2 1.00     14   21     35 35 17.5 17.5
2018003 Jayson Tatum BOS 1 3 1.00     35   15     50 50 25.0 25.0
2018010 Zach Collins SAS 1 4 1.00     14   8   5 27 27 9.0 9.0
2012005 Jonas Valanciunas NOP 1 5 1.00     19     0   19 19 9.5 9.5
2014022 Mason Plumlee LAC 0 0 0.00     12   3   10 25 0 8.3 8.3
2014080 CJ McCollum NOP 0 0 0.00     24     14   38 0 19.0 19.0
2015004 Aaron Gordon DEN 0 0 0.00   26     8   11 45 0 15.0 15.0
2016022 Bobby Portis MIL 0 0 0.00       9     8 17 0 8.5 8.5
2020093 Luguentz Dort OKC 0 0 0.00     12   23   7 42 0 14.0 14.0
        15 30                 599 696 15.0 15.0
Résultats de week 1

GM : Ludovic
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2024003 Scoot Henderson POR 2 1 1.00     6   -6   -5 -5 -10 -1.7 -1.7
2019011 Shai Gilgeous-Alexander OKC 2 2 1.00     42   37   2 81 162 27.0 27.0
2011010 Paul George LAC 2 3 1.00     27   30   22 79 158 26.3 26.3
2015007 Julius Randle NYK 2 4 1.00     10   24 3   37 74 12.3 12.3
2016011 Myles Turner IND 2 5 1.00     13     21   34 68 17.0 17.0
2013006 Damian Lillard MIL 1 1 1.00       38     -1 37 37 18.5 18.5
2015038 Spencer Dinwiddie BRK 1 2 1.00     4   18     22 22 11.0 11.0
2020001 Zion Williamson NOP 1 3 1.00     19     25   44 44 22.0 22.0
2023001 Paolo Banchero ORL 1 4 1.00     16   11     27 27 13.5 13.5
2016004 Kristaps Porzingis BOS 1 5 1.00     29   17     46 46 23.0 23.0
2014012 Steven Adams MEM 0 0 0.00               0 0 . .
2016016 Terry Rozier CHA 0 0 0.00     17   11     28 0 14.0 14.0
2018019 John Collins UTA 0 0 0.00     21   15 16   52 0 17.3 17.3
2018027 Kyle Kuzma WAS 0 0 0.00     20     20   40 0 20.0 20.0
2023006 Bennedict Mathurin IND 0 0 0.00     17     8   25 0 12.5 12.5
        15 30                 547 628 16.6 16.6
Résultats de week 1

GM : Nicolas
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2016024 Tyus Jones WAS 2 1 1.00     18     16   34 68 17.0 17.0
2017007 Jamal Murray DEN 2 2 1.00   21     14   19 54 108 18.0 18.0
2016013 Devin Booker PHO 2 3 0.90   29           29 52 29.0 29.0
2017027 Pascal Siakam TOR 2 4 0.90     13   11 11   35 63 11.7 11.7
2017009 Jakob Poeltl TOR 2 5 0.95     17   4 9   30 57 10.0 10.0
2012001 Kyrie Irving DAL 1 1 1.00     12   17     29 29 14.5 14.5
2012030 Jimmy Butler MIA 1 2 1.00     24   13     37 37 18.5 18.5
2019003 Luka Doncic DAL 1 3 1.00     38   54     92 92 46.0 46.0
2012019 Tobias Harris PHI 1 4 0.95       23   13 24 60 57 20.0 20.0
2014027 Rudy Gobert MIN 1 5 1.00     22     25   47 47 23.5 23.5
2019002 Marvin Bagley DET 0 0 0.00     18   14 12   44 0 14.7 14.7
2019024 Anfernee Simons POR 0 0 0.00     16         16 0 16.0 16.0
2020011 Cameron Johnson BRK 0 0 0.00     13         13 0 13.0 13.0
2020038 Daniel Gafford WAS 0 0 0.00     6     17   23 0 11.5 11.5
2021002 James Wiseman DET 0 0 0.00               0 0 . .
        15 30                 543 610 18.1 18.1
Résultats de week 1

GM : Rémi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019033 Jalen Brunson NYK 2 1 1.00     6   26 9   41 82 13.7 13.7
2012015 Kawhi Leonard LAC 2 2 0.95     22   25   17 64 122 21.3 21.3
2022006 Josh Giddey OKC 2 3 1.00     17   3   4 24 48 8.0 8.0
2008002 Kevin Durant PHO 2 4 0.95   13   27   33   73 139 24.3 24.3
2015003 Joel Embiid PHI 2 5 1.00       9   45 46 100 200 33.3 33.3
2006004 Chris Paul GSW 1 1 1.00   18     15   14 47 47 15.7 15.7
2021021 Tyrese Maxey PHI 1 2 0.95       28   38 29 95 90 31.7 31.7
2019027 Robert Williams POR 1 3 1.00     12   6   15 33 33 11.0 11.0
2024001 Victor Wembanyama SAS 1 4 1.00     11   21   5 37 37 12.3 12.3
2019036 Mitchell Robinson NYK 1 5 1.00     1   22 21   44 44 14.7 14.7
2013003 Bradley Beal PHO 0 0 0.00               0 0 . .
2018001 Markelle Fultz ORL 0 0 0.00     14   11     25 0 12.5 12.5
2019007 Wendell Carter ORL 0 0 0.00     8   9     17 0 8.5 8.5
2019014 Michael Porter DEN 0 0 0.00   19     16   21 56 0 18.7 18.7
2020031 Nicolas Claxton BRK 0 0 0.00     13         13 0 13.0 13.0
        15 30                 669 842 17.6 17.6
Résultats de week 1

GM : Steven
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook LAC 2 1 1.00     20   8   19 47 94 15.7 15.7
2015013 Zach LaVine CHI 2 2 1.00     4   -2 34   36 72 12.0 12.0
2022016 Alperen Sengün HOU 2 3 1.00     16   26   20 62 124 20.7 20.7
2013001 Anthony Davis LAL 2 4 1.00   15   38     36 89 178 29.7 29.7
2018007 Lauri Markkanen UTA 2 5 0.95     20   34 17   71 135 23.7 23.7
2020028 Jordan Poole WAS 1 1 0.90     10     11   21 19 10.5 10.5
2020029 Keldon Johnson SAS 1 2 1.00     17   14   0 31 31 10.3 10.3
2019010 Mikal Bridges BRK 1 3 0.95     19   11     30 29 15.0 15.0
2023002 Chet Holmgren OKC 1 4 1.00     10   30   15 55 55 18.3 18.3
2019001 Deandre Ayton POR 1 5 1.00     11   22   14 47 47 15.7 15.7
2015039 Jerami Grant POR 0 0 0.00     6   5   9 20 0 6.7 6.7
2016075 Christian Wood LAL 0 0 0.00   7   9     17 33 0 11.0 11.0
2021001 Anthony Edwards MIN 0 0 0.00     19     15   34 0 17.0 17.0
2021041 Tre Jones SAS 0 0 0.00     24   17   2 43 0 14.3 14.3
2024002 Brandon Miller CHA 0 0 0.00     10   12     22 0 11.0 11.0
        15 30                 641 783 15.6 15.6
Résultats de week 1

GM : Xavier
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GSW 2 1 1.00   15     42   26 83 166 27.7 27.7
2010009 Demar DeRozan CHI 2 2 1.00     15   26 18   59 118 19.7 19.7
2004001 LeBron James LAL 2 3 1.00   27   27     28 82 164 27.3 27.3
2014067 Giannis Antetokounmpo MIL 2 4 1.00       14     31 45 90 22.5 22.5
2016001 Karl-Anthony Towns MIN 2 5 1.00     13     13   26 52 13.0 13.0
2010017 Jrue Holiday BOS 1 1 0.90     7   26     33 30 16.5 16.5
2021030 Desmond Bane MEM 1 2 1.00     29   5 16   50 50 16.7 16.7
2022001 Cade Cunningham DET 1 3 1.00     22   1 19   42 42 14.0 14.0
2021006 Onyeka Okongwu ATL 1 4 0.95     5   7   15 27 26 9.0 9.0
2015016 Jusuf Nurkic PHO 1 5 1.00   23   6   14   43 43 14.3 14.3
2009010 Brook Lopez MIL 0 0 0.00       7     12 19 0 9.5 9.5
2013035 Draymond Green GSW 0 0 0.00             4 4 0 4.0 4.0
2015001 Andrew Wiggins GSW 0 0 0.00   0     6   2 8 0 2.7 2.7
2018022 Jarrett Allen CLE 0 0 0.00               0 0 . .
2021025 Immanuel Quickley NYK 0 0 0.00     25   8 2   35 0 11.7 11.7
        15 30                 556 780 15.4 15.4
Résultats de week 1

GM : Yohann
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018005 De'Aaron Fox SAC 2 1 1.00     11   29   31 71 142 23.7 23.7
2020013 Tyler Herro MIA 2 2 1.00     4   26 15   45 90 15.0 15.0
2017003 Jaylen Brown BOS 2 3 1.00     8   18     26 52 13.0 13.0
2015041 Nikola Jokic DEN 2 4 1.00   39     26   36 101 202 33.7 33.7
2012016 Nikola Vucevic CHI 2 5 1.00     20   8 5   33 66 11.0 11.0
2014017 Dennis Schroeder TOR 1 1 1.00     20   10 19   49 49 16.3 16.3
2023012 Jalen Williams OKC 1 2 1.00     14   6   17 37 37 12.3 12.3
2017002 Brandon Ingram NOP 1 3 1.00     14     21   35 35 17.5 17.5
2015025 Clint Capela ATL 1 4 1.00     21   18   20 59 59 19.7 19.7
2017032 Ivica Zubac LAC 1 5 1.00     28   2   17 47 47 15.7 15.7
2010003 James Harden PHI 0 0 0.00               0 0 . .
2016030 Kevon Looney GSW 0 0 0.00   12     24   14 50 0 16.7 16.7
2017001 Ben Simmons BRK 0 0 0.00     16   24     40 0 20.0 20.0
2024012 Dereck Lively II DAL 0 0 0.00     22   10     32 0 16.0 16.0
2008004 Mike Conley MIN 0 0 0.00     13     19   32 0 16.0 16.0
2020002 Ja Morant MEM 0 0 0.00               0 0 . .
        15 30                 657 779 17.8 17.8