Résultats de week 1

GM : Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019005 Trae Young ATL 2 1 1.00     10   14   20 44 88 14.7 14.7
2021030 Desmond Bane MEM 2 2 1.00     29   5 16   50 100 16.7 16.7
2018023 OG Anunoby TOR 2 3 1.00     22   9     31 62 15.5 15.5
2019004 Jaren Jackson MEM 2 4 1.00     6   25 12   43 86 14.3 14.3
2015016 Jusuf Nurkic PHO 2 5 1.00   23   6   14   43 86 14.3 14.3
2021012 Tyrese Haliburton IND 1 1 0.90     26     30   56 50 28.0 28.0
2021003 LaMelo Ball CHA 1 2 1.00     14   21     35 35 17.5 17.5
2018003 Jayson Tatum BOS 1 3 1.00     35   15     50 50 25.0 25.0
2023003 Jabari Smith Jr. HOU 1 4 0.95     0   3   19 22 21 7.3 7.3
2017032 Ivica Zubac LAC 1 5 1.00     28   2   17 47 47 15.7 15.7
2014080 CJ McCollum NOP 0 0 0.00     24     14   38 0 19.0 19.0
2016016 Terry Rozier CHA 0 0 0.00     17   11     28 0 14.0 14.0
2018010 Zach Collins SAS 0 0 0.00     14   8   5 27 0 9.0 9.0
2020031 Nicolas Claxton BRK 0 0 0.00     13         13 0 13.0 13.0
2022008 Franz Wagner ORL 0 0 0.00     15   17     32 0 16.0 16.0
        15 30                 559 625 15.5 15.5
Résultats de week 1

GM : Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019033 Jalen Brunson NYK 2 1 1.00     6   26 9   41 82 13.7 13.7
2017007 Jamal Murray DEN 2 2 1.00   21     14   19 54 108 18.0 18.0
2008002 Kevin Durant PHO 2 3 1.00   13   27   33   73 146 24.3 24.3
2018014 Bam Adebayo MIA 2 4 1.00     22   20 4   46 92 15.3 15.3
2017011 Domantas Sabonis SAC 2 5 1.00     28   36   19 83 166 27.7 27.7
2017094 Fred VanVleet HOU 1 1 1.00     10   25   1 36 36 12.0 12.0
2021025 Immanuel Quickley NYK 1 2 0.95     25   8 2   35 33 11.7 11.7
2018027 Kyle Kuzma WAS 1 3 1.00     20     20   40 40 20.0 20.0
2019036 Mitchell Robinson NYK 1 4 1.00     1   22 21   44 44 14.7 14.7
2016004 Kristaps Porzingis BOS 1 5 1.00     29   17     46 46 23.0 23.0
2006004 Chris Paul GSW 0 0 0.00   18     15   14 47 0 15.7 15.7
2014012 Steven Adams MEM 0 0 0.00               0 0 . .
2016013 Devin Booker PHO 0 0 0.00   29           29 0 29.0 29.0
2018019 John Collins UTA 0 0 0.00     21   15 16   52 0 17.3 17.3
2019002 Marvin Bagley DET 0 0 0.01     18   14 12   44 0 14.7 14.7
        15 30                 670 793 17.6 17.6
Résultats de week 1

GM : Guillaume
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018005 De'Aaron Fox SAC 2 1 1.00     11   29   31 71 142 23.7 23.7
2017029 Dejounte Murray ATL 2 2 1.00     6   21   15 42 84 14.0 14.0
2015039 Jerami Grant POR 2 3 1.00     6   5   9 20 40 6.7 6.7
2022003 Evan Mobley CLE 2 4 1.00     10   19 35   64 128 21.3 21.3
2023002 Chet Holmgren OKC 2 5 1.00     10   30   15 55 110 18.3 18.3
2014017 Dennis Schroeder TOR 1 1 1.00     20   10 19   49 49 16.3 16.3
2010017 Jrue Holiday BOS 1 2 1.00     7   26     33 33 16.5 16.5
2019003 Luka Doncic DAL 1 3 1.00     38   54     92 92 46.0 46.0
2017009 Jakob Poeltl TOR 1 4 1.00     17   4 9   30 30 10.0 10.0
2016001 Karl-Anthony Towns MIN 1 5 1.00     13     13   26 26 13.0 13.0
2015004 Aaron Gordon DEN 0 0 0.00   26     8   11 45 0 15.0 15.0
2015038 Spencer Dinwiddie BRK 0 0 0.00     4   18     22 0 11.0 11.0
2017003 Jaylen Brown BOS 0 0 0.00     8   18     26 0 13.0 13.0
2019024 Anfernee Simons POR 0 0 0.00     16         16 0 16.0 16.0
2021006 Onyeka Okongwu ATL 0 0 0.00     5   7   15 27 0 9.0 9.0
        15 30                 618 734 16.3 16.3
Résultats de week 1

GM : Hugues
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard MIL 2 1 1.00       38     -1 37 74 18.5 18.5
2019011 Shai Gilgeous-Alexander OKC 2 2 1.00     42   37   2 81 162 27.0 27.0
2010009 Demar DeRozan CHI 2 3 0.95     15   26 18   59 112 19.7 19.7
2015007 Julius Randle NYK 2 4 1.00     10   24 3   37 74 12.3 12.3
2014027 Rudy Gobert MIN 2 5 1.00     22     25   47 94 23.5 23.5
2016024 Tyus Jones WAS 1 1 1.00     18     16   34 34 17.0 17.0
2022001 Cade Cunningham DET 1 2 0.95     22   1 19   42 40 14.0 14.0
2023004 Keegan Murray SAC 1 3 1.00     15   10   19 44 44 14.7 14.7
2022016 Alperen Sengün HOU 1 4 0.95     16   26   20 62 59 20.7 20.7
2012005 Jonas Valanciunas NOP 1 5 1.00     19     0   19 19 9.5 9.5
2013003 Bradley Beal PHO 0 0 0.00               0 0 . .
2016030 Kevon Looney GSW 0 0 0.00   12     24   14 50 0 16.7 16.7
2023001 Paolo Banchero ORL 0 0 0.00     16   11     27 0 13.5 13.5
2023015 Mark Williams CHA 0 0 0.00               26 0 13.0 13.0
2024002 Brandon Miller CHA 0 0 0.00     10   12     22 0 11.0 11.0
        15 30                 587 712 16.8 16.8
Résultats de week 1

GM : Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GSW 2 1 1.00   15     42   26 83 166 27.7 27.7
2015013 Zach LaVine CHI 2 2 1.00     4   -2 34   36 72 12.0 12.0
2017027 Pascal Siakam TOR 2 3 1.00     13   11 11   35 70 11.7 11.7
2024001 Victor Wembanyama SAS 2 4 1.00     11   21   5 37 74 12.3 12.3
2023022 Walker Kessler UTA 2 5 1.00     12   8 0   20 40 6.7 6.7
2021021 Tyrese Maxey PHI 1 1 1.00       28   38 29 95 95 31.7 31.7
2009004 Russell Westbrook LAC 1 2 0.95     20   8   19 47 45 15.7 15.7
2019010 Mikal Bridges BRK 1 3 0.95     19   11     30 29 15.0 15.0
2014067 Giannis Antetokounmpo MIL 1 4 1.00       14     31 45 45 22.5 22.5
2023013 Jalen Duren DET 1 5 0.95               94 89 31.3 31.3
2012011 Klay Thompson GSW 0 0 0.00   8     14   15 37 0 12.3 12.3
2012019 Tobias Harris PHI 0 0 0.00       23   13 24 60 0 20.0 20.0
2013039 Khris Middleton MIL 0 0 0.00       9       9 0 9.0 9.0
2017001 Ben Simmons BRK 0 0 0.00     16   24     40 0 20.0 20.0
2020029 Keldon Johnson SAS 0 0 0.00     17   14   0 31 0 10.3 10.3
        15 30                 699 724 17.5 17.5
Résultats de week 1

GM : Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2022002 Jalen Green HOU 2 1 0.95     -2   17   14 29 55 9.7 9.7
2022072 Austin Reaves LAL 2 2 1.00   15   4     -6 13 26 4.3 4.3
2012015 Kawhi Leonard LAC 2 3 1.00     22   25   17 64 128 21.3 21.3
2013001 Anthony Davis LAL 2 4 1.00   15   38     36 89 178 29.7 29.7
2018007 Lauri Markkanen UTA 2 5 0.95     20   34 17   71 135 23.7 23.7
2020005 Darius Garland CLE 1 1 1.00     10         10 10 10.0 10.0
2020028 Jordan Poole WAS 1 2 1.00     10     11   21 21 10.5 10.5
2017002 Brandon Ingram NOP 1 3 1.00     14     21   35 35 17.5 17.5
2019014 Michael Porter DEN 1 4 1.00   19     16   21 56 56 18.7 18.7
2019001 Deandre Ayton POR 1 5 1.00     11   22   14 47 47 15.7 15.7
2010003 James Harden PHI 0 0 0.00               0 0 . .
2018057 Aleksandar Vezenkov SAC 0 0 0.00     8   9   11 28 0 9.3 9.3
2019007 Wendell Carter ORL 0 0 0.00     8   9     17 0 8.5 8.5
2019027 Robert Williams POR 0 0 0.00     12   6   15 33 0 11.0 11.0
2018051 Monte Morris DET 0 0 0.00               0 0 . .
2020002 Ja Morant MEM 0 0 0.00               0 0 . .
        15 30                 513 691 15.1 15.1
Résultats de week 1

GM : Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2024003 Scoot Henderson POR 2 1 1.00     6   -6   -5 -5 -10 -1.7 -1.7
2021001 Anthony Edwards MIN 2 2 1.00     19     15   34 68 17.0 17.0
2004001 LeBron James LAL 2 3 1.00   27   27     28 82 164 27.3 27.3
2015041 Nikola Jokic DEN 2 4 1.00   39     26   36 101 202 33.7 33.7
2012016 Nikola Vucevic CHI 2 5 1.00     20   8 5   33 66 11.0 11.0
2012001 Kyrie Irving DAL 1 1 1.00     12   17     29 29 14.5 14.5
2022006 Josh Giddey OKC 1 2 0.95     17   3   4 24 23 8.0 8.0
2022004 Scottie Barnes TOR 1 3 1.00     20   26 30   76 76 25.3 25.3
2015025 Clint Capela ATL 1 4 1.00     21   18   20 59 59 19.7 19.7
2016011 Myles Turner IND 1 5 0.95     13     21   34 32 17.0 17.0
2016075 Christian Wood LAL 0 0 0.00   7   9     17 33 0 11.0 11.0
2018001 Markelle Fultz ORL 0 0 0.00     14   11     25 0 12.5 12.5
2020038 Daniel Gafford WAS 0 0 0.00     6     17   23 0 11.5 11.5
2023012 Jalen Williams OKC 0 0 0.00     14   6   17 37 0 12.3 12.3
2024008 Jarace Walker IND 0 0 0.00     -1         -1 0 -1.0 -1.0
        15 30                 584 709 15.4 15.4
Résultats de week 1

GM : ThomasB
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018013 Donovan Mitchell CLE 2 1 1.00     32   41     73 146 36.5 36.5
2012030 Jimmy Butler MIA 2 2 1.00     24   13     37 74 18.5 18.5
2020001 Zion Williamson NOP 2 3 1.00     19     25   44 88 22.0 22.0
2016022 Bobby Portis MIL 2 4 1.00       9     8 17 34 8.5 8.5
2015003 Joel Embiid PHI 2 5 1.00       9   45 46 100 200 33.3 33.3
2021041 Tre Jones SAS 1 1 1.00     24   17   2 43 43 14.3 14.3
2020013 Tyler Herro MIA 1 2 1.00     4   26 15   45 45 15.0 15.0
2011010 Paul George LAC 1 3 1.00     27   30   22 79 79 26.3 26.3
2014022 Mason Plumlee LAC 1 4 1.00     12   3   10 25 25 8.3 8.3
2009010 Brook Lopez MIL 1 5 1.00       7     12 19 19 9.5 9.5
2008004 Mike Conley MIN 0 0 0.00     13     19   32 0 16.0 16.0
2018022 Jarrett Allen CLE 0 0 0.00               0 0 . .
2020011 Cameron Johnson BRK 0 0 0.00     13         13 0 13.0 13.0
2021011 Devin Vassell SAS 0 0 0.00     20   20   8 48 0 16.0 16.0
2024012 Dereck Lively II DAL 0 0 0.00     22   10     32 0 16.0 16.0
        15 30                 607 753 18.4 18.4