Résultats de week 11

GM : Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019005 Trae Young ATL 2 1 1.00     25   3   24 52 104 17.3 24.7
2021012 Tyrese Haliburton IND 2 2 1.00 35   38   34 18   125 250 31.3 30.1
2018003 Jayson Tatum BOS 2 3 1.00   32     37 39   108 216 36.0 25.7
2020031 Nicolas Claxton BRK 2 4 1.00   10 20   30   24 84 168 21.0 19.1
2015016 Jusuf Nurkic PHO 2 5 1.00 25   11   13   26 75 150 18.8 17.3
2016016 Terry Rozier CHA 1 1 1.00   29     10     39 39 19.5 21.2
2021030 Desmond Bane MEM 1 2 1.00   19 21   31   23 94 94 23.5 20.2
2021009 Deni Avdija WAS 1 3 1.00     6   14 26   46 46 15.3 14.0
2019004 Jaren Jackson MEM 1 4 1.00   8 18   33   28 87 87 21.8 16.3
2017032 Ivica Zubac LAC 1 5 1.00 13   6   21   33 73 73 18.3 16.9
2014080 CJ McCollum NOP 0 0 0.00   20 21   9   34 84 0 21.0 18.8
2022008 Franz Wagner ORL 0 0 0.00   19 7         26 0 13.0 18.4
2023003 Jabari Smith Jr. HOU 0 0 0.00 11   9   12 21   53 0 13.3 15.0
2016012 Trey Lyles SAC 0 0 0.00   10 9   12     31 0 10.3 8.6
2017036 Malcolm Brogdon POR 0 0 0.00 10   4   0   20 34 0 8.5 14.8
2018010 Zach Collins SAS 0 0 -.05               0 0 . 12.4
2021003 LaMelo Ball CHA 0 0 -.21               0 0 . 20.9
        15 30                 1E3 1227 19.4 18.6
Résultats de week 11

GM : Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019033 Jalen Brunson NYK 2 1 1.00 11   31   26 32   100 200 25.0 21.7
2016013 Devin Booker PHO 2 2 1.00 8   28   22   20 78 156 19.5 23.6
2018027 Kyle Kuzma WAS 2 3 1.00     15   -5 14   24 48 8.0 17.7
2018014 Bam Adebayo MIA 2 4 1.00 19   14   28     61 122 20.3 23.8
2017011 Domantas Sabonis SAC 2 5 0.95   20 43   32   24 119 226 29.8 27.7
2017094 Fred VanVleet HOU 1 1 1.00 17   30   10 12   69 69 17.3 18.8
2017007 Jamal Murray DEN 1 2 1.00 25     22 17   32 96 96 24.0 19.8
2020003 RJ Barrett TOR 1 3 1.00               75 75 18.8 13.6
2018019 John Collins UTA 1 4 1.00 15   12   15 23   65 65 16.3 13.7
2016004 Kristaps Porzingis BOS 1 5 1.00   40     18 6   64 64 21.3 19.9
2006004 Chris Paul GSW 0 0 0.00   13   13 13     39 0 13.0 13.5
2008002 Kevin Durant PHO 0 0 0.00             25 25 0 25.0 28.5
2022020 Jalen Johnson ATL 0 0 0.00     29   17   13 59 0 19.7 18.7
2016046 Norman Powell LAC 0 0 0.00 21   9   10   6 46 0 11.5 9.8
2021042 Nick Richards CHA 0 0 0.00 18 15     5     39 0 13.0 12.6
2019036 Mitchell Robinson NYK 0 0 -.15               0 0 . 14.0
2023007 Shaedon Sharpe POR 0 0 -.05 1   11   9   14 35 0 8.8 11.7
        15 30                 994 1121 18.1 18.1
Résultats de week 11

GM : Guillaume
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018005 De'Aaron Fox SAC 2 1 1.00   21 6   17   -7 38 76 9.5 22.1
2015039 Jerami Grant POR 2 2 1.00 10   0   18   17 45 90 11.3 15.1
2019003 Luka Doncic DAL 2 3 1.00 19   37       26 82 164 27.3 33.3
2017009 Jakob Poeltl TOR 2 4 1.00 18   13   13   20 64 128 16.0 15.7
2016001 Karl-Anthony Towns MIN 2 5 1.00 22   15   22   17 76 152 19.0 20.2
2014017 Dennis Schroeder TOR 1 1 1.00 14   22   19   10 65 65 16.3 14.6
2017029 Dejounte Murray ATL 1 2 1.00     19   26   12 57 57 19.0 18.6
2015038 Spencer Dinwiddie BRK 1 3 1.00   -3 13   21   7 38 38 9.5 13.9
2017003 Jaylen Brown BOS 1 4 1.00   0     10 23   33 33 11.0 17.2
2023002 Chet Holmgren OKC 1 5 1.00   21 7   16     44 44 14.7 20.3
2010017 Jrue Holiday BOS 0 0 0.00   9     18 9   36 0 12.0 15.9
2021006 Onyeka Okongwu ATL 0 0 0.00     16   9   13 38 0 12.7 12.6
2018023 OG Anunoby NYK 0 0 0.00               44 0 11.0 12.5
2019008 Collin Sexton UTA 0 0 0.00 9   21   9 21   60 0 15.0 12.9
2024057 Trayce Jackson-Davis GSW 0 0 0.18   12   0 17   31 60 0 15.0 8.4
2015004 Aaron Gordon DEN 0 0 -.16 12     33 18   10 73 0 18.3 16.3
2019024 Anfernee Simons POR 0 0 -.21     9   5   36 50 0 16.7 19.6
2022003 Evan Mobley CLE 0 0 -.21               0 0 . 21.0
        15 30                 903 847 14.8 17.1
Résultats de week 11

GM : Hugues
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard MIL 2 1 1.00 8   15 28   14   65 130 16.3 22.7
2019011 Shai Gilgeous-Alexander OKC 2 2 1.00   34 35   29     98 196 32.7 32.3
2022016 Alperen Sengün HOU 2 3 1.00 32   35   11 11   89 178 22.3 22.9
2015007 Julius Randle NYK 2 4 1.00 23   31   5 35   94 188 23.5 21.8
2014027 Rudy Gobert MIN 2 5 1.00 16   4   24   11 55 110 13.8 19.3
2013003 Bradley Beal PHO 1 1 0.94 14   11   31   10 66 62 16.5 13.3
2022001 Cade Cunningham DET 1 2 1.00 -3   29   26   2 54 54 13.5 17.8
2023004 Keegan Murray SAC 1 3 1.00   3 34   21   2 59 59 14.8 13.1
2023001 Paolo Banchero ORL 1 4 1.00   24 25   32   31 112 112 28.0 19.8
2012005 Jonas Valanciunas NOP 1 5 1.00   24 5   15   22 66 66 16.5 18.4
2010009 Demar DeRozan CHI 0 0 0.00   12 33   16     61 0 20.3 19.5
2016024 Tyus Jones WAS 0 0 0.00     8   19 8   35 0 11.7 15.9
2016002 D'Angelo Russell LAL 0 0 0.00             7 7 0 7.0 14.2
2021015 Cole Anthony ORL 0 0 0.00   4     18   5 27 0 9.0 12.1
2013009 Andre Drummond CHI 0 0 0.00   15 18   13     46 0 15.3 11.3
2023015 Mark Williams CHA 0 0 -.19               0 0 . 18.2
        15 30                 934 1155 18.0 18.5
Résultats de week 11

GM : Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GSW 2 1 1.00   32   27 21   -1 79 158 19.8 21.4
2019010 Mikal Bridges BRK 2 2 1.00   7 8   12   35 62 124 15.5 17.6
2017027 Pascal Siakam TOR 2 3 1.00 32   18   23   25 98 196 24.5 21.2
2014067 Giannis Antetokounmpo MIL 2 4 1.00 43   35 53   47   178 356 44.5 33.8
2023013 Jalen Duren DET 2 5 1.00 19   28   25   21 93 186 23.3 19.9
2021021 Tyrese Maxey PHI 1 1 1.00   17     28 21   66 66 22.0 22.6
2012031 Bojan Bogdanovic DET 1 2 1.00 6   29   7   8 50 50 12.5 13.0
2013039 Khris Middleton MIL 1 3 1.00 17   22 17   3   59 59 14.8 14.2
2024001 Victor Wembanyama SAS 1 4 1.00   21   24     29 74 74 24.7 21.5
2023022 Walker Kessler UTA 1 5 1.00 21   17   8 13   59 59 14.8 14.6
2009004 Russell Westbrook LAC 0 0 0.00 9   7   12   5 33 0 8.3 13.1
2012019 Tobias Harris PHI 0 0 0.05   25     5     30 0 15.0 17.6
2020029 Keldon Johnson SAS 0 0 0.05   13   11     11 35 0 11.7 15.9
2017006 Buddy Hield IND 0 0 0.00 -5   4   5 7   11 0 2.8 10.2
2023017 Tari Eason HOU 0 0 0.00 15             15 0 15.0 11.9
2015013 Zach LaVine CHI 0 0 -.17         15     15 0 15.0 16.5
2017001 Ben Simmons BRK 0 0 -.16               0 0 . 16.8
        15 30                 957 1328 18.1 18.2
Résultats de week 11

GM : Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2020002 Ja Morant MEM 2 1 1.00   24 34   21     79 158 26.3 23.7
2010003 James Harden LAC 2 2 1.00 26   27   16   11 80 160 20.0 21.1
2012015 Kawhi Leonard LAC 2 3 1.00 28   35   20   11 94 188 23.5 24.1
2013001 Anthony Davis LAL 2 4 1.00     45   24   26 95 190 31.7 30.8
2018007 Lauri Markkanen UTA 2 5 1.00 17   28   16 37   98 196 24.5 23.0
2018029 Derrick White BOS 1 1 1.00   21     14 3   38 38 12.7 18.0
2022002 Jalen Green HOU 1 2 1.00 22   10   13 14   60 60 15.0 13.1
2017002 Brandon Ingram NOP 1 3 1.00   16 21   6   22 65 65 16.3 19.8
2019014 Michael Porter DEN 1 4 1.00 20     6 21   14 61 61 15.3 16.0
2014013 Kelly Olynyk UTA 1 5 1.00 17   12   2 3   34 34 8.5 11.9
2019007 Wendell Carter ORL 0 0 0.00   6 10         16 0 8.0 9.3
2022072 Austin Reaves LAL 0 0 0.25     26   28   4 59 0 19.7 15.8
2022027 Cameron Thomas BRK 0 0 0.00   -9 1   12   6 10 0 2.5 11.7
2020018 Goga Bitadze ORL 0 0 0.00   20 11       24 55 0 18.3 12.2
2024019 Brandin Podziemski GSW 0 0 0.00   10   14 14   7 45 0 11.3 11.3
2019001 Deandre Ayton POR 0 0 -.18               0 0 . 17.5
2020005 Darius Garland CLE 0 0 -.17               0 0 . 16.6
        15 30                 889 1150 16.8 17.4
Résultats de week 11

GM : Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2021001 Anthony Edwards MIN 2 1 1.00 27   27   18   33 105 210 26.3 22.3
2022004 Scottie Barnes TOR 2 2 1.00 18   21   19   2 59 118 14.8 24.2
2004001 LeBron James LAL 2 3 1.00     11   28   26 64 128 21.3 27.7
2015041 Nikola Jokic DEN 2 4 1.00 26     46 32   25 129 258 32.3 34.8
2016011 Myles Turner IND 2 5 0.95 12   15   32 10   69 131 17.3 17.9
2019021 Grayson Allen PHO 1 1 1.00 16   10   27   9 62 62 15.5 13.7
2023012 Jalen Williams OKC 1 2 1.00   12 22   21     55 55 18.3 16.2
2022006 Josh Giddey OKC 1 3 1.00   28 9   18     55 55 18.3 13.6
2015025 Clint Capela ATL 1 4 1.00     24   8   11 43 43 14.3 17.9
2020038 Daniel Gafford WAS 1 5 0.96     14   7 15   36 35 12.0 15.6
2024003 Scoot Henderson POR 0 0 0.00 10   -2   22   8 38 0 9.5 6.2
2019012 Miles Bridges CHA 0 0 0.00 32 26     25     83 0 27.7 18.5
2020007 Coby White CHI 0 0 0.00   7 25   26     58 0 19.3 15.1
2014024 Tim Hardaway Jr DAL 0 0 0.00 0   10   15   6 31 0 7.8 12.0
2022029 Day'Ron Sharpe BRK 0 0 0.00   20 14   8   13 55 0 13.8 10.8
2012001 Kyrie Irving DAL 0 0 -.21 15   34   33   35 117 0 29.3 22.1
2012016 Nikola Vucevic CHI 0 0 -.20         10     10 0 10.0 18.8
2018001 Markelle Fultz ORL 0 0 -.10             0 0 0 0.0 10.0
        15 30                 1E3 1095 18.1 18.1
Résultats de week 11

GM : ThomasB
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018013 Donovan Mitchell CLE 2 1 1.00 24   21   18   11 74 148 18.5 23.6
2020013 Tyler Herro MIA 2 2 1.00 13   17   3     33 66 11.0 18.8
2020001 Zion Williamson NOP 2 3 1.00   8 29   9     46 92 15.3 19.9
2018022 Jarrett Allen CLE 2 4 1.00 20   40   22   37 119 238 29.8 21.3
2009010 Brook Lopez MIL 2 5 1.00 18   11 3   6   38 76 9.5 13.3
2008004 Mike Conley MIN 1 1 1.00 9   14   7   10 40 40 10.0 13.9
2021011 Devin Vassell SAS 1 2 1.00   8   38     17 63 63 21.0 16.1
2011010 Paul George LAC 1 3 1.00 15   33   23   18 89 89 22.3 19.5
2016022 Bobby Portis MIL 1 4 1.00 2   9 0   3   14 14 3.5 12.3
2018043 Isaiah Hartenstein NYK 1 5 1.00 19   29   25 23   96 96 24.0 11.8
2020011 Cameron Johnson BRK 0 0 0.00   15 18   -1   18 50 0 12.5 13.7
2021041 Tre Jones SAS 0 0 0.00   4   19     23 46 0 15.3 10.7
2024012 Dereck Lively II DAL 0 0 0.00 16   11         27 0 13.5 13.4
2008003 Al Horford BOS 0 0 0.00   16       19   35 0 17.5 13.6
2022007 Jonathan Kuminga GSW 0 0 0.00   20   19 8   14 61 0 15.3 9.9
2012030 Jimmy Butler MIA 0 0 -.21               0 0 . 20.5
2015003 Joel Embiid PHI 0 0 -.38   38     22     60 0 30.0 37.3
        15 30                 891 922 16.5 16.6