Résultats de week 10

GM : Blandine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GSW 2 1 1.00 5     10   13   28 56 9.3 21.6
2018003 Jayson Tatum BOS 2 2 1.00 30     25     24 79 158 26.3 24.7
2017027 Pascal Siakam TOR 2 3 1.00     26   26 24   76 152 25.3 20.8
2018027 Kyle Kuzma WAS 2 4 1.00   5 9   23   29 66 132 16.5 18.6
2016001 Karl-Anthony Towns MIN 2 5 1.00   11   0   6   17 34 5.7 20.4
2019012 Miles Bridges CHA 1 1 1.00   18   12 8     38 38 12.7 17.1
2017036 Malcolm Brogdon POR 1 2 1.00   23   29 24     76 76 25.3 15.8
2023003 Jabari Smith Jr. HOU 1 3 1.00   7 9         16 16 8.0 15.3
2019014 Michael Porter DEN 1 4 1.00 24     5 11     40 40 13.3 16.1
2022039 Neemias Queta BOS 1 5 1.00 0     3 12   8 23 23 5.8 7.5
2009004 Russell Westbrook LAC 0 0 0.00   26     18     44 0 22.0 13.7
2017005 Kris Dunn UTA 0 0 0.00   12   7   4   23 0 7.7 6.8
2018022 Jarrett Allen CLE 0 0 0.00     42   46     88 0 44.0 20.0
2015027 Bogdan Bogdanovic ATL 0 0 0.10   11     9   -1 19 0 6.3 13.3
2022006 Josh Giddey OKC 0 0 0.00   11 12   17   18 58 0 14.5 13.1
2015013 Zach LaVine CHI 0 0 -.17               0 0 . 16.6
2023013 Jalen Duren DET 0 0 -.18   24   28   26   78 0 26.0 19.1
2023015 Mark Williams CHA 0 0 -.19               0 0 . 18.2
        15 30                 769 725 16.0 16.9
Résultats de week 10

GM : Caroline
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019033 Jalen Brunson NYK 2 1 1.00 34   19   20 13   86 172 21.5 21.3
2019011 Shai Gilgeous-Alexander OKC 2 2 1.00   40 43   40   23 146 292 36.5 32.3
2019010 Mikal Bridges BRK 2 3 1.00   9 9   13   24 55 110 13.8 17.9
2008002 Kevin Durant PHO 2 4 1.00 17   42   34   35 128 256 32.0 28.6
2018007 Lauri Markkanen UTA 2 5 1.00   37   26   6   69 138 23.0 22.8
2008004 Mike Conley MIN 1 1 1.00   21   9   16   46 46 15.3 14.5
2017029 Dejounte Murray ATL 1 2 1.00   13     9   29 51 51 17.0 18.6
2022001 Cade Cunningham DET 1 3 1.00   42   31   31   104 104 34.7 18.4
2016011 Myles Turner IND 1 4 1.00   16   21   29   66 66 22.0 17.9
2012005 Jonas Valanciunas NOP 1 5 1.00   18   5     20 43 43 14.3 18.7
2018011 Malik Monk SAC 0 0 0.00   3     17   32 52 0 17.3 13.1
2018023 OG Anunoby TOR 0 0 0.00     26   13     39 0 19.5 12.7
2019007 Wendell Carter ORL 0 0 0.00   8 7       18 33 0 11.0 9.5
2018010 Zach Collins SAS 0 0 0.00   8   7 15     30 0 10.0 12.4
2019025 Moritz Wagner ORL 0 0 0.00   11 -1   12   10 32 0 8.0 10.5
        15 30                 980 1278 20.0 18.2
Résultats de week 10

GM : Delphine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2017094 Fred VanVleet HOU 2 1 1.00   18 7   32     57 114 19.0 19.0
2012011 Klay Thompson GSW 2 2 1.00 5     10   -5   10 20 3.3 11.5
2015025 Clint Capela ATL 2 3 1.00   11     23   17 51 102 17.0 18.2
2015041 Nikola Jokic DEN 2 4 1.00 35     48 28     111 222 37.0 35.1
2023002 Chet Holmgren OKC 2 5 1.00   19 22   27   23 91 182 22.8 20.8
2021015 Cole Anthony ORL 1 1 1.00   9 2   9   14 34 34 8.5 12.4
2014080 CJ McCollum NOP 1 2 1.00   6   20     24 50 50 16.7 18.4
2021006 Onyeka Okongwu ATL 1 3 1.00   12     7     19 19 9.5 12.6
2020018 Goga Bitadze ORL 1 4 1.00   20 7   11   7 45 45 11.3 11.6
2012016 Nikola Vucevic CHI 1 5 1.00               0 0 . 19.0
2011010 Paul George LAC 0 0 0.00   11     10     21 0 10.5 19.1
2019002 Marvin Bagley DET 0 0 0.05               0 0 . 10.8
2022002 Jalen Green HOU 0 0 0.00   3 17   31     51 0 17.0 12.8
2015005 Dante Exum DAL 0 0 0.00 7   18 5   19   49 0 12.3 10.4
2023004 Keegan Murray SAC 0 0 0.00   2     6   7 16 0 5.3 12.9
2012001 Kyrie Irving DAL 0 0 -.21               0 0 . 20.4
2012015 Kawhi Leonard LAC 0 0 -.25               0 0 . 24.2
2018001 Markelle Fultz ORL 0 0 -.10               0 0 . 12.0
2021003 LaMelo Ball CHA 0 0 -.21               0 0 . 20.9
        15 30                 605 788 14.8 17.1
Résultats de week 10

GM : Hélčne
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2021021 Tyrese Maxey PHI 2 1 1.00 -1   19   35 5   58 116 14.5 22.7
2021012 Tyrese Haliburton IND 2 2 1.00   38   34   42   114 228 38.0 29.9
2020001 Zion Williamson NOP 2 3 1.00   12   32     21 65 130 21.7 20.4
2020038 Daniel Gafford WAS 2 4 1.00   25 20   2   22 69 138 17.3 16.0
2017011 Domantas Sabonis SAC 2 5 1.00   39     31   32 102 204 34.0 27.5
2010017 Jrue Holiday BOS 1 1 1.00 28     16 6     50 50 16.7 16.3
2016002 D'Angelo Russell LAL 1 2 1.00 11     19   3   33 33 11.0 14.5
2017002 Brandon Ingram NOP 1 3 1.00   27   24     27 78 78 26.0 20.3
2016022 Bobby Portis MIL 1 4 1.00 8   22   7     37 37 12.3 13.4
2022029 Day'Ron Sharpe BRK 1 5 0.99   26 16   15   5 62 61 15.5 10.4
2016030 Kevon Looney GSW 0 0 0.00 4     6   6   16 0 5.3 11.0
2017032 Ivica Zubac LAC 0 0 0.00   25     31     56 0 28.0 16.8
2021025 Immanuel Quickley NYK 0 0 0.00 17   20   3     40 0 13.3 11.7
2021041 Tre Jones SAS 0 0 0.00   13   15 20   4 52 0 13.0 10.3
2021042 Nick Richards CHA 0 0 0.00   21   20 3     44 0 14.7 12.6
2016004 Kristaps Porzingis BOS 0 0 -.19 29     31     15 75 0 25.0 19.7
        15 30                 951 1075 18.6 17.0
Résultats de week 10

GM : Jeanne-Mar
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2021001 Anthony Edwards MIN 2 1 0.97   19   32   19   70 136 23.3 21.7
2022004 Scottie Barnes TOR 2 2 0.99     35   30 19   84 166 28.0 25.3
2019003 Luka Doncic DAL 2 3 1.00 62   34     36   132 264 44.0 33.9
2023001 Paolo Banchero ORL 2 4 1.00   17 17   27   30 91 182 22.8 18.7
2019004 Jaren Jackson MEM 2 5 0.99   17   10 17   11 55 109 13.8 15.6
2013006 Damian Lillard MIL 1 1 1.00 24   9   25     58 58 19.3 23.6
2016024 Tyus Jones WAS 1 2 0.99   29 10   19   16 74 73 18.5 16.3
2013039 Khris Middleton MIL 1 3 1.00 17   30   19     66 66 22.0 14.1
2018014 Bam Adebayo MIA 1 4 1.00 34     23   36   93 93 31.0 24.2
2014027 Rudy Gobert MIN 1 5 1.00   7   31   21   59 59 19.7 20.0
2010003 James Harden LAC 0 0 0.00   31     19     50 0 25.0 21.3
2022072 Austin Reaves LAL 0 0 0.00 11     16   -2 24 49 0 12.3 15.4
2009025 Nicolas Batum PHI 0 0 0.00           9   9 0 9.0 8.6
2011009 Gordon Hayward CHA 0 0 0.00   8           8 0 8.0 14.4
2021009 Deni Avdija WAS 0 0 0.00   5 12   26   18 61 0 15.3 13.8
2017001 Ben Simmons BRK 0 0 -.16               0 0 . 16.8
2022020 Jalen Johnson ATL 0 0 -.18   18     22   34 74 0 24.7 18.6
2023007 Shaedon Sharpe POR 0 0 -.05               0 0 . 12.2
        15 30                 1E3 1206 21.5 18.8
Résultats de week 10

GM : Lucie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018005 De'Aaron Fox SAC 2 1 1.00   39     28   13 79 158 26.3 24.1
2021030 Desmond Bane MEM 2 2 1.00   20   18 23   17 78 156 19.5 19.7
2004001 LeBron James LAL 2 3 1.00 19     24   23 29 95 190 23.8 28.4
2015007 Julius Randle NYK 2 4 1.00 20   19   36 21   96 192 24.0 21.6
2020031 Nicolas Claxton BRK 2 5 1.00   23     19   25 67 134 22.3 18.8
2017007 Jamal Murray DEN 1 1 1.00 24     33 10     67 67 22.3 19.0
2020029 Keldon Johnson SAS 1 2 1.00   20   1 27     48 48 16.0 16.3
2020011 Cameron Johnson BRK 1 3 1.00   22     19   8 49 49 16.3 13.8
2024057 Trayce Jackson-Davis GSW 1 4 1.00 6     17   16   39 39 13.0 7.2
2009010 Brook Lopez MIL 1 5 1.00 18   4   18     40 40 13.3 13.8
2015003 Joel Embiid PHI 0 0 0.00               0 0 . 37.9
2015004 Aaron Gordon DEN 0 0 0.20 20             20 0 20.0 16.0
2024005 Ausar Thompson DET 0 0 0.00   2   5   4   11 0 3.7 10.8
2019008 Collin Sexton UTA 0 0 0.00   23   19   19   61 0 20.3 12.6
2020003 RJ Barrett NYK 0 0 0.04 16   0   11     27 0 9.0 12.8
2013003 Bradley Beal PHO 0 0 -.10         8   25 33 0 16.5 11.8
2018013 Donovan Mitchell CLE 0 0 -.24         38     38 0 38.0 24.5
2019036 Mitchell Robinson NYK 0 0 -.15               0 0 . 14.0
        15 30                 848 1073 18.4 18.1
Résultats de week 10

GM : MélanieM
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019005 Trae Young ATL 2 1 1.00   16     21   39 76 152 25.3 25.5
2020002 Ja Morant MEM 2 2 1.00   23     15   11 49 98 16.3 22.3
2022016 Alperen Sengün HOU 2 3 1.00   39 19   29     87 174 29.0 23.0
2014067 Giannis Antetokounmpo MIL 2 4 1.00 33   41   42     116 232 38.7 32.4
2024001 Victor Wembanyama SAS 2 5 1.00   17   43     21 81 162 27.0 21.2
2018029 Derrick White BOS 1 1 1.00 25     25 19   20 89 89 22.3 18.6
2010009 Demar DeRozan CHI 1 2 1.00   21   18   24   63 63 21.0 19.4
2017003 Jaylen Brown BOS 1 3 1.00 11       30   27 68 68 22.7 17.8
2008003 Al Horford BOS 1 4 1.00 9     15     16 40 40 13.3 13.3
2014013 Kelly Olynyk UTA 1 5 1.00   14   9   25   48 48 16.0 12.4
2014017 Dennis Schroeder TOR 0 0 0.00     17   18 30   65 0 21.7 14.3
2015039 Jerami Grant POR 0 0 0.05   11   21 22     54 0 18.0 15.6
2021011 Devin Vassell SAS 0 0 0.00   19   24 25   18 86 0 21.5 15.5
2009005 Kevin Love MIA 0 0 0.10 20     14   9   43 0 14.3 12.3
2020094 Naz Reid MIN 0 0 0.00   6   6   22   34 0 11.3 11.6
2015016 Jusuf Nurkic PHO 0 0 -.17     9   35   20 64 0 21.3 17.1
2022003 Evan Mobley CLE 0 0 -.21               0 0 . 21.0
        15 30                 1E3 1126 21.3 18.3
Résultats de week 10

GM : Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2016016 Terry Rozier CHA 2 1 1.00   7   18 47     72 144 24.0 21.4
2016013 Devin Booker PHO 2 2 1.00 16   17   33   18 84 168 21.0 24.3
2022008 Franz Wagner ORL 2 3 1.00   33 16   35   21 105 210 26.3 18.8
2012019 Tobias Harris PHI 2 4 1.00 28   19   26 15   88 176 22.0 17.8
2013001 Anthony Davis LAL 2 5 1.00 41     28   52 21 142 284 35.5 30.7
2019024 Anfernee Simons POR 1 1 1.00   20           20 20 20.0 20.5
2020013 Tyler Herro MIA 1 2 1.00 12     25   23   60 60 20.0 20.5
2023012 Jalen Williams OKC 1 3 1.00   19 31   18   13 81 81 20.3 16.0
2017009 Jakob Poeltl TOR 1 4 1.00     13   21 21   55 55 18.3 15.7
2023022 Walker Kessler UTA 1 5 1.00   16   14   19   49 49 16.3 14.6
2019001 Deandre Ayton POR 0 0 0.15               0 0 . 17.5
2022027 Cameron Thomas BRK 0 0 0.00   6 3   6   5 20 0 5.0 13.2
2007024 Kyle Lowry MIA 0 0 0.00 11             11 0 11.0 10.7
2019021 Grayson Allen PHO 0 0 0.00 25   18   19   14 76 0 19.0 13.5
2023009 Jeremy Sochan SAS 0 0 0.00   22   16 3   8 49 0 12.3 10.6
2012030 Jimmy Butler MIA 0 0 -.22           7   7 0 7.0 20.5
2020005 Darius Garland CLE 0 0 -.17               0 0 . 16.6
2024012 Dereck Lively II DAL 0 0 -.10 21   5 -2   21   45 0 11.3 13.4
        15 30                 964 1247 18.9 17.3