Résultats de week 3

GM : Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019005 Trae Young ATL 2 1 1.00 -5   21   32 15   63 126 15.8 22.5
2016013 Devin Booker PHO 2 2 1.00 6   22   21   21 70 140 17.5 20.8
2010009 Demar DeRozan SAC 2 3 1.00 24   19   11   27 81 162 20.3 22.3
2018022 Jarrett Allen CLE 2 4 1.00 29   27   21 -1   76 152 19.0 22.3
2024001 Victor Wembanyama SAS 2 5 1.00 34   13 15   31   93 186 23.3 21.5
2022027 Cameron Thomas BRK 1 1 1.00 6       16 11   33 33 11.0 15.4
2024013 Gradey Dick TOR 1 2 1.00 24   1     9 10 44 44 11.0 13.2
2012019 Tobias Harris DET 1 3 1.00 10   14   25   15 64 64 16.0 14.6
2022008 Franz Wagner ORL 1 4 1.00 13   20   26   24 83 83 20.8 17.5
2023002 Chet Holmgren OKC 1 5 1.00 16   11   29   1 57 57 14.3 19.8
2009010 Brook Lopez MIL 0 0 0.00 17     4 5   6 32 0 8.0 8.9
2014080 CJ McCollum NOP 0 0 0.00               0 0 . 16.5
2016022 Bobby Portis MIL 0 0 0.10 27     13 0   15 55 0 13.8 12.6
2021010 Jalen Smith CHI 0 0 0.15 5   -1 11   9   24 0 6.0 8.4
2025018 Tristan Da Silva ORL 0 0 0.00 3   2   2   7 14 0 3.5 5.7
2017001 Ben Simmons BRK 0 0 0.00         17     17 0 17.0 11.1
2021011 Devin Vassell SAS 0 0 -.18           11   11 0 11.0 11.0
2022017 Trey Murphy III NOP 0 0 -.15               0 0 . .
        15 30                 817 1047 14.3 16.2
Résultats de week 3

GM : Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018013 Donovan Mitchell CLE 2 1 1.00 9   25   4 15   53 106 13.3 16.3
2010003 James Harden LAC 2 2 1.00 22   13   16 25   76 152 19.0 21.8
2004001 LeBron James LAL 2 3 1.00 30   36   42   35 143 286 35.8 28.0
2008002 Kevin Durant PHO 2 4 0.98 35   27   29     91 178 30.3 25.7
2014067 Giannis Antetokounmpo MIL 2 5 1.00       29 23   43 95 190 31.7 31.8
2018029 Derrick White BOS 1 1 0.95 21   20   13   21 75 71 18.8 18.5
2012030 Jimmy Butler MIA 1 2 1.00 22   16   3     41 41 13.7 16.5
2022007 Jonathan Kuminga GSW 1 3 0.95 13   5   20   19 57 54 14.3 11.4
2015007 Julius Randle MIN 1 4 1.00 13     24 19   12 68 68 17.0 20.1
2019004 Jaren Jackson MEM 1 5 0.95 11   22   26   20 79 75 19.8 17.9
2015039 Jerami Grant POR 0 0 0.00 16     13 7   11 47 0 11.8 12.2
2020007 Coby White CHI 0 0 0.00 24   -1 19   17   59 0 14.8 15.2
2025002 Alex Sarr WAS 0 0 0.00 13       4   9 26 0 8.7 10.5
2025007 Donovan Clingan POR 0 0 0.00 4     3 6   11 24 0 6.0 6.5
2023021 Christian Braun DEN 0 0 0.00 14   24   24   12 74 0 18.5 15.9
2017007 Jamal Murray DEN 0 0 -.18         26   8 34 0 17.0 14.7
        15 30                 1E3 1222 18.0 17.6
Résultats de week 3

GM : Guillaume
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2021003 LaMelo Ball CHA 2 1 1.00 5   23   22   25 75 150 18.8 19.9
2020013 Tyler Herro MIA 2 2 1.00 21   25   30   15 91 182 22.8 20.2
2018003 Jayson Tatum BOS 2 3 1.00 32   21   30   25 108 216 27.0 27.1
2013001 Anthony Davis LAL 2 4 1.00 32       30   27 89 178 29.7 34.1
2018014 Bam Adebayo MIA 2 5 1.00 24   17   17   10 68 136 17.0 17.3
2022018 Tre Mann CHA 1 1 1.00 13   3   10   -1 25 25 6.3 11.2
2010017 Jrue Holiday BOS 1 2 1.00 17   13   15   14 59 59 14.8 12.5
2018023 OG Anunoby NYK 1 3 1.00 22   16   15   22 75 75 18.8 14.7
2017009 Jakob Poeltl TOR 1 4 1.00 24   16     9 19 68 68 17.0 18.8
2014027 Rudy Gobert MIN 1 5 1.00 17     26 20   19 82 82 20.5 17.8
2015013 Zach LaVine CHI 0 0 0.00           18   18 0 18.0 18.4
2017094 Fred VanVleet HOU 0 0 0.00 19   34   9   10 72 0 18.0 12.7
2019012 Miles Bridges CHA 0 0 0.05 8   27         35 0 17.5 13.4
2013007 Harrison Barnes SAS 0 0 0.00 9   -1 10   7   25 0 6.3 9.8
2018101 Luke Kornet BOS 0 0 0.00 7   4       0 11 0 3.7 8.0
2018027 Kyle Kuzma WAS 0 0 -.17               0 0 . 12.0
2018043 Isaiah Hartenstein OKC 0 0 -.15               0 0 . .
2021025 Immanuel Quickley TOR 0 0 -.15           16 2 18 0 9.0 9.3
2024002 Brandon Miller CHA 0 0 0.00 4   14   34   19 71 0 17.8 14.8
        15 30                 990 1171 16.8 16.7
Résultats de week 3

GM : Hugues
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2018005 De'Aaron Fox SAC 2 1 1.00 20   9   15   27 71 142 17.8 18.9
2020003 RJ Barrett TOR 2 2 1.00 7   15     8 10 40 80 10.0 16.9
2022020 Jalen Johnson ATL 2 3 1.00 16   35   17 21   89 178 22.3 20.3
2022003 Evan Mobley CLE 2 4 1.00 16   12   26 36   90 180 22.5 21.2
2017011 Domantas Sabonis SAC 2 5 1.00 26   42   32   19 119 238 29.8 29.2
2006004 Chris Paul SAS 1 1 1.00 20   7 10   6   43 43 10.8 14.5
2016046 Norman Powell LAC 1 2 1.00 19   25   27 18   89 89 22.3 19.9
2011010 Paul George PHI 1 3 1.00 5   21   10   12 48 48 12.0 12.0
2019010 Mikal Bridges NYK 1 4 1.00 6   8   12   7 33 33 8.3 13.1
2017032 Ivica Zubac LAC 1 5 1.00 16   24   27 23   90 90 22.5 22.1
2013003 Bradley Beal PHO 0 0 0.00 20   5   7   26 58 0 14.5 15.4
2013009 Andre Drummond PHI 0 0 0.00 7   14   14   13 48 0 12.0 11.3
2015025 Clint Capela ATL 0 0 0.00 4   21   8 22   55 0 13.8 13.7
2024012 Dereck Lively II DAL 0 0 0.00               0 0 . 14.2
2017006 Buddy Hield GSW 0 0 0.10 20   16   0   6 42 0 10.5 16.0
2010007 Stephen Curry GSW 0 0 -.22 22   34   6   34 96 0 24.0 22.1
2022004 Scottie Barnes TOR 0 0 -.22               0 0 . 18.5
        15 30                 1E3 1121 16.9 17.9
Résultats de week 3

GM : Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving DAL 2 1 1.00 21   23   33   48 125 250 31.3 24.9
2019011 Shai Gilgeous-Alexander OKC 2 2 1.00 21   18   29   17 85 170 21.3 25.3
2022006 Josh Giddey CHI 2 3 1.00 15   7 17   19   58 116 14.5 16.2
2020094 Naz Reid MIN 2 4 1.00 30     1 11   11 53 106 13.3 14.2
2012016 Nikola Vucevic CHI 2 5 1.00 34   21 21   24   100 200 25.0 25.5
2022005 Jalen Suggs ORL 1 1 1.00 19   16   7   -4 38 38 9.5 14.9
2021012 Tyrese Haliburton IND 1 2 1.00 32   15   12   41 100 100 25.0 17.9
2023023 David Roddy ATL 1 3 1.00 14   2   6 -1   21 21 5.3 9.8
2018019 John Collins UTA 1 4 0.90 37     7   15   59 53 19.7 15.2
2020031 Nicolas Claxton BRK 1 5 1.00 18       14 21   53 53 17.7 14.1
2015004 Aaron Gordon DEN 0 0 0.20 1             1 0 1.0 17.9
2016002 D'Angelo Russell LAL 0 0 0.00 7   7   15   11 40 0 10.0 10.7
2019008 Collin Sexton UTA 0 0 0.00 19     10   18   47 0 15.7 10.6
2019007 Wendell Carter ORL 0 0 0.00               0 0 . 14.0
2022077 Jay Huff MEM 0 0 0.00 4   14   18   13 49 0 12.3 11.6
2016004 Kristaps Porzingis BOS 0 0 0.00               0 0 . .
2017003 Jaylen Brown BOS 0 0 -.20             9 9 0 9.0 18.0
2018007 Lauri Markkanen UTA 0 0 -.20       11   18   29 0 14.5 15.2
2023001 Paolo Banchero ORL 0 0 -.23               0 0 . 26.0
        15 30                 867 1107 16.4 16.6
Résultats de week 3

GM : Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard MIL 2 1 1.00 25     36 21   10 92 184 23.0 23.2
2023012 Jalen Williams OKC 2 2 1.00 21   35   13   20 89 178 22.3 18.8
2018030 Josh Hart NYK 2 3 1.00 15   20   23   26 84 168 21.0 20.8
2021006 Onyeka Okongwu ATL 2 4 1.00 23   5   9 11   49 98 12.3 13.7
2025009 Zach Edey MEM 2 5 1.00 36   8   18   12 74 148 18.5 11.9
2020005 Darius Garland CLE 1 1 1.00 39   16   26 19   100 100 25.0 18.6
2020002 Ja Morant MEM 1 2 1.00 24   13         37 37 18.5 19.9
2017002 Brandon Ingram NOP 1 3 1.00 19   17   4     40 40 13.3 18.8
2019014 Michael Porter DEN 1 4 1.00 19   22   22   23 86 86 21.5 18.4
2023013 Jalen Duren DET 1 5 1.00 19   2         21 21 10.5 15.2
2020001 Zion Williamson NOP 0 0 0.00     25         25 0 25.0 18.3
2020028 Jordan Poole WAS 0 0 0.00 18       -1   11 27 0 9.0 14.0
2023003 Jabari Smith Jr. HOU 0 0 0.05 6   13   0   5 24 0 6.0 9.8
2023005 Jaden Ivey DET 0 0 0.05 21   18   10   -4 45 0 11.3 12.5
2020009 Rui Hachimura LAL 0 0 0.25 8       3   1 12 0 4.0 10.6
2012015 Kawhi Leonard LAC 0 0 -.25               0 0 . .
2015003 Joel Embiid PHI 0 0 -.36               0 0 . .
2023015 Mark Williams CHA 0 0 -.19               0 0 . .
        15 30                 805 1060 16.1 16.2
Résultats de week 3

GM : Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019024 Anfernee Simons POR 2 1 1.00 20     13 5   -7 31 62 7.8 10.9
2021001 Anthony Edwards MIN 2 2 1.00 19     34 32   9 94 188 23.5 21.2
2019003 Luka Doncic DAL 2 3 1.00 35   31   25   25 116 232 29.0 24.5
2022016 Alperen Sengün HOU 2 4 0.95 38   18   10   29 95 181 23.8 19.8
2019001 Deandre Ayton POR 2 5 1.00 24     25 5   7 61 122 15.3 16.7
2009004 Russell Westbrook DEN 1 1 1.00 21   26   14   5 66 66 16.5 9.7
2022002 Jalen Green HOU 1 2 1.00 9   18   9   8 44 44 11.0 13.7
2022001 Cade Cunningham DET 1 3 1.00 22   19   30   24 95 95 23.8 21.6
2016011 Myles Turner IND 1 4 1.00 32   14   10   22 78 78 19.5 13.9
2023022 Walker Kessler UTA 1 5 1.00 22     12   8   42 42 14.0 17.3
2012005 Jonas Valanciunas WAS 0 0 0.00 29       20   8 57 0 19.0 16.1
2021021 Tyrese Maxey PHI 0 0 0.00 25   1         26 0 13.0 16.4
2023009 Jeremy Sochan SAS 0 0 0.00 4             4 0 4.0 15.1
2024004 Amen Thompson HOU 0 0 0.00 19   17   13   11 60 0 15.0 11.1
2024057 Trayce Jackson-Davis GSW 0 0 0.00 16   7   7   3 33 0 8.3 11.4
        15 30                 902 1110 17.0 16.0
Résultats de week 3

GM : ThomasB
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2019033 Jalen Brunson NYK 2 1 1.00 23   11   16   34 84 168 21.0 20.0
2022072 Austin Reaves LAL 2 2 1.00 8   17   25   23 73 146 18.3 17.4
2017027 Pascal Siakam IND 2 3 1.00 25   14   25   13 77 154 19.3 20.7
2015041 Nikola Jokic DEN 2 4 1.00 36   43   48   59 186 372 46.5 42.2
2016001 Karl-Anthony Towns NYK 2 5 1.00 19   38   33   24 114 228 28.5 27.6
2016024 Tyus Jones PHO 1 1 1.00 5   7   13   23 48 48 12.0 14.7
2024007 Bilal Coulibaly WAS 1 2 1.00 2       7   28 37 37 12.3 16.8
2023004 Keegan Murray SAC 1 3 1.00 12   26   10   18 66 66 16.5 15.1
2020038 Daniel Gafford DAL 1 4 1.00 9   24   14   20 67 67 16.8 14.0
2022030 Santi Aldama MEM 1 5 1.00 9   20   12   22 63 63 15.8 16.9
2015016 Jusuf Nurkic PHO 0 0 0.00 21   33   15   3 72 0 18.0 11.8
2016016 Terry Rozier MIA 0 0 0.00 11   9   14   10 44 0 11.0 13.3
2021009 Deni Avdija POR 0 0 0.00 10     15 6   -1 30 0 7.5 9.5
2008003 Al Horford BOS 0 0 0.00 19   13   15   14 61 0 15.3 12.9
2014017 Dennis Schroeder BRK 0 0 0.25 13       10 19   42 0 14.0 17.8
2017029 Dejounte Murray NOP 0 0 -.21               0 0 . 20.0
2021030 Desmond Bane MEM 0 0 -.18               0 0 . 16.2
2021042 Nick Richards CHA 0 0 -.16               0 0 . 17.2
        15 30                 1E3 1349 18.3 17.9